• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 7315-2022 KML

We received 155 reports about a fireball seen over AZ, CA, NV and UT on Tuesday, October 25th 2022 around 01:56 UT.


For this event, we received 14 videos and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

155  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

14 Videos

Credit: Masonelario
Credit: David Daniele
Credit: Jen Farnsworth
Credit: Dee W
Credit: J.E. SHORE
Credit: Jay Manning
Credit: Christina Chitwood
Credit: Michelle Jirkovsky
Credit: Michelle Jirkovsky
Credit: Stephen Hayden
Credit: Monika Berthelsen
Credit: Aimee U
Credit:
Credit: Patrick Hamilton

1 Photo

Credit: T W.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-10-25 01:32 UT2022-10-24 18:32 MST Cornville AZ ≈7.5s-18---Christiane M2 AMS
aa 2022-10-25 02:10 UT2022-10-24 19:10 PDT La Quinta CA ≈7.5s-27---Patricia H1 IMO
ab 2022-10-25 01:58 UT2022-10-24 19:58 MDT Cedar City UT ≈3.5s-18??-Eden H1 AMS
ac 2022-10-25 01:53 UT2022-10-24 18:53 PDT Mesquite NV ≈1.5s-11--?Jessica C3 AMS
ad 2022-10-25 02:06 UT2022-10-24 19:06 MST AZ ≈3.5s-14---Rosemary S3 IMO
ae 2022-10-25 02:00 UT2022-10-24 19:00 PDT Sandy Valley NV ≈3.5s-9---Susan M3 AMS
af 2022-10-25 01:55 UT2022-10-24 18:55 PDT Brawley CA ≈3.5s-10---Daniel L3 AMS
ag 2022-10-25 01:55 UT2022-10-24 18:55 MST San Manuel AZ ≈3.5s-11--?Tawnya D3 AMS
ah 2022-10-25 01:58 UT2022-10-24 18:58 MST Parks AZ ≈3.5s-13???Lisa L2 AMS
ai 2022-10-25 01:55 UT2022-10-24 19:55 MDT Virgin UT ≈3.5s-8---Charlie G2 AMS
aj 2022-10-25 01:50 UT2022-10-24 18:50 PDT Riverside CA ≈1.5s-8--?Linda S1 AMS
ak 2022-10-25 01:50 UT2022-10-24 18:50 MST Phoenix AZ ≈3.5s-13---Jen N2 AMS
al 2022-10-25 02:00 UT2022-10-24 19:00 MST Peoria AZ ≈3.5s-16---Megan W1 AMS
am 2022-10-25 01:53 UT2022-10-24 18:53 PDT San Diego CA ≈1.5s-12---Kim H2 AMS
an 2022-10-25 01:53 UT2022-10-24 18:53 MST Yucca AZ ≈3.5s-7--Jan E3 AMS
ao 2022-10-25 01:49 UT2022-10-24 18:49 PDT La Mesa CA ≈3.5s0--Tania B1 AMS
ap 2022-10-25 01:53 UT2022-10-24 18:53 PDT San Diego CA ≈3.5s-11??-Paige P1 AMS
aq 2022-10-25 01:54 UT2022-10-24 19:54 MDT Parowan UT ≈3.5s-13--?Nicholas D2 AMS
ar 2022-10-25 01:50 UT2022-10-24 18:50 MST Fort Mohave AZ ≈3.5s-20--?Jaclyn B2 AMS
as 2022-10-25 02:10 UT2022-10-24 19:10 MST Flagstaff AZ ≈3.5s-10---Melissa S1 AMS
at 2022-10-25 01:53 UT2022-10-24 18:53 PDT Escondido CA ≈1.5s-24---Shay B4 AMS
au 2022-10-25 02:00 UT2022-10-24 19:00 PDT Moapa Valley NV ≈3.5s-10---Daniel F1 IMO
av 2022-10-25 01:53 UT2022-10-24 18:53 PDT Lucerne Valley CA ≈3.5s0--?Damien Y4 AMS
aw 2022-10-25 02:00 UT2022-10-24 19:00 PDT Blythe CA ≈3.5s-13--Linda P4 AMS
ax 2022-10-25 01:50 UT2022-10-24 18:50 MST Williams AZ ≈3.5s-11--?Kim K2 AMS
ay 2022-10-25 01:55 UT2022-10-24 18:55 PDT Poway CA ≈3.5s-12--?Aimee E1 AMS
az 2022-10-25 02:00 UT2022-10-24 19:00 MST Oro Valley AZ ≈3.5s-7--Hannah L1 AMS
b 2022-10-25 01:53 UT2022-10-24 18:53 MST Mesa AZ ≈3.5s-10---Rafael R1 IMO
ba 2022-10-25 03:00 UT2022-10-24 20:00 PDT Searchlight NV ≈1.5s0??Colleen O3 AMS
bb 2022-10-25 01:42 UT2022-10-24 18:42 PDT Diamond Bar CA ≈1.5s-11--Christopher C2 IMO
bc 2022-10-25 01:43 UT2022-10-24 18:43 PDT Bonita CA ≈3.5s0--?Martha D1 AMS
bd 2022-10-25 01:50 UT2022-10-24 18:50 PDT Irvine CA ≈3.5s-9---Jessica L1 AMS
be 2022-10-25 01:50 UT2022-10-24 18:50 PDT Murrieta CA ≈7.5s0???Stephen S4 AMS
bf 2022-10-25 01:50 UT2022-10-24 18:50 PDT Riverside CA ≈3.5s-13??-Tristan K1 AMS
bg 2022-10-25 01:52 UT2022-10-24 18:52 PDT Bakersfield CA ≈3.5s-11--Louie S1 AMS
bh 2022-10-25 01:53 UT2022-10-24 18:53 PDT Vista CA ≈3.5s-11--?T W1 AMS
bi 2022-10-25 01:53 UT2022-10-24 18:53 PDT Newport Beach CA ≈3.5s-11??-Bianca M3 IMO
bj 2022-10-25 01:53 UT2022-10-24 18:53 PDT Rowland Heights CA ≈1.5s-27---Nancy S1 AMS
bk 2022-10-25 01:53 UT2022-10-24 18:53 PDT Santa Clarita CA ≈3.5s-13???Alyssa M1 AMS
bl 2022-10-25 01:54 UT2022-10-24 18:54 PDT Fountain Valley CA ≈1.5s-9---Amber G1 AMS
bm 2022-10-25 01:54 UT2022-10-24 18:54 PDT Oceanside CA ≈3.5s-13??-Brianna M2 AMS
bn 2022-10-25 01:55 UT2022-10-24 19:55 MDT Mona UT ≈3.5s-11???Kendra F1 AMS
bo 2022-10-25 01:55 UT2022-10-24 18:55 PDT Hesperia CA ≈3.5s-22---Clint P1 AMS
bp 2022-10-25 01:57 UT2022-10-24 18:57 PDT San Diego CA ≈1.5s-7??Justin J2 AMS
bq 2022-10-25 02:00 UT2022-10-24 19:00 PDT Alhambra CA ≈3.5s-15---Dawn D3 AMS
br 2022-10-25 02:00 UT2022-10-24 19:00 PDT Irvine CA ≈3.5s-13??-Ethan Z1 IMO
bs 2022-10-25 02:05 UT2022-10-24 19:05 PDT Baldwin Park CA ≈3.5s-5--Jorge R2 IMO
bt 2022-10-25 02:10 UT2022-10-24 20:10 MDT Richfield UT ≈3.5s-11--Adam S2 AMS
bu 2022-10-25 02:10 UT2022-10-24 20:10 MDT Salina UT ≈3.5s-7--?Bryan B2 AMS
bv 2022-10-25 02:15 UT2022-10-24 20:15 MDT Cedar City UT ≈3.5s-13--?A H3 AMS
bw 2022-10-25 02:17 UT2022-10-24 19:17 PDT Temecula CA ≈1.5s-13???Landon A1 AMS
bx 2022-10-25 01:55 UT2022-10-24 18:55 PDT Irvine CA ≈1.5s-10---Steven G1 AMS
by 2022-10-25 02:00 UT2022-10-24 19:00 MST Golden Valley AZ ≈3.5s-13-?Troy B1 AMS
bz 2022-10-25 02:08 UT2022-10-24 19:08 PDT Riverside CA ≈3.5s-21--?Ves W1 AMS
c 2022-10-25 01:55 UT2022-10-24 18:55 PDT Las Vegas NV ≈1.5s-14??-Manny T1 AMS
ca 2022-10-25 02:30 UT2022-10-24 19:30 PDT La Quinta CA ≈3.5s-7??Tasha R1 AMS
cb 2022-10-25 01:00 UT2022-10-24 19:00 MDT UT ≈3.5s-20---Deborah R2 AMS
cc 2022-10-25 01:46 UT2022-10-24 18:46 PDT Cabazon CA ≈3.5s-9--?Evan A1 AMS
cd 2022-10-25 01:50 UT2022-10-24 18:50 MST Tucson AZ ≈7.5s-27---Carmen M. D1 IMO
ce 2022-10-25 01:54 UT2022-10-24 18:54 PDT CA ≈3.5s-7???erin F2 IMO
cf 2022-10-25 01:50 UT2022-10-24 18:50 PDT Ontario CA ≈1.5s-13?--Bryanna V1 AMS
cg 2022-10-25 01:50 UT2022-10-24 18:50 PDT Eastvale CA ≈1.5s-13---AZ B1 AMS
ch 2022-10-25 02:30 UT2022-10-24 19:30 PDT El Centro CA ≈1.5s-14---Delfino M1 AMS
ci 2022-10-25 01:53 UT2022-10-24 18:53 PDT Ramona CA ≈1.5s-13??Susanna H3 AMS
cj 2022-10-25 01:55 UT2022-10-24 18:55 PDT Newport Beach CA ≈1.5s-16---Jon T1 AMS
ck 2022-10-25 02:00 UT2022-10-24 19:00 PDT La Habra CA ≈3.5s-13--Elaine G1 AMS
cl 2022-10-25 02:00 UT2022-10-24 19:00 PDT CA ≈1.5s-18---Joe P2 AMS
cm 2022-10-25 02:05 UT2022-10-24 20:05 MDT Glendale UT ≈3.5s-11??-Kami G1 AMS
cn 2022-10-25 01:53 UT2022-10-24 18:53 PDT Indio CA ≈3.5s-16???Jorge L1 AMS
co 2022-10-25 02:30 UT2022-10-24 19:30 MST Fort Mohave AZ ≈7.5s-11---Kathy M3 AMS
cp 2022-10-25 02:10 UT2022-10-24 19:10 MST Fort Mohave AZ ≈3.5s-13--?Tamera G1 AMS
cq 2022-10-25 01:58 UT2022-10-24 18:58 PDT Twentynine Palms CA ≈1.5s0---Martha S1 AMS
cr 2022-10-25 01:41 UT2022-10-24 18:41 PDT Laughlin NV ≈3.5s0--?Paul G1 AMS
cs 2022-10-25 01:53 UT2022-10-24 18:53 PDT Rancho Mirage CA ≈7.5s-24--?Jane S3 AMS
ct 2022-10-25 01:51 UT2022-10-24 18:51 PDT Palm Springs CA ≈3.5s-13---Irene C3 AMS
cu 2022-10-25 01:53 UT2022-10-24 18:53 PDT Henderson NV ≈3.5s-16--?Mason E2 IMO
cv 2022-10-25 01:45 UT2022-10-24 18:45 PDT San Jacinto CA ≈3.5s-16---Elliott W4 AMS
cw 2022-10-25 01:53 UT2022-10-24 18:53 PDT Las Vegas NV ≈3.5s-13?Jay M3 AMS
cx 2022-10-25 02:03 UT2022-10-24 19:03 PDT Temecula CA <1s-22--Michael W1 IMO
cy 2022-10-25 01:51 UT2022-10-24 18:51 MST Prescott AZ ≈20s-5--Rebecca B4 AMS
cz 2022-10-25 01:50 UT2022-10-24 18:50 PDT San Bernardino CA ≈3.5s-19???Chris O2 AMS
d 2022-10-25 01:53 UT2022-10-24 18:53 PDT Oceanside CA ≈3.5s-13---David R1 AMS
da 2022-10-25 01:30 UT2022-10-24 18:30 PDT Riverside CA ≈3.5s-6---Miguel C2 AMS
db 2022-10-25 02:15 UT2022-10-24 19:15 MST Buckeye AZ ≈1.5s-11---J.P. T2 AMS
dc 2022-10-25 01:53 UT2022-10-24 18:53 MST Peoria AZ ≈3.5s-13--David D1 AMS
dd 2022-10-25 02:05 UT2022-10-24 19:05 MST Peoria AZ ≈1.5s-14--?Kristyna P1 AMS
de 2022-10-25 01:55 UT2022-10-24 18:55 PDT San Diego CA ≈1.5s-11--?Joe T2 AMS
df 2022-10-25 02:00 UT2022-10-24 19:00 PDT Irwindale CA ≈3.5s-13---Jes H2 AMS
dg 2022-10-25 01:45 UT2022-10-24 18:45 PDT Costa Mesa CA ≈3.5s-23---Brandi W1 AMS
dh 2022-10-25 01:52 UT2022-10-24 18:52 PDT San Gabriel CA ≈3.5s0---Dee W2 AMS
di 2022-10-25 01:35 UT2022-10-24 18:35 PDT Montebello CA ≈20s-24--?Maria Elena C1 AMS
dj 2022-10-25 02:50 UT2022-10-24 19:50 PDT Palmdale CA ≈3.5s-13--?Matthew T4 AMS
dk 2022-10-25 01:58 UT2022-10-24 18:58 PDT Pasadena CA ≈1.5s-13---nicolette L3 AMS
dl 2022-10-25 01:53 UT2022-10-24 18:53 MST Sedona AZ ≈3.5s0---Jen F2 AMS
dm 2022-10-25 02:00 UT2022-10-24 19:00 PDT Mojave CA ≈3.5s-11---Maciej B1 AMS
dn 2022-10-25 01:53 UT2022-10-24 18:53 MST Flagstaff AZ ≈3.5s-11--?Peter K3 AMS
do 2022-10-25 01:50 UT2022-10-24 18:50 MST Flagstaff AZ ≈3.5s-7???Gavin M3 AMS
dp 2022-10-25 01:53 UT2022-10-24 19:53 MDT St. George UT ≈1.5s-18???Isaac L2 AMS
dq 2022-10-25 01:55 UT2022-10-24 18:55 PDT Calabasas CA ≈3.5s-13---Ellie W2 AMS
dr 2022-10-25 01:23 UT2022-10-24 19:23 MDT Virgin UT ≈3.5s0--Rachel B1 AMS
ds 2022-10-25 01:57 UT2022-10-24 19:57 MDT Virgin UT ≈3.5s-13--Matthias S4 AMS
dt 2022-10-25 01:40 UT2022-10-24 18:40 MST Tucson AZ ≈3.5s-7--Robin M3 AMS
du 2022-10-25 01:45 UT2022-10-24 19:45 MDT Milford UT ≈3.5s-13??Dominique D3 AMS
dv 2022-10-25 01:50 UT2022-10-24 18:50 PDT Riverside CA ≈3.5s-27--?Estelle S1 IMO
dw 2022-10-25 01:50 UT2022-10-24 18:50 PDT Los Angeles CA ≈1.5s-13???Paul R1 AMS
dx 2022-10-25 01:50 UT2022-10-24 18:50 PDT Los Angeles CA ≈1.5s-19---Tara H1 AMS
dy 2022-10-25 01:55 UT2022-10-24 18:55 PDT Fresno CA ≈3.5s-8--?Amanda G3 AMS
dz 2022-10-25 02:00 UT2022-10-24 19:00 PDT Echo Bay NV ≈7.5s-22-Jason D2 AMS
e 2022-10-25 01:53 UT2022-10-24 18:53 MST Queen Creek AZ ≈3.5s-10--?Brooke M3 AMS
ea 2022-10-25 02:02 UT2022-10-24 19:02 PDT Yorba Linda CA ≈3.5s-7--Mike L2 IMO
eb 2022-10-25 02:30 UT2022-10-24 19:30 PDT Temecula CA ≈3.5s-10--?Demontre N1 AMS
ec 2022-10-25 01:45 UT2022-10-24 19:45 MDT UT ≈3.5s-8--Sarah K3 AMS
ed 2022-10-25 01:53 UT2022-10-24 18:53 PDT Santee CA ≈1.5s-14--?Michelle J3 AMS
ee 2022-10-25 01:53 UT2022-10-24 18:53 PDT Santee CA ≈1.5s-15--?Michelle J3 AMS
ef 2022-10-25 01:53 UT2022-10-24 18:53 MST White Hills AZ ?-11-?Christina C4 AMS
eg 2022-10-25 01:53 UT2022-10-24 18:53 PDT Las Vegas NV ≈3.5s-10?--Stephen H3 AMS
eh 2022-10-25 01:53 UT2022-10-24 18:53 PDT Las Vegas NV ≈7.5s-15???Aimee U2 AMS
ei 2022-10-25 01:53 UT2022-10-24 18:53 MST AZ ≈3.5s-6???Monika B2 AMS
ej 2022-10-25 00:53 UT2022-10-24 17:53 PDT San Diego CA ≈3.5s-11---David W3 AMS
ek 2022-10-25 02:00 UT2022-10-24 19:00 PDT Lake Isabella CA ≈3.5s0---Maryellen S3 AMS
el 2022-10-25 02:15 UT2022-10-24 19:15 MST Sedona AZ ≈1.5s-16--John J3 AMS
em 2022-10-25 02:00 UT2022-10-24 19:00 PDT Corona CA ≈1.5s-26---Trinidad B1 AMS
en 2022-10-25 02:50 UT2022-10-24 19:50 MST Scottsdale AZ ≈7.5s-24--?Heidi H3 AMS
eo 2022-10-25 02:52 UT2022-10-24 19:52 PDT Riverside CA ≈3.5s-16--Debra W3 AMS
ep 2022-10-25 03:00 UT2022-10-24 20:00 MST Wickenburg AZ ≈7.5s-11--Jeff Q4 AMS
eq 2022-10-25 01:35 UT2022-10-24 18:35 MST Tempe AZ ≈3.5s-10--?Melissa M3 AMS
er 2022-10-25 01:53 UT2022-10-24 18:53 PDT Escondido CA ≈3.5s-15???Stacey K1 AMS
es 2022-10-25 02:00 UT2022-10-24 19:00 PDT San Diego CA ≈3.5s-9--?Lexi M2 AMS
et 2022-10-25 02:52 UT2022-10-24 19:52 MST Kingman AZ ≈3.5s-22??Rebecca S2 AMS
eu 2022-10-25 01:53 UT2022-10-24 18:53 PDT Desert Hot Springs CA ≈3.5s-13???Erich L3 AMS
ev 2022-10-25 01:53 UT2022-10-24 18:53 MST Meadview AZ ≈3.5s-21-Brett H3 AMS
ew 2022-10-25 01:56 UT2022-10-24 18:56 MST Avondale AZ ≈3.5s-17--?Brandon H1 AMS
ex 2022-10-25 01:45 UT2022-10-24 18:45 MST Lake Havasu City AZ ≈1.5s-20-?Lori B1 AMS
ey 2022-10-25 01:30 UT2022-10-24 18:30 PST Corona CA ≈3.5s-25---Patrick H2 AMS
f 2022-10-25 01:53 UT2022-10-24 18:53 MST Glendale AZ ≈7.5s-5--Danielle D1 AMS
g 2022-10-25 01:52 UT2022-10-24 18:52 MST Phoenix AZ ≈7.5s-13--?Erin C1 AMS
h 2022-10-25 01:50 UT2022-10-24 18:50 PDT Twentynine Palms CA ≈3.5s-7--?W B2 AMS
i 2022-10-25 02:00 UT2022-10-24 19:00 MST Mesa AZ ≈7.5s-10??alexis Z1 AMS
j 2022-10-25 01:54 UT2022-10-24 19:54 MDT La Verkin UT ≈3.5s-12--Ken C2 AMS
k 2022-10-25 01:56 UT2022-10-24 18:56 MST Prescott AZ ≈3.5s-13--?Heidi R1 AMS
l 2022-10-25 02:00 UT2022-10-24 19:00 MST Phoenix AZ ≈7.5s-11--?Joel J2 AMS
m 2022-10-25 01:52 UT2022-10-24 18:52 MST Phoenix AZ ≈3.5s-13---A V2 AMS
n 2022-10-25 01:57 UT2022-10-24 18:57 PDT Escondido CA ≈1.5s0???Richard J1 AMS
o 2022-10-25 01:53 UT2022-10-24 18:53 MST Mesa AZ ≈1.5s-10--?Daisy E1 AMS
p 2022-10-25 02:00 UT2022-10-24 19:00 MST Chandler AZ ≈3.5s-16--?Kristin A1 AMS
q 2022-10-25 01:54 UT2022-10-24 18:54 PDT Redlands CA ≈7.5s-13--Damian S3 AMS
r 2022-10-25 02:00 UT2022-10-24 19:00 MST Clarkdale AZ <1s-16???Kevin B4 AMS
s 2022-10-25 01:55 UT2022-10-24 18:55 MST Chandler AZ ≈7.5s-9---Emma G1 AMS
t 2022-10-25 02:00 UT2022-10-24 19:00 MST Bouse AZ ≈3.5s-15---Sandy J1 AMS
u 2022-10-25 01:58 UT2022-10-24 18:58 MST Peoria AZ ≈3.5s-8--?Rath K1 AMS
v 2022-10-25 01:53 UT2022-10-24 18:53 MST Seligman AZ ≈1.5s-14???SYDNEY A1 AMS
w 2022-10-25 02:01 UT2022-10-24 19:01 MST Buckeye AZ ≈3.5s-10---Dylan C1 AMS
x 2022-10-25 01:54 UT2022-10-24 18:54 MST Flagstaff AZ ?-20--?Grace B3 AMS
y 2022-10-25 01:56 UT2022-10-24 18:56 PDT Thousand Palms CA ≈1.5s-15---Connor E1 AMS
z 2022-10-25 02:10 UT2022-10-24 19:10 PDT Palm Springs CA ≈7.5s-5--?Carl C1 IMO