• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 6949-2022 KML

We received 279 reports about a fireball seen over British Columbia, OR and WA on Thursday, October 13th 2022 around 05:18 UT.


For this event, we received 17 videos and 2 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/279View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

17 Videos

Credit: AJ H.
Credit: Benjamin Souther
Credit: Sarah Peace
Credit: Jerry
Credit: Benjamin Monjay
Credit:
Credit: John Slomnicki
Credit:
Credit: Hampton Cove
Credit: Jack Clemens
Credit:
Credit: Katie Citron
Credit:
Credit: Trudy and Michael Gritsch
Credit: Chelsea E
Credit:
Credit:

2 Photos

Credit: Sarah P.
Credit: Jack C.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-10-13 03:15 UT2022-10-12 20:15 PDT Molalla OR ≈3.5s-13--Aaron B3 AMS
aa 2022-10-13 05:17 UT2022-10-12 22:17 PDT Snohomish WA ≈3.5s-8?Jason B1 AMS
ab 2022-10-13 05:18 UT2022-10-12 22:18 PDT Camas WA ≈1.5s-14---Gina A1 AMS
ac 2022-10-13 05:20 UT2022-10-12 22:20 PDT Tacoma WA ≈3.5s-22---Andrew S1 AMS
ad 2022-10-13 05:17 UT2022-10-12 22:17 MST Creston British Columbia ≈1.5s-9---andy W2 AMS
ae 2022-10-13 05:10 UT2022-10-12 22:10 PDT Seattle WA ≈3.5s-16--?Frank S3 AMS
af 2022-10-13 05:17 UT2022-10-12 22:17 PDT Sooke British Columbia ≈3.5s-13--Johnny W2 AMS
ag 2022-10-13 05:18 UT2022-10-12 22:18 PDT Silverdale WA ≈1.5s-10---John S3 AMS
ah 2022-10-13 05:21 UT2022-10-12 22:21 PDT Keizer OR ≈1.5s-18--Isaac J1 AMS
ai 2022-10-13 05:20 UT2022-10-12 22:20 PDT Corvallis OR ≈3.5s-11??S G3 AMS
aj 2022-10-13 05:18 UT2022-10-12 22:18 PDT Tacoma WA ≈1.5s-13--?Mallory R1 AMS
ak 2022-10-13 05:18 UT2022-10-12 22:18 PDT Edmonds WA ≈1.5s-8--?Griffin F1 AMS
al 2022-10-13 05:21 UT2022-10-12 22:21 PDT Seaside OR ≈7.5s-14---Heather S3 AMS
am 2022-10-13 05:19 UT2022-10-12 22:19 PDT Richmond British Columbia ≈1.5s-9---Claire H1 AMS
an 2022-10-13 05:20 UT2022-10-12 22:20 PDT Cowichan Bay British Columbia ≈1.5s-15?--Linda R1 AMS
ao 2022-10-13 05:18 UT2022-10-12 22:18 PDT Vernonia OR ≈1.5s-10--Jared H1 AMS
ap 2022-10-13 05:20 UT2022-10-12 22:20 PDT Edmonds WA ≈3.5s-11--?Kevin N1 IMO
aq 2022-10-13 05:20 UT2022-10-12 22:20 PDT Bellevue WA ≈3.5s-19??-Apekshit B1 AMS
ar 2022-10-13 05:23 UT2022-10-12 22:23 PDT Lake Tapps WA ≈3.5s-20---James D1 AMS
as 2022-10-13 05:17 UT2022-10-12 22:17 PDT Vancouver WA ≈3.5s-10???Ada O1 AMS
at 2022-10-13 05:17 UT2022-10-12 22:17 PDT Sechelt British Columbia ≈3.5s-14--?Kirsten B1 IMO
au 2022-10-13 05:17 UT2022-10-12 22:17 PDT Victoria British Columbia ≈3.5s-13--Charmaine N4 IMO
av 2022-10-13 05:15 UT2022-10-12 22:15 PDT Corbett OR ≈3.5s-14---Gregg B1 IMO
aw 2022-10-13 05:20 UT2022-10-12 22:20 PDT Eugene OR ≈1.5s-17--?Christine H2 AMS
ax 2022-10-13 05:20 UT2022-10-12 22:20 PDT Redmond WA ≈3.5s-16--?J B1 AMS
ay 2022-10-13 05:20 UT2022-10-12 22:20 PDT Victoria British Columbia ≈3.5s-8--Dasha V2 AMS
az 2022-10-13 05:15 UT2022-10-12 22:15 PDT Long Harbour British Columbia ≈3.5s-10---Ian V3 IMO
b 2022-10-13 03:22 UT2022-10-12 20:22 PDT Monmouth OR ≈1.5s-12--?Jake B4 AMS
ba 2022-10-13 05:20 UT2022-10-12 22:20 PDT Surrey British Columbia ≈3.5s-15---Breanne M1 AMS
bb 2022-10-13 05:18 UT2022-10-12 22:18 PDT View Royal British Columbia ≈3.5s-16---Jeremy B2 AMS
bc 2022-10-13 05:20 UT2022-10-12 22:20 PDT Bellingham WA ≈3.5s-12--Heidi J3 AMS
bd 2022-10-13 05:20 UT2022-10-12 22:20 PDT Point Roberts WA <1s-25---MOrgan B2 AMS
be 2022-10-13 05:12 UT2022-10-12 22:12 PDT Silverdale WA ≈3.5s-20---Seth G2 AMS
bf 2022-10-13 05:20 UT2022-10-12 22:20 PDT Longbranch WA ≈3.5s-18---Tara@ Y2 AMS
bg 2022-10-13 05:20 UT2022-10-12 22:20 PDT Seattle WA ≈3.5s-11--Mackenzie L2 AMS
bh 2022-10-13 05:22 UT2022-10-12 22:22 PDT Sequim WA ≈1.5s-12--?Lauryn G1 IMO
bi 2022-10-13 05:22 UT2022-10-12 22:22 PDT Bellingham WA ≈3.5s-13---Moisses G1 AMS
bj 2022-10-13 05:15 UT2022-10-12 22:15 PDT Kirkland WA <1s-17--Julie B1 AMS
bk 2022-10-13 05:17 UT2022-10-12 22:17 PDT Seattle WA ≈3.5s-9---Brian A1 AMS
bl 2022-10-13 05:15 UT2022-10-12 22:15 PDT Olympia WA ≈3.5s-20---Benjamin U2 AMS
bm 2022-10-13 05:16 UT2022-10-12 22:16 PDT Coupeville WA ≈3.5s-10--?William B2 AMS
bn 2022-10-13 05:21 UT2022-10-12 22:21 PDT Surrey British Columbia <1s-23?-JEREMY P1 AMS
bo 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈1.5s-11---Laura G2 AMS
bp 2022-10-13 05:17 UT2022-10-12 22:17 PDT Friday Harbor WA ≈7.5s-20--David W5 AMS
bq 2022-10-13 05:20 UT2022-10-12 22:20 PDT Victoria British Columbia ≈1.5s-16-??Jay E2 AMS
br 2022-10-13 05:20 UT2022-10-12 22:20 PDT Edmonds WA ≈3.5s-20-?Deborah L2 AMS
bs 2022-10-13 05:20 UT2022-10-12 22:20 PDT Kent WA ≈1.5s-5--Stacy B1 IMO
bt 2022-10-13 05:19 UT2022-10-12 22:19 PDT Shelton WA ≈3.5s-13---Melissa S1 AMS
bu 2022-10-13 05:17 UT2022-10-12 22:17 PDT Victoria British Columbia ≈3.5s-10--Gatlin W2 IMO
bv 2022-10-13 05:25 UT2022-10-12 22:25 PDT Roseburg OR ≈3.5s-14---Andrea A1 IMO
bw 2022-10-13 05:22 UT2022-10-12 22:22 PDT North Vancouver British Columbia ≈3.5s-5??-Rebecca K1 AMS
bx 2022-10-13 05:25 UT2022-10-12 22:25 PDT Camano WA ≈3.5s-17???Emily K2 AMS
by 2022-10-13 05:17 UT2022-10-12 22:17 PDT Edmonds WA ≈1.5s-30--?Denis G3 AMS
bz 2022-10-13 05:20 UT2022-10-12 22:20 PDT Seattle WA ≈3.5s0---Dennis M1 AMS
c 2022-10-13 03:25 UT2022-10-12 20:25 PDT Port Angeles WA ≈3.5s-16--Jeffrey H1 IMO
ca 2022-10-13 05:15 UT2022-10-12 22:15 PDT Arch Cape OR ≈3.5s-13--Cynthia T2 AMS
cb 2022-10-13 05:05 UT2022-10-12 22:05 PDT Kent WA <1s-6???Cole T1 IMO
cc 2022-10-13 05:22 UT2022-10-12 22:22 PDT Parksville British Columbia ≈3.5s-15-?-Travis R3 AMS
cd 2022-10-13 05:19 UT2022-10-12 22:19 PDT Seattle WA ≈1.5s-8???Cage B3 AMS
ce 2022-10-13 05:30 UT2022-10-12 22:30 PDT Bremerton WA ≈1.5s-11--Daniel S3 AMS
cf 2022-10-13 05:18 UT2022-10-12 22:18 PDT Kirkland WA ≈3.5s-14?-?Coco P2 AMS
cg 2022-10-13 05:20 UT2022-10-12 22:20 PDT Everett WA ≈1.5s-19---Kyle L2 AMS
ch 2022-10-13 05:05 UT2022-10-12 22:05 PDT Vancouver WA ≈3.5s-17---Chey I1 AMS
ci 2022-10-13 05:17 UT2022-10-12 22:17 PDT Puyallup WA ≈3.5s-10---Sarah H1 IMO
cj 2022-10-13 05:23 UT2022-10-12 22:23 PDT Portland OR ≈3.5s-10--Maureen B3 AMS
ck 2022-10-13 05:18 UT2022-10-12 22:18 PDT Portland OR ≈3.5s-13??-Kevin F2 AMS
cl 2022-10-13 05:18 UT2022-10-12 22:18 PDT Everett WA ≈1.5s-14??SHERRY D1 AMS
cm 2022-10-13 05:18 UT2022-10-12 22:18 PDT Sammamish WA ≈1.5s-19---Hayden Z3 AMS
cn 2022-10-13 05:05 UT2022-10-12 22:05 PDT Burien WA ≈3.5s-18??Sharelle C1 AMS
co 2022-10-13 05:15 UT2022-10-12 22:15 PDT Vancouver WA ≈1.5s-13??-Luke L2 AMS
cp 2022-10-13 05:20 UT2022-10-12 22:20 PDT Portland OR ≈1.5s-7--?Jennifer S2 AMS
cq 2022-10-13 05:25 UT2022-10-12 22:25 PDT Newberg OR ≈3.5s-14-?Steve M1 AMS
cr 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈3.5s-12---Tanisha F3 AMS
cs 2022-10-13 05:20 UT2022-10-12 22:20 PDT Seattle WA ≈1.5s-13--Nikhil T1 AMS
ct 2022-10-13 05:25 UT2022-10-12 22:25 PDT Auburn WA ≈1.5s-12---Khristine S1 AMS
cu 2022-10-13 05:23 UT2022-10-12 22:23 PDT Seabeck WA ≈3.5s-16--Cody M1 AMS
cv 2022-10-13 05:18 UT2022-10-12 22:18 PDT Oak Harbor WA ≈1.5s-15???Wendy G1 AMS
cw 2022-10-13 05:20 UT2022-10-12 22:20 PDT Bow WA ≈1.5s-17---Susan C2 AMS
cx 2022-10-13 05:19 UT2022-10-12 22:19 PDT Seattle WA ≈1.5s-13---Philip K1 AMS
cy 2022-10-13 05:22 UT2022-10-12 22:22 PDT Monmouth OR ≈1.5s-12--?Jake B4 AMS
cz 2022-10-13 05:25 UT2022-10-12 22:25 PDT OR ≈1.5s-14??-Joshua L3 IMO
d 2022-10-13 04:18 UT2022-10-12 21:18 PDT Gresham OR ≈1.5s-17---Kai C2 AMS
da 2022-10-13 05:20 UT2022-10-12 22:20 PDT Sooke British Columbia ≈3.5s-18---Matt M4 AMS
db 2022-10-13 05:18 UT2022-10-12 22:18 PDT Portland OR ≈3.5s-13---Tamra G2 AMS
dc 2022-10-13 05:15 UT2022-10-12 22:15 PDT Portland OR ≈3.5s-12---Matt G2 AMS
dd 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈20s-9---Doug M2 AMS
de 2022-10-13 05:22 UT2022-10-12 22:22 PDT Oak Harbor WA <1s-25--?m A2 AMS
df 2022-10-13 05:15 UT2022-10-12 22:15 PDT Cumberland British Columbia ≈3.5s-13--?C. R1 AMS
dg 2022-10-13 05:20 UT2022-10-12 22:20 PDT Portland OR ≈3.5s-18???Maren F3 AMS
dh 2022-10-13 05:18 UT2022-10-12 22:18 PDT Lakewood WA ≈1.5s-6--?Irene J1 AMS
di 2022-10-13 05:20 UT2022-10-12 22:20 PDT Langley WA ≈1.5s-10-Gabrial H1 AMS
dj 2022-10-13 05:22 UT2022-10-12 22:22 PDT Everett WA ≈3.5s0--?Lisa M2 AMS
dk 2022-10-13 05:22 UT2022-10-12 22:22 PDT Kent WA ≈1.5s-13--Richard R1 AMS
dl 2022-10-13 05:30 UT2022-10-12 22:30 PDT Castle Rock WA ≈1.5s-21--Travis W1 AMS
dm 2022-10-13 05:35 UT2022-10-12 22:35 PDT Beaverton OR ≈1.5s-10--Holland P2 IMO
dn 2022-10-13 05:35 UT2022-10-12 22:35 PDT OR ≈3.5s-14---Jean M2 AMS
do 2022-10-13 05:40 UT2022-10-12 22:40 PDT Bellingham WA ≈1.5s-7---Alexis M1 AMS
dp 2022-10-13 05:46 UT2022-10-12 22:46 PDT Vancouver British Columbia ≈3.5s-28--Anonymous R3 AMS
dq 2022-10-13 06:00 UT2022-10-12 23:00 PDT Royston British Columbia ≈7.5s-18?-?Dallas S3 AMS
dr 2022-10-13 05:15 UT2022-10-12 22:15 PDT Salem OR ≈1.5s-13--?Kaci R1 AMS
ds 2022-10-13 05:15 UT2022-10-12 22:15 PDT Seattle WA ≈1.5s-8???Jeremy S2 AMS
dt 2022-10-13 05:17 UT2022-10-12 22:17 PDT Federal Way WA ≈3.5s0???AJ H1 AMS
du 2022-10-13 05:17 UT2022-10-12 22:17 PDT Marysville WA ≈3.5s0??-Benjamin S1 AMS
dv 2022-10-13 05:20 UT2022-10-12 22:20 PDT Astoria OR ≈3.5s-24--?ANTHONY C3 AMS
dw 2022-10-13 05:30 UT2022-10-12 22:30 PDT Port Alberni British Columbia ≈7.5s-13--?Natasha W1 IMO
dx 2022-10-13 05:18 UT2022-10-12 22:18 PDT Lynnwood WA ≈3.5s-14--eleanor R2 AMS
dy 2022-10-13 05:18 UT2022-10-12 22:18 PDT Oak Harbor WA ≈3.5s-13--?Sarah P2 AMS
dz 2022-10-13 05:17 UT2022-10-12 22:17 PDT WA ≈3.5s-8--?Sara K1 AMS
e 2022-10-13 05:00 UT2022-10-12 22:00 PDT Corbett OR ≈1.5s-10---Angela L1 IMO
ea 2022-10-13 05:15 UT2022-10-12 22:15 PDT Port Townsend WA ≈1.5s-11--Carli R2 AMS
eb 2022-10-13 05:18 UT2022-10-12 22:18 PDT Vashon WA ≈1.5s-22??-Tom S1 AMS
ec 2022-10-13 05:17 UT2022-10-12 22:17 PDT Tillamook OR ≈3.5s-23--?Joel B3 AMS
ed 2022-10-13 05:18 UT2022-10-12 22:18 PDT Coquitlam British Columbia ≈3.5s-12??Jon T1 AMS
ee 2022-10-13 05:21 UT2022-10-12 22:21 PDT Seattle WA ≈1.5s-18??Isreal G1 AMS
ef 2022-10-13 05:15 UT2022-10-12 22:15 PDT Bothell WA ≈1.5s-19???Vincent M1 AMS
eg 2022-10-13 05:17 UT2022-10-12 22:17 PDT West Vancouver British Columbia ≈3.5s-19??Marlene G1 SPA
eh 2022-10-13 05:17 UT2022-10-12 22:17 PDT Maple Valley WA ≈1.5s-17???herchel S3 AMS
ei 2022-10-13 05:20 UT2022-10-12 22:20 PDT Sammamish WA ≈3.5s-13--?Kristine C1 AMS
ej 2022-10-13 05:17 UT2022-10-12 22:17 PDT Redmond WA ≈1.5s-20??-Sam K1 AMS
ek 2022-10-13 05:15 UT2022-10-12 22:15 PDT Ridgefield WA ≈3.5s-22--Brenda K1 AMS
el 2022-10-13 05:17 UT2022-10-12 22:17 PDT Abbotsford British Columbia ≈1.5s-20--?Jerry R3 AMS
em 2022-10-13 05:15 UT2022-10-12 22:15 PDT Hillsboro OR ≈1.5s-10--?Chuck H1 AMS
en 2022-10-13 05:18 UT2022-10-12 22:18 PDT Tacoma WA ≈1.5s-15---Sean L2 AMS
eo 2022-10-13 05:20 UT2022-10-12 22:20 PDT Olympia WA ≈1.5s-4---Mariel P3 AMS
ep 2022-10-13 05:30 UT2022-10-12 22:30 PDT Belfair WA ≈7.5s-17---Tyler C1 AMS
eq 2022-10-13 05:15 UT2022-10-12 22:15 PDT Olympia WA ≈7.5s-11--?Tera K2 AMS
er 2022-10-13 05:18 UT2022-10-12 22:18 PDT Port Orchard WA ≈1.5s-17K P1 AMS
es 2022-10-13 05:00 UT2022-10-12 22:00 PDT Olympia WA ≈3.5s-8--?Molly E2 AMS
et 2022-10-13 05:08 UT2022-10-12 22:08 PDT Puyallup WA <1s-10---Christopher E2 AMS
eu 2022-10-13 05:15 UT2022-10-12 22:15 PDT Tacoma WA ≈3.5s-16--Maureen S1 AMS
ev 2022-10-13 05:15 UT2022-10-12 22:15 PDT Algona WA ≈3.5s-22---Matthew M1 AMS
ew 2022-10-13 05:45 UT2022-10-12 22:45 PDT Seattle WA ≈20s-18--?Steve M1 AMS
ex 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈3.5s-22---Kevin F4 AMS
ey 2022-10-13 05:20 UT2022-10-12 22:20 PDT Renton WA ≈3.5s-11---Michelle B2 AMS
ez 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈7.5s-15--?Trudy G2 AMS
f 2022-10-13 05:12 UT2022-10-12 22:12 PDT Snohomish WA ≈1.5s0--Rebecca R1 AMS
fa 2022-10-13 05:00 UT2022-10-12 22:00 PDT Seattle WA ≈1.5s-11---A K1 AMS
fb 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈1.5s-18--James P3 AMS
fc 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈7.5s-22--?Jack C1 AMS
fd 2022-10-13 05:20 UT2022-10-12 22:20 PDT Bellevue WA ≈3.5s-24---Jan J3 AMS
fe 2022-10-13 05:15 UT2022-10-12 22:15 PDT Seattle WA ≈3.5s-17---Melissa L2 AMS
ff 2022-10-13 05:15 UT2022-10-12 22:15 PDT Issaquah WA ≈3.5s-24??-Marci M4 AMS
fg 2022-10-13 05:17 UT2022-10-12 22:17 PDT Seattle WA ≈3.5s-16--?Tomasso F1 AMS
fh 2022-10-13 05:18 UT2022-10-12 22:18 PDT Bellevue WA <1s0---parul S1 AMS
fi 2022-10-13 05:17 UT2022-10-12 22:17 PDT Shoreline WA ≈1.5s-24--?John S2 AMS
fj 2022-10-13 05:17 UT2022-10-12 22:17 PDT Kirkland WA ≈3.5s-14---Katie C1 AMS
fk 2022-10-13 05:32 UT2022-10-12 22:32 PDT North Bend OR ≈1.5s-18-??Kamara M2 AMS
fl 2022-10-13 06:00 UT2022-10-12 23:00 PDT Newport WA ≈20s-16???Glenn A1 AMS
fm 2022-10-13 05:20 UT2022-10-12 22:20 PDT Spokane WA ≈3.5s0---Debra N1 AMS
fn 2022-10-13 05:25 UT2022-10-12 22:25 PDT Kelowna British Columbia ≈3.5s-14--?Kevin J2 AMS
fo 2022-10-13 05:17 UT2022-10-12 22:17 PDT West Kelowna British Columbia ≈3.5s-14--?Sharon D1 AMS
fp 2022-10-13 05:15 UT2022-10-12 22:15 PDT Campbell River British Columbia ≈3.5s-13---Nancy D1 AMS
fq 2022-10-13 05:20 UT2022-10-12 22:20 PDT Campbell River British Columbia ≈3.5s-10--?Jennie B1 AMS
fr 2022-10-13 05:18 UT2022-10-12 22:18 PDT Summerland British Columbia ≈3.5s-16---Thomas H4 AMS
fs 2022-10-13 05:00 UT2022-10-12 22:00 PDT Harrisburg OR ≈3.5s-10---Blake H3 IMO
ft 2022-10-13 05:15 UT2022-10-12 22:15 PDT Newport OR ≈1.5s-8-?John D3 AMS
fu 2022-10-13 05:30 UT2022-10-12 22:30 PDT Powell River British Columbia ≈7.5s-14???Amanda G2 AMS
fv 2022-10-13 05:18 UT2022-10-12 22:18 PDT Tofino British Columbia ≈7.5s-17--?Joy J2 AMS
fw 2022-10-13 05:00 UT2022-10-12 22:00 PDT Philomath OR ≈1.5s-15--?Derek S1 AMS
fx 2022-10-13 04:18 UT2022-10-12 20:18 ? Albany OR ≈1.5s-21--Linda P1 AMS
fy 2022-10-13 05:17 UT2022-10-12 22:17 PDT Albany OR ≈7.5s-26--?Dustin F1 AMS
fz 2022-10-13 05:25 UT2022-10-12 22:25 PDT Denman Island British Columbia ≈3.5s-13---Bonnie E3 AMS
g 2022-10-13 05:18 UT2022-10-12 22:18 PDT Seattle WA ≈3.5s-11---Baptiste J5 AMS
ga 2022-10-13 05:15 UT2022-10-12 22:15 PDT Turner OR ≈3.5s-17???Rebecca N3 AMS
gb 2022-10-13 05:18 UT2022-10-12 22:18 PDT Madeira Park British Columbia ≈3.5s-6---Garry E2 AMS
gc 2022-10-13 05:15 UT2022-10-12 22:15 PDT Qualicum Beach British Columbia ≈3.5s-20---Andrew L2 AMS
gd 2022-10-13 05:22 UT2022-10-12 22:22 PDT Salem OR ≈1.5s-28---Twyla C1 AMS
ge 2022-10-13 05:17 UT2022-10-12 22:17 PDT Newberg OR ≈1.5s-12--?Larry E1 AMS
gf 2022-10-13 05:16 UT2022-10-12 22:16 PDT Vancouver British Columbia ≈1.5s-20---Mathilde P1 AMS
gg 2022-10-13 05:15 UT2022-10-12 22:15 PDT Vancouver British Columbia ≈1.5s-24---B C1 AMS
gh 2022-10-13 05:17 UT2022-10-12 22:17 PDT Vancouver British Columbia ≈1.5s-20---Felipe S1 AMS
gi 2022-10-13 05:00 UT2022-10-12 22:00 PDT Surrey British Columbia ≈1.5s-22--?mark G3 AMS
gj 2022-10-13 05:10 UT2022-10-12 22:10 PDT Chilliwack British Columbia ≈1.5s-13--Bruce G1 AMS
gk 2022-10-13 05:18 UT2022-10-12 22:18 PDT Chilliwack British Columbia ≈3.5s-22???Lee W3 AMS
gl 2022-10-13 05:13 UT2022-10-12 22:13 PDT Richmond British Columbia ≈7.5s-17??-Jessica C2 AMS
gm 2022-10-13 05:17 UT2022-10-12 22:17 PDT Portland OR ≈3.5s-17???Horizon C1 AMS
gn 2022-10-13 05:00 UT2022-10-12 22:00 PDT Langley British Columbia ≈3.5s-13---Reese I2 AMS
go 2022-10-13 05:17 UT2022-10-12 22:17 PDT Portland OR ≈3.5s-15--?R K1 AMS
gp 2022-10-13 05:18 UT2022-10-12 22:18 PDT Portland OR ≈3.5s-13---Leonard F2 AMS
gq 2022-10-13 05:18 UT2022-10-12 22:18 PDT Forest Grove OR ≈1.5s-11---Benjamin M4 AMS
gr 2022-10-13 05:30 UT2022-10-12 22:30 PDT Portland OR ≈3.5s-9?Jared H1 AMS
gs 2022-10-13 05:15 UT2022-10-12 22:15 PDT Portland OR ≈3.5s-4??-Tyler G1 AMS
gt 2022-10-13 05:22 UT2022-10-12 22:22 PDT Delta British Columbia ≈3.5s-16--?Colin E2 AMS
gu 2022-10-13 05:30 UT2022-10-12 22:30 PDT Abbotsford British Columbia ≈3.5s-16--?Sarah L3 IMO
gv 2022-10-13 05:15 UT2022-10-12 22:15 PDT Portland OR ≈3.5s-5--?Annika H1 AMS
gw 2022-10-13 05:15 UT2022-10-12 22:15 PDT WA <1s-10---Roy C3 AMS
gx 2022-10-13 05:18 UT2022-10-12 22:18 PDT Blaine WA ≈1.5s-15--?Brandi J1 AMS
gy 2022-10-13 05:17 UT2022-10-12 22:17 PDT Camas WA ≈7.5s-13--?Chelsea E2 AMS
gz 2022-10-13 05:18 UT2022-10-12 22:18 PDT Bellingham WA ≈1.5s-20--Sean T2 AMS
h 2022-10-13 05:18 UT2022-10-12 22:18 PDT Portland OR ≈3.5s-16??Eric H3 AMS
ha 2022-10-13 04:30 UT2022-10-12 21:30 PDT Battle Ground WA ≈1.5s-16--?Deon L1 AMS
hb 2022-10-13 05:18 UT2022-10-12 22:18 PDT Bellingham WA ≈3.5s-18--Andrew G1 AMS
hc 2022-10-13 05:17 UT2022-10-12 22:17 PDT Sidney British Columbia ≈1.5s-15--?Christine M2 AMS
hd 2022-10-13 05:18 UT2022-10-12 22:18 PDT Woodland WA ≈7.5s-22---Theresa & Stephen M3 AMS
he 2022-10-13 05:18 UT2022-10-12 22:18 PDT Sedro-Woolley WA <1s0--Jim C3 AMS
hf 2022-10-13 05:20 UT2022-10-12 22:20 PDT Astoria OR ≈1.5s-17---Gregory J3 AMS
hg 2022-10-13 05:18 UT2022-10-12 22:18 PDT Victoria British Columbia ≈1.5s-18---Rod P3 AMS
hh 2022-10-13 05:18 UT2022-10-12 22:18 PDT Port Angeles WA ≈3.5s-17---Julian H1 AMS
hi 2022-10-13 05:18 UT2022-10-12 22:18 PDT Ocean Park WA ≈3.5s-17---Kirk B2 IMO
hj 2022-10-13 05:15 UT2022-10-12 22:15 PDT Sedro-Woolley WA ≈3.5s-20---Rosemarie K3 AMS