• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 2456-2022 KML

We received 155 reports about a fireball seen over Auvergne-Rhône-Alpes, Île-de-France, Baden-Württemberg, Bayern, Bourgogne-Franche-Comté, Bretagne, Drenthe, England, Flanders, Flevoland, Fribourg, Friesland, Gelderland, Grand Est, Groningen, Hauts-de-France, Jura, Limburg, Luzern, Neuchâtel, Niedersachsen and Noord-Braba on Wednesday, April 20th 2022 around 03:49 UT.


For this event, we received 2 videos and 9 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

155  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 12 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2022-04-20 03:49 UT - Velocity: 22,209.00 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

2 Videos

Credit: Alan S
Credit: Jasper

9 Photos

Credit: Klaas J.
Credit: Rouven I.
Credit: Bernd K.
Credit: Markus K.
Credit: Erwin S.
Credit: Alan S.
Credit: PIERRE-OLIVIER C.
Credit: Julien O.
Credit: Aidan T.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-04-20 03:40 UT2022-04-20 05:40 CEST Alphen aan den Rijn Zuid-Holland ≈1.5s-14---andrea P1 WGM
aa 2022-04-20 03:49 UT2022-04-20 05:49 CEST Castricum Noord-Holland ≈1.5s-13---Dick R1 WGM
ab 2022-04-20 03:49 UT2022-04-20 05:49 CEST Linne Limburg ≈3.5s-17---Ivo H1 WGM
ac 2022-04-20 03:50 UT2022-04-20 05:50 CEST Middenmeer Noord-Holland ≈3.5s-11--?Joep M2 WGM
ad 2022-04-20 03:48 UT2022-04-20 05:48 CEST Aalst Gelderland ≈3.5s-13???Jasper S1 WGM
ae 2022-04-20 03:49 UT2022-04-20 05:49 CEST Eschau Grand Est ≈3.5s0???Stephane H1 VIGIE-CIEL
af 2022-04-20 03:45 UT2022-04-20 05:45 CEST Alkmaar Noord-Holland ≈1.5s-12--?Kevin B1 WGM
ag 2022-04-20 03:45 UT2022-04-20 05:45 CEST Scherpenheuvel-Zichem Vlaams Gewest ≈3.5s-6--?Peter C1 VVS
ah 2022-04-20 03:50 UT2022-04-20 05:50 CEST Sassenheim Zuid-Holland ≈1.5s-27??-Jessica V1 WGM
ai 2022-04-20 03:55 UT2022-04-20 05:55 CEST Wijchen Gelderland ≈3.5s-13---Glenn V1 WGM
aj 2022-04-20 04:00 UT2022-04-20 06:00 CEST Heeze Noord-Brabant <1s-21---Egon V1 WGM
ak 2022-04-20 03:45 UT2022-04-20 05:45 CEST Erpe-Mere Vlaams Gewest ≈7.5s-27--Wim V1 VVS
al 2022-04-20 03:48 UT2022-04-20 05:48 CEST Almkerk Noord-Brabant ≈3.5s-27--Alex V2 WGM
am 2022-04-20 03:45 UT2022-04-20 05:45 CEST Saint-Saulge Bourgogne-Franche-Comté ≈3.5s0???E C1 VIGIE-CIEL
an 2022-04-20 03:47 UT2022-04-20 05:47 CEST Bellefontaine Bourgogne-Franche-Comté ≈3.5s-11--Vincent G1 VIGIE-CIEL
ao 2022-04-20 03:49 UT2022-04-20 05:49 CEST Nangy Auvergne-Rhône-Alpes ≈3.5s-13???Thomas A2 VIGIE-CIEL
ap 2022-04-20 03:49 UT2022-04-20 05:49 CEST Scientrier Auvergne-Rhône-Alpes ≈3.5s-12---Maud L1 VIGIE-CIEL
aq 2022-04-20 03:50 UT2022-04-20 05:50 CEST Ville-d'Avray Île-de-France ≈7.5s-5---Ludovic R1 VIGIE-CIEL
ar 2022-04-20 03:50 UT2022-04-20 04:50 BST St Andrew ≈3.5s-11---James P2 UKMON
as 2022-04-20 03:51 UT2022-04-20 05:51 CEST Courroux Jura ≈3.5s-17--?Matthieu S4 VIGIE-CIEL
at 2022-04-20 03:52 UT2022-04-20 05:52 CEST Alligny-en-Morvan Bourgogne-Franche-Comté ≈1.5s-13--?Jonathan L1 VIGIE-CIEL
au 2022-04-20 02:48 UT2022-04-20 04:48 CEST Lelystad Flevoland ≈3.5s-14??Edwin E2 WGM
av 2022-04-20 03:50 UT2022-04-20 05:50 CEST Thizy-les-Bourgs Auvergne-Rhône-Alpes ?-20---Nathalie E1 VIGIE-CIEL
aw 2022-04-20 03:50 UT2022-04-20 05:50 CEST Wangen Schwyz ≈3.5s-10??-Erwin S4 AKM
ax 2022-04-20 03:50 UT2022-04-20 04:50 BST England ≈3.5s-10---Richard C1 UKMON
ay 2022-04-20 03:51 UT2022-04-20 04:51 BST Bassetts Pole England ≈3.5s-9??-Ashley C1 IMO
az 2022-04-20 03:51 UT2022-04-20 05:51 CEST Tübingen Baden-Württemberg ≈1.5s-11--?Ulrich M3 AKM
b 2022-04-20 03:50 UT2022-04-20 05:50 CEST Riemst Vlaams Gewest ≈1.5s-16???Thomas V1 VVS
ba 2022-04-20 03:50 UT2022-04-20 05:50 CEST Weil der Stadt Baden-Württemberg ≈3.5s-10??-Markus K4 AKM
bb 2022-04-20 03:50 UT2022-04-20 04:50 BST England ≈1.5s-10---Joe C1 UKMON
bc 2022-04-20 03:50 UT2022-04-20 05:50 CEST Zweibrücken Rheinland-Pfalz ≈3.5s-12??-Rouven I4 AKM
bd 2022-04-20 03:50 UT2022-04-20 05:50 CEST Le Plessis-Robinson Île-de-France ≈3.5s-9---Isabelle C1 VIGIE-CIEL
be 2022-04-20 03:50 UT2022-04-20 05:50 CEST Paris Île-de-France ≈3.5s-10---Erell M2 VIGIE-CIEL
bf 2022-04-20 03:50 UT2022-04-20 05:50 CEST Emmeloord Flevoland ≈3.5s-17--Rob L2 WGM
bg 2022-04-20 04:00 UT2022-04-20 06:00 CEST Florange Grand Est ≈3.5s0---Jérémy V3 VIGIE-CIEL
bh 2022-04-20 03:50 UT2022-04-20 05:50 CEST Bergisch Gladbach Nordrhein-Westfalen ≈3.5s-12??-Bernd K4 AKM
bi 2022-04-20 03:49 UT2022-04-20 05:49 CEST Heemskerk Noord-Holland ≈3.5s-26??-Wilm@ V1 WGM
bj 2022-04-20 03:47 UT2022-04-20 05:47 CEST Helmond Noord-Brabant ≈3.5s-10--?Gaby A1 WGM
bk 2022-04-20 03:50 UT2022-04-20 05:50 CEST Oostkapelle Provinz Zeeland ≈3.5s-12??-Klaas J4 AKM
bl 2022-04-20 03:52 UT2022-04-20 05:52 CEST Middelburg Zeeland ≈3.5s-20---Niek H1 WGM
bm 2022-04-20 03:45 UT2022-04-20 05:45 CEST Wandignies-Hamage Hauts-de-France ≈1.5s-10---Marc L1 VIGIE-CIEL
bn 2022-04-20 03:49 UT2022-04-20 05:49 CEST Halen Vlaams Gewest ≈1.5s-15--Sem R1 VVS
bo 2022-04-20 03:49 UT2022-04-20 05:49 CEST Velp Gelderland ≈1.5s-5--Jop M1 WGM
bp 2022-04-20 04:00 UT2022-04-20 06:00 CEST Heemstede Noord-Holland ≈1.5s-14---Peter V1 WGM
bq 2022-04-20 03:30 UT2022-04-20 04:30 BST England ≈1.5s-26-Gary M2 UKMON
br 2022-04-20 03:45 UT2022-04-20 05:45 CEST Vétraz-Monthoux Auvergne-Rhône-Alpes ≈3.5s-14--Sylvain R1 VIGIE-CIEL
bs 2022-04-20 03:50 UT2022-04-20 05:50 CEST Hude Niedersachsen ?-26--Antje W1 AKM
bt 2022-04-20 03:50 UT2022-04-20 04:50 BST England ≈3.5s-11---Trevor G1 UKMON
bu 2022-04-20 03:45 UT2022-04-20 05:45 CEST Emmeloord Flevoland ≈1.5s-12---John W1 WGM
bv 2022-04-20 03:50 UT2022-04-20 05:50 CEST Borne Overijssel ≈3.5s-14--Steven S1 WGM
bw 2022-04-20 03:49 UT2022-04-20 05:49 CEST Lichtenvoorde Gelderland ≈3.5s-13---Godfried N4 IMO
bx 2022-04-20 03:50 UT2022-04-20 05:50 CEST Heemskerk Noord-Holland ≈3.5s0---Ronald D1 WGM
by 2022-04-20 03:46 UT2022-04-20 05:46 CEST Samer Hauts-de-France ≈3.5s-13-?-Olivier M3 VIGIE-CIEL
bz 2022-04-20 03:48 UT2022-04-20 05:48 CEST Groesbeek Gelderland ≈3.5s-15?--Gerard V1 WGM
c 2022-04-20 03:47 UT2022-04-20 05:47 CEST Garmerwolde Groningen ≈3.5s0??Ron P2 WGM
ca 2022-04-20 03:45 UT2022-04-20 05:45 CEST Saint-Folquin Hauts-de-France ≈3.5s-13??Gabriel G1 VIGIE-CIEL
cb 2022-04-20 03:50 UT2022-04-20 05:50 CEST Radinghem Hauts-de-France ≈1.5s-10---Benoît D1 VIGIE-CIEL
cc 2022-04-20 03:50 UT2022-04-20 05:50 CEST Esquelbecq Hauts-de-France ≈7.5s-13--?Mylene F1 VIGIE-CIEL
cd 2022-04-20 03:50 UT2022-04-20 05:50 CEST Veghel Noord-Brabant ≈1.5s-26--?W. S1 WGM
ce 2022-04-20 03:50 UT2022-04-20 05:50 CEST Arras Hauts-de-France ≈3.5s-7--Jimmy L4 VIGIE-CIEL
cf 2022-04-20 03:45 UT2022-04-20 05:45 CEST Ieper Vlaams Gewest ≈3.5s-16---Jan S1 VVS
cg 2022-04-20 03:50 UT2022-04-20 05:50 CEST Etten-Leur Noord-Brabant <1s-14---Jan - Willem B1 WGM
ch 2022-04-20 03:50 UT2022-04-20 05:50 CEST Gent Vlaams Gewest <1s-13--Philip D1 VVS
ci 2022-04-20 03:50 UT2022-04-20 05:50 CEST Grobbendonk Vlaams Gewest ≈1.5s-23---Johan S2 VVS
cj 2022-04-20 03:45 UT2022-04-20 05:45 CEST Destelbergen Vlaams Gewest ≈3.5s-13??-Gregory C1 WGM
ck 2022-04-20 03:00 UT2022-04-20 04:00 BST England ≈3.5s-13---Rhys H1 UKMON
cl 2022-04-20 03:10 UT2022-04-20 05:10 CEST Aalst Gelderland ≈3.5s-15--Cor E1 WGM
cm 2022-04-20 03:42 UT2022-04-20 05:42 CEST Lelystad Flevoland ≈1.5s-13??-Guus W1 WGM
cn 2022-04-20 03:45 UT2022-04-20 05:45 CEST Feanwâlden Friesland ≈3.5s-13??Jelco B1 WGM
co 2022-04-20 03:49 UT2022-04-20 04:49 BST Grundisburgh England ≈1.5s-10???Alan S4 IMO
cp 2022-04-20 03:52 UT2022-04-20 05:52 CEST Écleux Bourgogne-Franche-Comté ≈7.5s-11??-deborah B1 VIGIE-CIEL
cq 2022-04-20 03:50 UT2022-04-20 05:50 CEST Ravels Vlaams Gewest ≈3.5s-14???Antonius F1 WGM
cr 2022-04-20 03:50 UT2022-04-20 04:50 BST England ≈3.5s-13---Terri Y1 UKMON
cs 2022-04-20 03:45 UT2022-04-20 05:45 CEST Caudebec-lès-Elbeuf Normandie ≈3.5s-11--?jannick G1 VIGIE-CIEL
ct 2022-04-20 03:50 UT2022-04-20 05:50 CEST Conflans-Sainte-Honorine Île-de-France ≈1.5s-12--?Matthieu H2 VIGIE-CIEL
cu 2022-04-20 03:51 UT2022-04-20 05:51 CEST Herselt Vlaams Gewest ≈3.5s-25---Bernadette V1 VVS
cv 2022-04-20 03:50 UT2022-04-20 04:50 BST Roxwell England ≈7.5s-13??Fiona S3 UKMON
cw 2022-04-20 03:50 UT2022-04-20 05:50 CEST Nieuwegein Utrecht ≈3.5s-5---Gertjan K3 WGM
cx 2022-04-20 03:51 UT2022-04-20 05:51 CEST Bourg-des-Comptes Bretagne ≈3.5s-17---michel C2 VIGIE-CIEL
cy 2022-04-20 03:50 UT2022-04-20 05:50 CEST Solaize Auvergne-Rhône-Alpes ≈3.5s-7???Max B3 VIGIE-CIEL
cz 2022-04-20 03:50 UT2022-04-20 05:50 CEST Le Brugeron Auvergne-Rhône-Alpes ≈3.5s-19---Johan D1 VIGIE-CIEL
d 2022-04-20 03:47 UT2022-04-20 05:47 CEST Hank Noord-Brabant ≈1.5s-13?-?Dennis D1 WGM
da 2022-04-20 03:55 UT2022-04-20 05:55 CEST Saint-Étienne-du-Rouvray Normandie ≈3.5s-14--Vincent V1 VIGIE-CIEL
db 2022-04-20 03:50 UT2022-04-20 05:50 CEST Numansdorp Zuid-Holland ≈3.5s-13--Alex C1 WGM
dc 2022-04-20 03:45 UT2022-04-20 04:45 BST Necton England ≈7.5s-5---Paul M1 UKMON
dd 2022-04-20 03:49 UT2022-04-20 04:49 BST Hurstpierpoint England ≈1.5s-13??Letitia H3 UKMON
de 2022-04-20 03:51 UT2022-04-20 05:51 CEST Siegen ≈3.5s-5---Bernd F2 AKM
df 2022-04-20 03:50 UT2022-04-20 04:50 BST Holbury England ≈3.5s-13---Bernie F1 UKMON
dg 2022-04-20 03:50 UT2022-04-20 05:50 CEST Houffalize Région Wallonne ≈1.5s-13-??Justin B2 VIGIE-CIEL
dh 2022-04-20 03:48 UT2022-04-20 05:48 CEST Coevorden Drenthe ≈3.5s-5??Mariska H1 WGM
di 2022-04-20 04:05 UT2022-04-20 06:05 CEST Epe Gelderland ≈7.5s-13---Steven J1 WGM
dj 2022-04-20 03:55 UT2022-04-20 05:55 CEST Varennes-sur-Allier Auvergne-Rhône-Alpes ≈1.5s-14??-Laurine B1 VIGIE-CIEL
dk 2022-04-20 03:50 UT2022-04-20 05:50 CEST Fischach Bayern ≈3.5s-13--Andreas K3 AKM
dl 2022-04-20 03:52 UT2022-04-20 05:52 CEST Rouvroy Hauts-de-France ≈3.5s-13--Daniel C1 VIGIE-CIEL
dm 2022-04-20 03:49 UT2022-04-20 05:49 CEST La Chaux-du-Milieu Neuchâtel ≈3.5s-10???Jonas G4 VIGIE-CIEL
dn 2022-04-20 04:00 UT2022-04-20 06:00 CEST Nijkerk Gelderland ≈1.5s0--?Bram S1 WGM
do 2022-04-20 03:50 UT2022-04-20 05:50 CEST Almere Flevoland ≈3.5s-13--Richard D1 WGM
dp 2022-04-20 03:45 UT2022-04-20 05:45 CEST Utrecht Utrecht ≈3.5s-5--?Hanne P1 WGM
dq 2022-04-20 03:55 UT2022-04-20 05:55 CEST Destelbergen Vlaams Gewest ≈1.5s-5--?Pieter V1 VVS
dr 2022-04-20 03:47 UT2022-04-20 05:47 CEST Heers Vlaams Gewest ≈3.5s-13--Toon B1 WGM
ds 2022-04-20 03:50 UT2022-04-20 05:50 CEST Les Églisottes-et-Chalaures Nouvelle-Aquitaine ≈20s0???PIERRE-OLIVIER C4 VIGIE-CIEL
dt 2022-04-20 03:50 UT2022-04-20 05:50 CEST Borculo Gelderland ≈3.5s-13--?Hennie K2 WGM
du 2022-04-20 04:46 UT2022-04-20 06:46 CEST Eemnes Utrecht ≈3.5s-22???Raymond V1 WGM
dv 2022-04-20 03:50 UT2022-04-20 05:50 CEST Ruswil Luzern ≈3.5s-10--Patrick F2 FMA
dw 2022-04-20 03:50 UT2022-04-20 04:50 BST England ≈3.5s-6---Mark P1 UKMON
dx 2022-04-20 03:45 UT2022-04-20 05:45 CEST Chaumont Grand Est ≈3.5s-25--Jean Louis G1 VIGIE-CIEL
dy 2022-04-20 03:55 UT2022-04-20 05:55 CEST Balve Nordrhein-Westfalen ≈3.5s-23??Jan H2 AKM
dz 2022-04-20 03:49 UT2022-04-20 05:49 CEST Arras Hauts-de-France ≈3.5s-6--?jimmy L4 VIGIE-CIEL
e 2022-04-20 03:48 UT2022-04-20 05:48 CEST Villeneuve-d'Ascq Hauts-de-France ≈1.5s-13??remi C2 VIGIE-CIEL
ea 2022-04-20 03:55 UT2022-04-20 05:55 CEST Hürth Nordrhein-Westfalen ≈20s-8--?Ilka M2 AKM
eb 2022-04-20 04:00 UT2022-04-20 06:00 CEST Ramstein-Miesenbach Rhineland-Palatinate ≈3.5s-13???S B2 IMO
ec 2022-04-20 03:50 UT2022-04-20 05:50 CEST Chéroy Bourgogne-Franche-Comté ≈7.5s-13--Victor F1 VIGIE-CIEL
ed 2022-04-20 03:55 UT2022-04-20 05:55 CEST Ottignies-Louvain-la-Neuve Région Wallonne ≈7.5s-8--Daniel S2 VIGIE-CIEL
ee 2022-04-20 03:48 UT2022-04-20 05:48 CEST Maretz Hauts-de-France ≈1.5s-12?-?Christine D1 VIGIE-CIEL
ef 2022-04-20 03:50 UT2022-04-20 05:50 CEST Vitry-en-Artois Hauts-de-France ≈7.5s-5---Virginie P1 VIGIE-CIEL
eg 2022-04-20 04:10 UT2022-04-20 06:10 CEST ≈1.5s-9--Justas K1 IMO
eh 2022-04-20 03:50 UT2022-04-20 05:50 CEST Saint-Guyomard Bretagne ≈3.5s-13??-Cécile B1 VIGIE-CIEL
ei 2022-04-20 03:50 UT2022-04-20 05:50 CEST Nieuwegein Utrecht ≈3.5s-8---Maarten V1 WGM
ej 2022-04-20 03:50 UT2022-04-20 05:50 CEST Pontarlier Bourgogne-Franche-Comté ≈3.5s-12--?Laurent P1 VIGIE-CIEL
ek 2022-04-20 03:53 UT2022-04-20 05:53 CEST Freiburg im Breisgau Baden-Württemberg ≈3.5s-6---Malgorzata S1 VIGIE-CIEL
el 2022-04-20 03:49 UT2022-04-20 05:49 CEST Les Combes Bourgogne-Franche-Comté ≈3.5s-11---Mathieu B1 VIGIE-CIEL
em 2022-04-20 03:51 UT2022-04-20 05:51 CEST Colombier-Saugnieu Auvergne-Rhône-Alpes ≈3.5s-13---Laurent D1 VIGIE-CIEL
en 2022-04-20 03:48 UT2022-04-20 05:48 CEST Brimeux Hauts-de-France ≈7.5s-10---Lynda S1 VIGIE-CIEL
eo 2022-04-20 03:50 UT2022-04-20 05:50 CEST Angres Hauts-de-France ≈1.5s-4--?Sébastien D1 VIGIE-CIEL
ep 2022-04-20 03:50 UT2022-04-20 05:50 CEST Cluny Bourgogne-Franche-Comté ≈3.5s-17--?Marine A1 VIGIE-CIEL
eq 2022-04-20 03:50 UT2022-04-20 05:50 CEST Belmont-Broye Fribourg ≈3.5s-9???Théo M1 VIGIE-CIEL
er 2022-04-20 03:50 UT2022-04-20 05:50 CEST Les Bizots Bourgogne-Franche-Comté ≈3.5s-21--?Lynne F1 VIGIE-CIEL
es 2022-04-20 03:50 UT2022-04-20 05:50 CEST Tossiat Auvergne-Rhône-Alpes ≈3.5s-18???Valérie O2 VIGIE-CIEL
et 2022-04-20 03:50 UT2022-04-20 05:50 CEST Nanterre Île-de-France ≈1.5s-14---Yaël G2 VIGIE-CIEL
eu 2022-04-20 03:55 UT2022-04-20 05:55 CEST Neaux Auvergne-Rhône-Alpes ≈3.5s-13--?Christian F1 VIGIE-CIEL
ev 2022-04-20 03:48 UT2022-04-20 05:48 CEST Meudon Île-de-France ≈1.5s-5---Romain D1 VIGIE-CIEL
ew 2022-04-20 03:50 UT2022-04-20 05:50 CEST Merelbeke Flanders ?-20---Maria V1 AMS
ex 2022-04-20 03:50 UT2022-04-20 05:50 CEST Metzervisse Grand Est ?-18???Julien O4 VIGIE-CIEL
ey 2022-04-20 03:49 UT2022-04-20 04:49 BST England ≈7.5s-11--Aidan T1 UKMON
f 2022-04-20 03:50 UT2022-04-20 05:50 CEST Ternat Vlaams Gewest ≈1.5s-12---Maarten D1 VVS
g 2022-04-20 03:52 UT2022-04-20 04:52 BST England ≈3.5s-5?--Andreea S1 UKMON
h 2022-04-20 03:50 UT2022-04-20 05:50 CEST Sint-Niklaas Vlaams Gewest ≈3.5s-12--Joshua D2 WGM
i 2022-04-20 03:52 UT2022-04-20 05:52 CEST Lommel Vlaams Gewest ≈3.5s-18???Isabel M1 VVS
j 2022-04-20 03:50 UT2022-04-20 05:50 CEST Gennep Limburg ≈3.5s-9--?Michel P1 WGM
k 2022-04-20 03:49 UT2022-04-20 05:49 CEST Dilbeek Vlaams Gewest ≈1.5s0---x X1 WGM
l 2022-04-20 03:51 UT2022-04-20 05:51 CEST Arvillers Hauts-de-France ≈3.5s-7--Antoni J3 VIGIE-CIEL
m 2022-04-20 03:48 UT2022-04-20 05:48 CEST Rotterdam Zuid-Holland ≈3.5s-10??-Jeff V1 WGM
n 2022-04-20 03:50 UT2022-04-20 04:50 BST Burstow England ≈1.5s-13??-Maidah A1 UKMON
o 2022-04-20 03:50 UT2022-04-20 04:50 BST England ≈1.5s-13--?Scott S2 UKMON
p 2022-04-20 03:50 UT2022-04-20 05:50 CEST Knokke-Heist Vlaams Gewest ≈3.5s-15---David V1 WGM
q 2022-04-20 03:50 UT2022-04-20 05:50 CEST Nieuwegein Utrecht ≈7.5s-12--?Ingrid V1 WGM
r 2022-04-20 03:51 UT2022-04-20 05:51 CEST Geldern Nordrhein-Westfalen ≈3.5s-13---Andreas B3 IMO
s 2022-04-20 03:50 UT2022-04-20 05:50 CEST Marcq-en-Barœul Hauts-de-France ≈3.5s-12--Sirine M1 VIGIE-CIEL
t 2022-04-20 03:55 UT2022-04-20 05:55 CEST Paillencourt Hauts-de-France ≈1.5s-13---Corinne R1 VIGIE-CIEL
u 2022-04-20 03:49 UT2022-04-20 05:49 CEST Oostvoorne Zuid-Holland ≈20s-13??-Agnes V1 WGM
v 2022-04-20 03:51 UT2022-04-20 05:51 CEST Kreuzau Nordrhein-Westfalen ≈1.5s-5--Carsten R2 VSW
w 2022-04-20 03:50 UT2022-04-20 05:50 CEST Rotterdam Zuid-Holland ≈3.5s-13--?Sjaan V1 WGM
x 2022-04-20 03:50 UT2022-04-20 04:50 BST England ≈3.5s-13---Paul B2 UKMON
y 2022-04-20 03:45 UT2022-04-20 05:45 CEST Herent Vlaams Gewest ≈1.5s-16--?Tom L1 VVS
z 2022-04-20 03:52 UT2022-04-20 05:52 CEST Riethoven Noord-Brabant ≈1.5s-7--Peter E2 WGM