• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 2346-2022 KML

We received 114 reports about a fireball seen over Cymru, England, Noord-Holland and Wales on Wednesday, April 13th 2022 around 23:45 UT.


For this event, we received 5 videos and 6 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

114  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

5 Videos

Credit: Stephen Macaulay
Credit:
Credit:
Credit:
Credit: Dawn Rennie

6 Photos

Credit: John S.
Credit: John D.
Credit: Alan S.
Credit: Jos N.
Credit: Linda O.
Credit: Mark H.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-04-13 23:45 UT2022-04-14 00:45 BST Saxilby England ≈3.5s-13---Richard W3 UKMON
aa 2022-04-13 23:46 UT2022-04-14 00:46 BST England ≈3.5s-21---lee D1 UKMON
ab 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈1.5s-4--?Steven D1 UKMON
ac 2022-04-13 23:33 UT2022-04-14 00:33 BST England ≈3.5s-11??-William D1 UKMON
ad 2022-04-13 23:47 UT2022-04-14 00:47 BST Knockdown England ≈3.5s-13--?Dev T1 UKMON
ae 2022-04-13 23:45 UT2022-04-14 00:45 BST England <1s-15--Andrew C1 UKMON
af 2022-04-13 23:50 UT2022-04-14 00:50 BST Eccles England ≈3.5s-10?-Kimberley T2 UKMON
ag 2022-04-13 23:49 UT2022-04-14 00:49 BST England ≈3.5s-15--?Samuel S3 UKMON
ah 2022-04-13 23:46 UT2022-04-14 00:46 BST England ≈3.5s-10--Chris Y2 UKMON
ai 2022-04-13 23:46 UT2022-04-14 00:46 BST England ≈3.5s-8---Alan C3 UKMON
aj 2022-04-13 23:43 UT2022-04-14 00:43 BST England ≈7.5s-28---R B1 UKMON
ak 2022-04-13 23:45 UT2022-04-14 00:45 BST Cardiff Wales ≈3.5s-13---Albert T2 UKMON
al 2022-04-13 23:45 UT2022-04-14 00:45 BST Wendover England ≈7.5s-12???Rick K1 UKMON
am 2022-04-13 23:50 UT2022-04-14 00:50 BST Bierton England ≈3.5s-5---Reshma T1 UKMON
an 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈1.5s-15--Henry R1 UKMON
ao 2022-04-14 00:00 UT2022-04-14 01:00 BST England ≈3.5s-12---James L2 UKMON
ap 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈7.5s-19---April W1 AMS
aq 2022-04-13 23:40 UT2022-04-14 00:40 BST England ≈1.5s-7--Leo B2 UKMON
ar 2022-04-13 23:45 UT2022-04-14 00:45 BST Cegidfa Cymru ≈3.5s-14-?Rob P1 UKMON
as 2022-04-13 23:46 UT2022-04-14 00:46 BST England ≈7.5s-14??Norman H1 UKMON
at 2022-04-13 23:44 UT2022-04-14 00:44 BST England ≈3.5s-15??-Gary C3 UKMON
au 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈1.5s-13---Tim P3 UKMON
av 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s-16--?David C3 UKMON
aw 2022-04-13 23:45 UT2022-04-14 00:45 BST Prestwood England ≈1.5s-6--Debs H3 SPA
ax 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈1.5s-10---Ray B1 UKMON
ay 2022-04-13 23:42 UT2022-04-14 00:42 BST Lissington England ≈7.5s-13---Paul H1 UKMON
az 2022-04-13 23:46 UT2022-04-14 00:46 BST England ≈3.5s-17--Dave H3 UKMON
b 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s-13---Georgie P1 UKMON
ba 2022-04-13 23:55 UT2022-04-14 00:55 BST Eynsham England ≈7.5s-13--?John H1 IMO
bb 2022-04-13 23:30 UT2022-04-14 00:30 BST London England ≈3.5s-10-?-Erika F1 UKMON
bc 2022-04-13 23:45 UT2022-04-14 00:45 BST ≈7.5s-13---Jess H1 UKMON
bd 2022-04-13 23:50 UT2022-04-14 00:50 BST Caddington England ≈1.5s-15---Kellie C2 IMO
be 2022-04-13 23:45 UT2022-04-14 00:45 BST Barnby Moor England ≈1.5s-20---Carol P1 UKMON
bf 2022-04-13 23:45 UT2022-04-14 00:45 BST South Brent England ≈3.5s-13--?Katie P1 AMS
bg 2022-04-13 23:57 UT2022-04-14 00:57 BST Crumlin Wales ≈3.5s-7???Tyanne G2 UKMON
bh 2022-04-13 23:30 UT2022-04-14 00:30 BST Wing England ≈7.5s-8???Sebastian F3 UKMON
bi 2022-04-13 23:45 UT2022-04-14 00:45 BST Wyke England ≈7.5s-6--?Paul G1 UKMON
bj 2022-04-14 00:00 UT2022-04-14 01:00 BST England ≈3.5s-10--Brandon F2 UKMON
bk 2022-04-13 23:35 UT2022-04-14 00:35 BST Newcastle-under-Lyme England ≈3.5s0-??Krzysztof O1 UKMON
bl 2022-04-14 00:10 UT2022-04-14 01:10 BST England ≈3.5s-15---Jenny B1 UKMON
bm 2022-04-13 23:45 UT2022-04-14 00:45 BST Birkenhead England ≈7.5s-19--Joel B2 UKMON
bn 2022-04-13 23:47 UT2022-04-14 00:47 BST England ≈3.5s-13---K M2 UKMON
bo 2022-04-13 23:40 UT2022-04-14 00:40 BST Toton ≈7.5s-9---Russell C3 AMS
bp 2022-04-13 23:30 UT2022-04-14 00:30 BST England ≈3.5s-13---Jeff K2 UKMON
bq 2022-04-14 00:20 UT2022-04-14 01:20 BST England ≈20s-13---D B4 UKMON
br 2022-04-13 23:45 UT2022-04-14 00:45 BST Birkenhead England ≈7.5s-13--?Michael W1 UKMON
bs 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈7.5s-17???Lizzy G2 UKMON
bt 2022-04-13 23:45 UT2022-04-14 00:45 BST Aughton England ≈20s-12--?Stephen M3 SPA
bu 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s-8??-John S4 AKM
bv 2022-04-13 23:50 UT2022-04-14 00:50 BST Rhuddlan Wales ≈3.5s-11--?Mel B1 UKMON
bw 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈7.5s-12??-John D4 AKM
bx 2022-04-13 23:30 UT2022-04-14 00:30 BST ≈3.5s-13--?Chris C1 UKMON
by 2022-04-14 00:15 UT2022-04-14 01:15 BST Doddiscombsleigh England ≈7.5s-20---Helen H2 UKMON
bz 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s-19?--Charlotte L2 UKMON
c 2022-04-13 23:44 UT2022-04-14 00:44 BST Cuddington England ≈7.5s-10--Harry C1 UKMON
ca 2022-04-13 23:45 UT2022-04-14 00:45 BST Brockhampton England ≈3.5s-6??-Ian P4 SPA
cb 2022-04-13 23:45 UT2022-04-14 00:45 BST Wales ≈1.5s-22---Melanie P1 UKMON
cc 2022-04-13 23:45 UT2022-04-14 00:45 BST Meopham England ≈3.5s-13---Russell G1 UKMON
cd 2022-04-13 23:50 UT2022-04-14 00:50 BST Swindon England ≈7.5s-13?-?Faye Y1 UKMON
ce 2022-04-14 00:15 UT2022-04-14 01:15 BST Manchester England ≈1.5s0--Philip D2 UKMON
cf 2022-04-14 00:30 UT2022-04-14 01:30 BST England ≈3.5s-12--?Daisy H5 UKMON
cg 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s0---Richard W3 UKMON
ch 2022-04-13 22:40 UT2022-04-13 23:40 BST England ≈3.5s-11---Sophie M1 UKMON
ci 2022-04-13 23:30 UT2022-04-14 00:30 BST Birkenhead England ≈3.5s-6?-ANDREW S2 UKMON
cj 2022-04-13 23:45 UT2022-04-14 00:45 BST Defynnog Wales ≈7.5s-13??Alex K1 UKMON
ck 2022-04-13 22:30 UT2022-04-13 23:30 BST Abergavenny Wales ≈7.5s-11--?Gaynor M2 UKMON
cl 2022-04-13 22:45 UT2022-04-13 23:45 BST Swinton England ≈7.5s-13??-Janet G1 UKMON
cm 2022-04-13 22:45 UT2022-04-13 23:45 BST England ≈3.5s-12---Matt H3 UKMON
cn 2022-04-13 23:10 UT2022-04-14 00:10 BST Great Horkesley England ≈7.5s-4---Angela S3 UKMON
co 2022-04-13 23:44 UT2022-04-14 00:44 BST England ≈7.5s-11--Linda O1 UKMON
cp 2022-04-13 23:44 UT2022-04-14 01:44 CEST Benningbroek Noord-Holland ≈3.5s-7---Jos N4 IMO
cq 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s-13--Imogen B1 UKMON
cr 2022-04-13 23:45 UT2022-04-14 00:45 BST Wales ≈3.5s0---Brett C2 UKMON
cs 2022-04-13 23:45 UT2022-04-14 00:45 BST Stokenchurch England ≈3.5s-7---David Walker W2 UKMON
ct 2022-04-13 23:45 UT2022-04-14 00:45 BST Grundisburgh England ≈1.5s-8???Alan S4 IMO
cu 2022-04-13 23:45 UT2022-04-14 00:45 BST England <1s0???Kate H1 SPA
cv 2022-04-13 23:45 UT2022-04-14 00:45 BST Cookley England ≈1.5s-8???Gail B3 UKMON
cw 2022-04-13 23:45 UT2022-04-14 00:45 BST Royal Leamington Spa England ≈3.5s-22??Charlie W1 UKMON
cx 2022-04-13 23:45 UT2022-04-14 00:45 BST Kingston upon Hull England ≈7.5s-22???Kevin C3 AMS
cy 2022-04-13 23:46 UT2022-04-14 00:46 BST Bewdley England ≈3.5s-15--Robin S4 UKMON
cz 2022-04-14 00:30 UT2022-04-14 01:30 BST Middleton England ≈1.5s-5---Simon W1 UKMON
d 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈1.5s-13---M P2 UKMON
da 2022-04-13 23:45 UT2022-04-14 00:45 BST Shaftesbury England ≈1.5s-18---Ross B1 UKMON
db 2022-04-13 23:40 UT2022-04-14 00:40 BST England ≈3.5s-12---Teresa Y1 UKMON
dc 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s-13???Dawn R1 IMO
dd 2022-04-13 23:30 UT2022-04-14 00:30 BST Llanbadarn Fawr Wales ≈3.5s-10---Madeleine O1 UKMON
de 2022-04-13 23:45 UT2022-04-14 00:45 BST Woodland England ≈3.5s-15--?Howard W3 UKMON
df 2022-04-13 23:45 UT2022-04-14 00:45 BST Stiperstones England ≈1.5s-20??Lorien C2 IMO
dg 2022-04-14 00:00 UT2022-04-14 01:00 BST England ≈7.5s-22-Jeremy C1 UKMON
dh 2022-04-13 23:45 UT2022-04-14 00:45 BST Llanddulas Wales ≈1.5s-22--Chris C1 IMO
di 2022-04-13 23:45 UT2022-04-14 00:45 BST England ?-11???Mark H2 UKMON
dj 2022-04-14 00:30 UT2022-04-14 01:30 BST Reading England ≈3.5s-13---Rhian L1 UKMON
e 2022-04-13 23:45 UT2022-04-14 00:45 BST Royal Leamington Spa England ≈3.5s-18--?Henry P1 UKMON
f 2022-04-13 23:46 UT2022-04-14 00:46 BST Tregarth Cymru <1s-20??-Jamie T1 UKMON
g 2022-04-13 23:45 UT2022-04-14 00:45 BST Leeds England ≈1.5s-13---Terry B2 UKMON
h 2022-04-13 23:48 UT2022-04-14 00:48 BST Powick England ≈1.5s0???Theo S1 UKMON
i 2022-04-13 23:42 UT2022-04-14 00:42 BST England ≈3.5s-10???A K3 UKMON
j 2022-04-13 23:45 UT2022-04-14 00:45 BST Horley England <1s-5---Martin P2 UKMON
k 2022-04-13 23:46 UT2022-04-14 00:46 BST England ≈3.5s-11---Joe S1 UKMON
l 2022-04-13 23:48 UT2022-04-14 00:48 BST Millom England ≈3.5s-15---Nathan S2 UKMON
m 2022-04-13 23:46 UT2022-04-14 00:46 BST Goldicote England ≈3.5s-15---James K2 UKMON
n 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈3.5s-8??-Chris E1 UKMON
o 2022-04-13 23:43 UT2022-04-14 00:43 BST England ≈3.5s-13-??Humayun K2 UKMON
p 2022-04-13 23:42 UT2022-04-14 00:42 BST Darwen England ≈1.5s-13---G C1 UKMON
q 2022-04-13 23:44 UT2022-04-14 00:44 BST England ≈3.5s-13?-?Lucy F2 UKMON
r 2022-04-13 23:45 UT2022-04-14 00:45 BST Astley England ≈3.5s-15--?Jamie B1 UKMON
s 2022-04-13 23:45 UT2022-04-14 00:45 BST England ≈7.5s-7---Gaz C2 UKMON
t 2022-04-13 23:45 UT2022-04-14 00:45 BST Belton England ≈3.5s-11--?Michelle E1 UKMON
u 2022-04-13 23:50 UT2022-04-14 00:50 BST England ≈3.5s-21--Nadine E2 UKMON
v 2022-04-13 23:46 UT2022-04-14 00:46 BST Marford Wales ≈1.5s-7--Paul A3 UKMON
w 2022-04-13 23:45 UT2022-04-14 00:45 BST Swaffham England ≈7.5s-16---Stephanie M1 UKMON
x 2022-04-13 23:44 UT2022-04-14 00:44 BST England <1s-18??-Tom B2 UKMON
y 2022-04-13 23:46 UT2022-04-14 00:46 BST Derby England ≈3.5s0---Alex B1 UKMON
z 2022-04-13 23:51 UT2022-04-14 00:51 BST Wolston England ≈20s-16---Diogo S3 UKMON