• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2017 4827-2017 KML

We received 152 reports about a fireball seen over NY, MD, PA, VA, OH, DE, CT, NJ, RI, WV, NH, MA and DC on Saturday, December 2nd 2017 around 08:10 UT.


For this event, we received 13 videos and 3 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

152  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

13 Videos

Credit: SkySentinel Network Node 64 at Keystone College Thomas G Cupillari Obervatory
Credit: M. Hankey
Credit: M. Bittner
Credit: K. S
Credit: Daniel J. Grinkevich
Credit: W. Gast
Credit: J. Freund
Credit: D. Orinski
Credit: Scott Schindewolf
Credit: T. Finan
Credit: T. Finan
Credit: W. LeRoux
Credit: G. Hoffman

3 Photos

Credit: M. Hankey
Credit: Ari K.
Credit: Scott S.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2017-12-02 09:00 UT2017-12-02 04:00 EST Gloucester Point VA ≈1.5s-6---Shawn B3 AMS
aa 2017-12-02 08:10 UT2017-12-02 03:10 EST Struthers OH ≈1.5s-14---Tim R4 AMS
ab 2017-12-02 08:10 UT2017-12-02 03:10 EST Old Saybrook CT ≈1.5s-11?--Amy A3 AMS
ac 2017-12-02 08:10 UT2017-12-02 03:10 EST NY ≈3.5s-8---Glenn L2 AMS
ad 2017-12-02 08:10 UT2017-12-02 03:10 EST Effort PA ≈3.5s-17--?chris N3 AMS
ae 2017-12-02 08:10 UT2017-12-02 03:10 EST Paramus NJ ≈3.5s-17???M S2 AMS
ag 2017-12-02 08:10 UT2017-12-02 03:10 EST Millsboro DE ≈3.5s-21---John J1 AMS
ah 2017-12-02 08:10 UT2017-12-02 03:10 EST Clementon NJ ≈1.5s-13---Brittany G2 AMS
ai 2017-12-02 08:10 UT2017-12-02 03:10 EST Youngstown OH <1s-6---Tom C2 AMS
aj 2017-12-02 08:10 UT2017-12-02 03:10 EST Millersburg OH <1s-7---Bob Ray S2 AMS
ak 2017-12-02 08:10 UT2017-12-02 03:10 EST Bay Shore NY ≈3.5s-27??-Pamela G2 AMS
al 2017-12-02 08:10 UT2017-12-02 03:10 EST Newark NJ ≈3.5s-11?Augustine N2 AMS
am 2017-12-02 08:10 UT2017-12-02 03:10 EST Willow Grove PA ?-15???Domenick C1 AMS
an 2017-12-02 08:10 UT2017-12-02 03:10 EST Baltimore MD <1s-22---Lana Q2 AMS
ao 2017-12-02 08:09 UT2017-12-02 03:09 EST Annapolis MD ≈3.5s-12---effie G3 AMS
ap 2017-12-02 08:09 UT2017-12-02 03:09 EST Bridgewater NJ ≈3.5s-25---Marisol I1 AMS
ar 2017-12-02 08:09 UT2017-12-02 03:09 EST Catharpin VA ≈3.5s-13---George B4 AMS
as 2017-12-02 08:09 UT2017-12-02 03:09 EST Dulles VA ≈3.5s-19---Katie M1 AMS
at 2017-12-02 08:09 UT2017-12-02 03:09 EST Braddock PA ≈3.5s-26--?Justin O1 AMS
au 2017-12-02 08:08 UT2017-12-02 03:08 EST Fredericksburg VA ≈3.5s-13---Merry T2 AMS
av 2017-12-02 08:08 UT2017-12-02 03:08 EST Martinsburg WV ≈1.5s0---Tyra L R4 AMS
aw 2017-12-02 08:08 UT2017-12-02 03:08 EST Bedford NH ≈1.5s-11??-Ben W3 AMS
ax 2017-12-02 07:12 UT2017-12-02 02:12 EST Pine Grove PA <1s0??-David R4 AMS
ay 2017-12-02 08:05 UT2017-12-02 03:05 EST Shamokin PA <1s-13?-?Richard H2 AMS
az 2017-12-02 08:06 UT2017-12-02 03:06 EST Doylestown PA ≈1.5s-22??Ron B4 AMS
b 2017-12-02 08:30 UT2017-12-02 03:30 EST Clearfield PA ≈3.5s-13??Nicole L3 AMS
ba 2017-12-02 08:02 UT2017-12-02 03:02 EST Philadelphia PA ≈7.5s0--Mike G4 AMS
bb 2017-12-02 08:02 UT2017-12-02 03:02 EST Newark DE ≈1.5s0---Vince R2 AMS
bc 2017-12-02 08:07 UT2017-12-02 03:07 EST Hanover PA ≈7.5s-22--Jim C3 AMS
bd 2017-12-02 07:00 UT2017-12-02 02:00 EST Glassboro NJ ≈3.5s-5-Eric S1 AMS
bf 2017-12-02 08:00 UT2017-12-02 03:00 EST Brick NJ ≈1.5s-13---Kim R1 AMS
bg 2017-12-02 07:50 UT2017-12-02 02:50 EST Dumont NJ ≈1.5s-27---Christian B1 AMS
bh 2017-12-02 07:10 UT2017-12-02 03:10 EST NY ≈1.5s-25--Abed K3 AMS
bi 2017-12-02 08:07 UT2017-12-02 03:07 EST NY ≈1.5s-26--?Ian B1 AMS
bj 2017-12-02 07:36 UT2017-12-02 02:36 EST Albany NY <1s-11---Brandon P3 AMS
bk 2017-12-02 08:00 UT2017-12-02 03:00 EST Alexandria VA ≈3.5s-14---Eric K2 AMS
bl 2017-12-02 06:56 UT2017-12-02 01:56 EST West Islip NY ≈3.5s-26???Mimi B4 AMS
bm 2017-12-02 08:00 UT2017-12-02 03:00 EST Prospect CT ≈7.5s-20--Robert C4 AMS
bn 2017-12-02 08:08 UT2017-12-02 03:08 EST Pittsburgh PA ≈3.5s-16--Lulu M3 AMS
bo 2017-12-02 08:08 UT2017-12-02 03:08 EST Agawam MA ≈3.5s-24---Angelo D1 AMS
bp 2017-12-02 08:09 UT2017-12-02 03:09 EST Monkton MD ≈3.5s-12???Mike H5 AMS
bq 2017-12-02 08:15 UT2017-12-02 03:15 EST Barton NY ≈3.5s-14??Brittany S4 AMS
br 2017-12-02 09:00 UT2017-12-02 04:00 EST Neptune City NJ ≈1.5s-10--?Yolanda B1 AMS
bs 2017-12-02 08:09 UT2017-12-02 03:09 EST Perry Hall MD ≈3.5s-18---DAVE K1 AMS
bt 2017-12-02 08:00 UT2017-12-02 03:00 EST Southbury CT ≈3.5s-27?-?Jonathan M1 AMS
bu 2017-12-02 08:08 UT2017-12-02 03:08 EST NY ≈3.5s-18-Brian R1 AMS
bv 2017-12-02 08:10 UT2017-12-02 03:10 EST Middletown CT ≈1.5s0--John B1 AMS
bw 2017-12-02 08:13 UT2017-12-02 03:13 EST Sicklerville NJ ≈3.5s-13???Gabrielle B1 AMS
bx 2017-12-02 08:10 UT2017-12-02 03:10 EST Lacey Township NJ ≈1.5s-15?-Julie C1 AMS
by 2017-12-02 08:10 UT2017-12-02 03:10 EST Eatontown NJ ≈1.5s-18---Donald G3 AMS
bz 2017-12-02 08:06 UT2017-12-02 03:06 EST Warren NJ ≈3.5s-22??Emily Z1 AMS
c 2017-12-02 08:24 UT2017-12-02 03:24 EST Frankford DE ≈3.5s-22???MeLisa S1 AMS
ca 2017-12-02 08:18 UT2017-12-02 03:18 EST Freehold NJ ≈3.5s-15---Mark B1 AMS
cb 2017-12-02 08:09 UT2017-12-02 03:09 EST NJ ≈3.5s-23?-?Michael L1 AMS
cc 2017-12-02 08:15 UT2017-12-02 03:15 EST Harleysville PA ≈3.5s-26???Kristin F2 AMS
cd 2017-12-02 08:10 UT2017-12-02 03:10 EST Norwood PA ≈1.5s-13--?Hillary S1 AMS
ce 2017-12-02 08:09 UT2017-12-02 03:09 EST Fredericksburg VA ≈20s-12-William G4 AMS
cf 2017-12-02 08:09 UT2017-12-02 03:09 EST New Hope PA ≈1.5s-11--?Kate S3 AMS
cg 2017-12-02 09:07 UT2017-12-02 04:07 EST Tamaqua PA ≈3.5s0--?Aaron D2 AMS
ch 2017-12-02 08:16 UT2017-12-02 03:16 EST Freehold Township NJ <1s-27???Katie M1 AMS
ci 2017-12-02 08:15 UT2017-12-02 03:15 EST NY ≈1.5s-25---Antonio M1 AMS
cj 2017-12-02 08:15 UT2017-12-02 03:15 EST Dartmouth MA ≈1.5s-13---Branden S2 AMS
ck 2017-12-02 08:15 UT2017-12-02 03:15 EST Oxford CT ≈3.5s-15--?Shannon T2 AMS
cl 2017-12-02 08:11 UT2017-12-02 03:11 EST Monroe NY ≈1.5s-16?-?Jesse F3 AMS
cm 2017-12-02 08:10 UT2017-12-02 03:10 EST Eatontown NJ ≈3.5s-10---Christina D1 AMS
cn 2017-12-02 08:10 UT2017-12-02 03:10 EST West Islip NY ≈3.5s0---Pat R1 AMS
co 2017-12-02 08:10 UT2017-12-02 03:10 EST Lambertville NJ ≈7.5s-13???Kit D3 AMS
cp 2017-12-02 08:09 UT2017-12-02 03:09 EST Millville NJ ≈1.5s-21??-Jack N1 AMS
cq 2017-12-02 08:09 UT2017-12-02 03:09 EST Carmel Hamlet NY ≈3.5s-13--Jonathan G1 AMS
cr 2017-12-02 08:08 UT2017-12-02 03:08 EST Binghamton NY ≈1.5s-20--Duanne C2 AMS
cs 2017-12-02 08:08 UT2017-12-02 03:08 EST Conshohocken PA ≈3.5s-9?--Alea P2 IMO
ct 2017-12-02 08:08 UT2017-12-02 03:08 EST Brandywine MD ≈3.5s-12---brian G2 AMS
cu 2017-12-02 08:07 UT2017-12-02 03:07 EST Frederick MD ≈3.5s-8---Melanie S1 AMS
cv 2017-12-02 08:06 UT2017-12-02 03:06 EST PA ≈1.5s-13---Arlene G3 AMS
cw 2017-12-02 08:05 UT2017-12-02 03:05 EST Kennett Square PA <1s-17---Witt W1 AMS
cx 2017-12-02 08:05 UT2017-12-02 03:05 EST New Paltz NY ≈1.5s-27--Peter S4 AMS
cy 2017-12-02 08:05 UT2017-12-02 03:05 EST Point Pleasant NJ ≈1.5s-20---S D1 AMS
cz 2017-12-02 08:00 UT2017-12-02 03:00 EST Washington DC <1s-19???Bologna J1 AMS
d 2017-12-02 08:20 UT2017-12-02 03:20 EST Hazleton PA ≈1.5s-19---Joe A2 AMS
da 2017-12-02 08:45 UT2017-12-02 03:45 EST Glen Burnie MD ≈3.5s-13---Courtney U1 IMO
db 2017-12-02 08:28 UT2017-12-02 03:28 EST Parkton MD ≈3.5s-21---chris W3 AMS
dc 2017-12-02 08:23 UT2017-12-02 03:23 EST Pottsville PA ≈1.5s0--?Gary U2 AMS
dd 2017-12-02 08:11 UT2017-12-02 03:11 EST Exton PA <1s-14??Shannon W2 AMS
de 2017-12-02 08:05 UT2017-12-02 03:05 EST Salem NJ ≈3.5s-24---Steve S1 AMS
df 2017-12-02 08:30 UT2017-12-02 03:30 EST Paramus NJ ≈3.5s-26-Anthony R3 AMS
dg 2017-12-02 08:09 UT2017-12-02 03:09 EST Denville NJ ≈1.5s0???Kevin C1 AMS
dh 2017-12-02 08:08 UT2017-12-02 03:08 EST Mechanicsburg PA ≈1.5s0---V B2 AMS
di 2017-12-02 08:09 UT2017-12-02 03:09 EST MD ≈1.5s-16???Jason F1 AMS
dj 2017-12-02 08:09 UT2017-12-02 03:09 EST Bethlehem PA ≈1.5s-13??-David O1 AMS
dk 2017-12-02 08:30 UT2017-12-02 03:30 EST Louisville OH ≈1.5s-13---Brandon A1 AMS
dl 2017-12-02 08:20 UT2017-12-02 03:20 EST Meadville PA ≈3.5s-8---M G2 AMS
dm 2017-12-02 08:15 UT2017-12-02 03:15 EST London OH ≈3.5s-8--?Leif H1 AMS
dn 2017-12-02 08:11 UT2017-12-02 03:11 EST Bay Shore NY ≈1.5s-10--?Alexis C1 AMS
do 2017-12-02 08:10 UT2017-12-02 03:10 EST Oldtown MD ≈1.5s-28???Louis M2 AMS
dp 2017-12-02 08:09 UT2017-12-02 03:09 EST Patchogue NY ≈7.5s0---Jen S1 AMS
dq 2017-12-02 08:08 UT2017-12-02 03:08 EST Mapleton PA ≈3.5s-28???Mason W1 AMS
dr 2017-12-02 08:00 UT2017-12-02 03:00 EST Warsaw OH <1s0---Lyndsie R3 AMS
ds 2017-12-02 08:00 UT2017-12-02 03:00 EST Alexandria VA ≈1.5s-13--Dave K1 AMS
dt 2017-12-02 07:30 UT2017-12-02 02:30 EST Trenton OH ≈3.5s-16---Harold S3 AMS
du 2017-12-02 08:09 UT2017-12-02 03:09 EST Manorville NY ?0??Julie R1 AMS
dv 2017-12-02 08:10 UT2017-12-02 03:10 EST South Otselic NY ≈1.5s-20---Tim N4 AMS
dw 2017-12-02 08:35 UT2017-12-02 03:35 ? Washington DC ≈3.5s-14---James B1 AMS
dx 2017-12-02 08:10 UT2017-12-02 03:10 EST Union Bridge MD ?0???Ari K4 AMS
dy 2017-12-02 08:08 UT2017-12-02 03:08 EST Agawam MA ≈1.5s-27--Angelo D1 AMS
dz 2017-12-02 08:45 UT2017-12-02 03:45 EST Rahway NJ ≈3.5s-27--?Tracy S1 AMS
e 2017-12-02 08:18 UT2017-12-02 03:18 EST Bloomsburg PA ≈3.5s-20???Jamie F3 AMS
ea 2017-12-02 08:09 UT2017-12-02 03:09 EST Mount Arlington NJ ≈1.5s-22?--Daniel T1 AMS
eb 2017-12-02 08:00 UT2017-12-02 03:00 EST West Chester PA ≈1.5s-17-?-Sophie O1 AMS
ec 2017-12-02 08:06 UT2017-12-02 03:06 EST Blakely PA ≈1.5s-13--?Dana M1 AMS
ed 2017-12-02 08:10 UT2017-12-02 03:10 EST Souderton PA ≈3.5s-22---Heather P1 AMS
ee 2017-12-02 08:10 UT2017-12-02 03:10 EST Little Egg Harbor Township NJ ≈1.5s0--?Tommy H3 AMS
ef 2017-12-02 08:15 UT2017-12-02 03:15 EST Bridgeport WV ≈1.5s0??-Deanna W3 AMS
eg 2017-12-02 08:20 UT2017-12-02 03:20 EST Farmingville NY ≈3.5s-28---Milton F1 AMS
eh 2017-12-02 08:11 UT2017-12-02 03:11 EST Dayton PA ≈1.5s-22??-Denise G1 AMS
ei 2017-12-02 08:09 UT2017-12-02 03:09 EST Hamilton Township NJ ≈1.5s-27--?Frank S1 AMS
ej 2017-12-02 08:09 UT2017-12-02 03:09 EST Chambersburg PA ≈7.5s-19??Megan M2 AMS
ek 2017-12-02 08:20 UT2017-12-02 03:20 EST Loganton PA ≈3.5s-24---Ryan B1 AMS
el 2017-12-02 08:00 UT2017-12-02 03:00 EST Collegeville PA ≈3.5s-22---Nancy W1 AMS
em 2017-12-02 08:00 UT2017-12-02 03:00 EST Broomall PA ≈3.5s-19--?Jeff J3 AMS
en 2017-12-02 08:00 UT2017-12-02 03:00 EST New Providence PA ≈3.5s-22---Samantha R1 AMS
eo 2017-12-02 08:05 UT2017-12-02 03:05 EST Haddon Township NJ ≈3.5s-25--Kerri P2 AMS
ep 2017-12-02 08:09 UT2017-12-02 03:09 EST Lumberton NJ ≈3.5s-24??Scott S2 AMS
eq 2017-12-02 08:09 UT2017-12-02 03:09 EST NJ ≈1.5s-13?--Terry F1 AMS
er 2017-12-02 08:07 UT2017-12-02 03:07 EST State College PA ≈3.5s-20?- S2 AMS
es 2017-12-02 08:05 UT2017-12-02 03:05 EST Silver Spring MD ≈1.5s-6---Margarita B1 AMS
et 2017-12-02 08:09 UT2017-12-02 03:09 EST Barnstable MA ≈1.5s-5---Terry F1 AMS
eu 2017-12-02 08:05 UT2017-12-02 03:05 EST Parma OH ≈1.5s0??Scott O1 AMS
ev 2017-12-02 08:10 UT2017-12-02 03:10 EST Haledon NJ ≈1.5s-18??-Michele T3 AMS
ew 2017-12-02 08:07 UT2017-12-02 03:07 EST Grafton MA ≈3.5s-22--William L2 AMS
ex 2017-12-02 08:08 UT2017-12-02 03:08 EST Clementon NJ ≈1.5s-13---Jacqueline D2 AMS
ey 2017-12-02 08:10 UT2017-12-02 03:10 EST Charleston WV ≈1.5s-5---C N2 AMS
ez 2017-12-02 08:10 UT2017-12-02 03:10 EST Marienville PA ≈3.5s-18---Gary H1 AMS
f 2017-12-02 08:17 UT2017-12-02 03:17 EST Williamson NY ≈3.5s-11--Barbara E3 AMS
fa 2017-12-02 07:45 UT2017-12-02 02:45 EST West Islip NY ≈3.5s-27---A W1 AMS
g 2017-12-02 08:15 UT2017-12-02 03:15 EST Lansdale PA ≈3.5s-16--?Aliana V2 AMS
h 2017-12-02 08:15 UT2017-12-02 03:15 EST South Kingstown RI ≈3.5s-9---Amin M3 AMS
i 2017-12-02 08:15 UT2017-12-02 03:15 EST Columbia Station OH ≈3.5s-13---Eric J2 AMS
j 2017-12-02 08:15 UT2017-12-02 03:15 EST Oxford CT ≈3.5s-18---Bridget T3 AMS
k 2017-12-02 08:15 UT2017-12-02 03:15 EST NY ≈1.5s-18?--Jess L1 AMS
l 2017-12-02 08:15 UT2017-12-02 03:15 EST Cold Spring NY ≈1.5s-8--Steve S2 AMS
m 2017-12-02 08:15 UT2017-12-02 03:15 EST Avon OH ≈3.5s-13--Melissa F1 AMS
n 2017-12-02 08:15 UT2017-12-02 03:15 EST NY ≈3.5s0--?Charles T3 AMS
o 2017-12-02 08:15 UT2017-12-02 03:15 EST Hornell NY ≈1.5s-14--?Ken D2 AMS
p 2017-12-02 08:15 UT2017-12-02 03:15 EST Danbury CT ≈3.5s-12?-Michael N1 AMS
r 2017-12-02 08:14 UT2017-12-02 03:14 EST Fairlawn OH ≈3.5s-13??Allison C1 AMS
s 2017-12-02 08:14 UT2017-12-02 03:14 EST Easton PA ≈1.5s-18?-Andrew B2 AMS
t 2017-12-02 08:14 UT2017-12-02 03:14 EST Stowe PA ≈1.5s-12??-Kevin C3 AMS
u 2017-12-02 08:11 UT2017-12-02 03:11 EST Sicklerville NJ ≈1.5s0???Robin E3 AMS
v 2017-12-02 08:11 UT2017-12-02 03:11 EST Abington PA ≈3.5s-18---Joel P1 AMS
x 2017-12-02 08:11 UT2017-12-02 03:11 EST Livingston NJ ≈3.5s-13??Matt R1 AMS
y 2017-12-02 08:10 UT2017-12-02 03:10 EST Warren PA ≈3.5s-19--?Joe S1 AMS
z 2017-12-02 08:10 UT2017-12-02 03:10 EST Halethorpe MD ≈1.5s-16--?Zack D1 AMS