• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2017 4311-2017 KML

We received 59 reports about a fireball seen over MI, WV, IN, OH, KY, TN, VA, PA, NC and Ontario on Wednesday, November 15th 2017 around 01:47 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

59  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: J. Williams
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2017-11-15 02:12 UT2017-11-14 21:12 EST Shady Spring WV ≈1.5s-6---Selena L1 AMS
aa 2017-11-15 01:02 UT2017-11-14 20:02 EST Adrian MI ≈1.5s-8--?Robert B4 AMS
ab 2017-11-15 00:35 UT2017-11-14 19:35 EST Xenia OH ≈1.5s-7??-Greg E3 AMS
ac 2017-11-15 02:15 UT2017-11-14 21:15 EST Tipton IN ≈1.5s-6---Randy R4 AMS
ad 2017-11-15 00:51 UT2017-11-14 19:51 EST Cleveland Heights OH ≈3.5s-4--?Ben G3 AMS
ae 2017-11-15 02:00 UT2017-11-14 21:00 EST Indianapolis IN ≈7.5s-22---Janet W3 AMS
af 2017-11-15 02:02 UT2017-11-14 21:02 EST Indianapolis IN ≈7.5s-28--?Alessandra L3 AMS
ah 2017-11-15 01:55 UT2017-11-14 20:55 EST Aurora IN ≈3.5s-22---Jill M2 AMS
ai 2017-11-15 02:05 UT2017-11-14 21:05 EST Doylestown OH ≈1.5s-7--Wallace D2 AMS
aj 2017-11-15 01:55 UT2017-11-14 20:55 EST Columbus OH ≈1.5s0--Brooke R3 AMS
ak 2017-11-15 01:20 UT2017-11-14 20:20 EST Dayton OH ≈3.5s-13--?mildred B1 AMS
al 2017-11-15 01:35 UT2017-11-14 20:35 EST Wellington OH ≈1.5s-15--J N1 AMS
am 2017-11-15 01:55 UT2017-11-14 20:55 EST Fairmont WV ≈3.5s-7---Justin W1 AMS
an 2017-11-15 01:55 UT2017-11-14 20:55 EST Manchester MI ≈1.5s-13???KAYLA R2 AMS
ao 2017-11-15 01:06 UT2017-11-14 20:06 EST Glasgow VA ≈3.5s-7?-Melissa D4 AMS
ap 2017-11-15 01:25 UT2017-11-14 20:25 EST Concord NC <1s-20???Kelsea G1 AMS
aq 2017-11-15 01:52 UT2017-11-14 20:52 EST Lyndon KY <1s0---john H3 AMS
ar 2017-11-15 01:55 UT2017-11-14 20:55 EST Cincinnati OH ≈1.5s-20---Bill H1 AMS
as 2017-11-15 02:10 UT2017-11-14 21:10 EST Belleville MI ≈1.5s-16---winston H1 AMS
at 2017-11-15 02:45 UT2017-11-14 21:45 EST Camden OH ≈1.5s-8--Kevin H3 AMS
au 2017-11-15 01:37 UT2017-11-14 20:37 EST Corinth KY ≈1.5s-12--?thomas W2 IMO
av 2017-11-15 01:37 UT2017-11-14 20:37 EST Kent OH ≈3.5s-6??-Tammie E3 AMS
aw 2017-11-15 01:55 UT2017-11-14 20:55 EST WV ≈20s-9--?Chris R2 AMS
ax 2017-11-15 01:56 UT2017-11-14 20:56 EST Lexington KY ≈3.5s-5---charley S3 AMS
ay 2017-11-15 01:25 UT2017-11-14 20:25 EST Delaware OH ≈1.5s-15??-Kim L1 AMS
az 2017-11-15 01:03 UT2017-11-14 20:03 EST Winchester KY ≈3.5s-5---warren W3 AMS
b 2017-11-15 02:02 UT2017-11-14 21:02 EST Clinton TN ≈1.5s-22---Trista M2 AMS
ba 2017-11-15 01:15 UT2017-11-14 20:15 EST Belle Vernon PA ≈3.5s-27---Scott C5 AMS
bb 2017-11-15 01:45 UT2017-11-14 20:45 EST Amherst OH ≈1.5s0--C R2 AMS
bc 2017-11-15 01:40 UT2017-11-14 20:40 EST Pepper Pike OH ≈1.5s-12---Suzanne W1 AMS
bd 2017-11-15 01:55 UT2017-11-14 20:55 EST Medina OH ≈1.5s-6-?-Trista S3 AMS
be 2017-11-15 01:15 UT2017-11-14 20:15 EST Columbus OH ≈3.5s-9--Brandon B3 AMS
bf 2017-11-15 02:15 UT2017-11-14 21:15 EST Indianapolis IN ≈1.5s-22---Gary D1 AMS
bg 2017-11-15 01:30 UT2017-11-14 21:30 EST Lodi OH ≈1.5s-27---Nancy K1 AMS
bh 2017-11-15 01:00 UT2017-11-14 20:00 EST London Ontario ≈1.5s-9---Leanne J4 AMS
bi 2017-11-15 02:00 UT2017-11-14 21:00 EST Madeira OH ≈3.5s-20---Joy O3 AMS
bj 2017-11-15 01:50 UT2017-11-14 20:50 EST West Lafayette OH ≈7.5s-22--?Carpenter F1 IMO
c 2017-11-15 02:02 UT2017-11-14 21:02 EST Columbus OH ≈3.5s-15--Peter L3 AMS
d 2017-11-15 02:00 UT2017-11-14 21:00 EST Aurora OH ≈3.5s-13--?Kelly D1 AMS
e 2017-11-15 02:00 UT2017-11-14 21:00 EST Greentown IN ≈3.5s0---J G3 AMS
f 2017-11-15 02:00 UT2017-11-14 21:00 EST Metamora OH ≈1.5s-20??John H4 AMS
g 2017-11-15 02:00 UT2017-11-14 21:00 EST Woodlawn VA ≈3.5s-14---Angelia W1 AMS
h 2017-11-15 01:58 UT2017-11-14 20:58 EST Grass Lake Charter Township MI ≈1.5s-7---Paul G3 AMS
i 2017-11-15 01:57 UT2017-11-14 20:57 EST Mount Vernon OH ≈7.5s-16--Katie H3 AMS
j 2017-11-15 01:56 UT2017-11-14 20:56 EST Galion OH ≈1.5s-18??Joseph D3 AMS
k 2017-11-15 01:56 UT2017-11-14 20:56 EST Tallmadge OH ?-15---Sara W2 AMS
l 2017-11-15 01:55 UT2017-11-14 20:55 EST Bedford IN ≈7.5s0---David M3 AMS
m 2017-11-15 01:55 UT2017-11-14 20:55 EST Wilmore KY ≈3.5s-6---Paul D1 AMS
n 2017-11-15 01:55 UT2017-11-14 20:55 EST Canfield OH ≈3.5s-17--Jeff G2 AMS
o 2017-11-15 01:55 UT2017-11-14 20:55 EST Morgantown WV ≈3.5s-17---Sean L1 AMS
p 2017-11-15 01:55 UT2017-11-14 20:55 EST Luckey OH ≈3.5s-5-Audrey N1 AMS
q 2017-11-15 01:55 UT2017-11-14 20:55 EST Cincinnati OH ≈3.5s-7--?James H2 AMS
r 2017-11-15 01:55 UT2017-11-14 20:55 EST Urbana OH ≈1.5s-11--david M3 AMS
s 2017-11-15 01:55 UT2017-11-14 20:55 EST Westerville OH ≈3.5s-12--Tim S3 AMS
t 2017-11-15 01:52 UT2017-11-14 20:52 EST Abingdon VA ≈1.5s-9---Jonathan C2 AMS
u 2017-11-15 01:50 UT2017-11-14 20:50 EST Paris OH ≈3.5s-20---Josh S3 AMS
v 2017-11-15 01:50 UT2017-11-14 20:50 EST Clarksburg WV ≈1.5s-13???Brandy H1 AMS
w 2017-11-15 01:45 UT2017-11-14 20:45 EST Knoxville TN ≈3.5s-13---Laura W1 AMS
y 2017-11-15 01:25 UT2017-11-14 20:25 EST Rock Creek WV ≈3.5s-13--Glenn H3 AMS