• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2016 948-2016 KML

We received 61 reports about a fireball seen over MI, IN, KY, IL, OH, Ontario, WI and PA on Wednesday, March 9th 2016 around 02:20 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

61  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2016-03-09 02:30 UT2016-03-08 21:30 EST East Lansing MI ≈1.5s0---Thomas G2 AMS
aa 2016-03-09 02:15 UT2016-03-08 20:15 CST Geneva IL ≈3.5s-7???Bob F2 AMS
ab 2016-03-09 02:15 UT2016-03-08 21:15 EST Southfield MI ≈1.5s-5---Judith F1 AMS
ac 2016-03-09 02:15 UT2016-03-08 20:15 CST La Grange Park IL <1s-15---Vainis A2 AMS
ad 2016-03-09 02:15 UT2016-03-08 21:15 EST Northwood OH ≈7.5s-7---William R2 AMS
ae 2016-03-09 02:15 UT2016-03-08 21:15 EST Fort Wayne IN ≈3.5s-9--Tom F4 AMS
af 2016-03-09 02:15 UT2016-03-08 21:15 EST Elyria OH ≈7.5s-15---J M1 AMS
ag 2016-03-09 02:15 UT2016-03-08 21:15 EST Waterville OH ≈7.5s-20---Caryn D2 AMS
ah 2016-03-09 02:15 UT2016-03-08 21:15 EST Grand Rapids MI ≈7.5s-16---Molly D1 AMS
ai 2016-03-09 02:12 UT2016-03-08 21:12 EST Canfield OH ≈3.5s-11--Jeff G2 AMS
aj 2016-03-09 02:10 UT2016-03-08 21:10 EST Cincinnati OH ≈7.5s-12---Leonard B2 AMS
ak 2016-03-09 02:02 UT2016-03-08 20:02 CST Pleasant Prairie WI ≈3.5s-5--Joe L3 AMS
al 2016-03-09 02:42 UT2016-03-08 21:42 EST Lincoln Park MI ≈7.5s-6---Samantha G3 AMS
am 2016-03-09 02:15 UT2016-03-08 21:15 EST Mishawaka IN ≈3.5s-15Matt C2 AMS
an 2016-03-09 02:25 UT2016-03-08 21:25 EST Muncie IN ≈3.5s-11-?Lucian C2 AMS
ao 2016-03-09 02:30 UT2016-03-08 21:30 EST Toledo OH <1s-20---Robin R2 AMS
ap 2016-03-09 02:19 UT2016-03-08 21:19 EST Beech Grove IN ≈1.5s-11---John D2 AMS
aq 2016-03-09 02:20 UT2016-03-08 21:20 EST Lapeer MI ≈1.5s-7--James J3 AMS
ar 2016-03-09 02:19 UT2016-03-08 21:19 EST Columbus OH ≈1.5s-18---Edward K2 AMS
as 2016-03-09 02:14 UT2016-03-08 21:14 EST Cincinnati OH ≈1.5s-11???Eric B1 AMS
at 2016-03-09 02:00 UT2016-03-08 21:00 EST Chelsea MI ≈3.5s-9---Eric W3 AMS
au 2016-03-09 02:46 UT2016-03-08 21:46 EST Ann Arbor MI ≈3.5s-14---steve R1 AMS
av 2016-03-09 02:15 UT2016-03-08 21:15 EST Medina OH ≈3.5s-18--?Peter K3 AMS
aw 2016-03-09 02:25 UT2016-03-08 21:25 EST Clarkston MI ≈1.5s-12---John C2 AMS
ax 2016-03-09 02:20 UT2016-03-08 21:20 EST Muncie IN ≈3.5s-18???Wilson S1 AMS
ay 2016-03-09 02:30 UT2016-03-08 21:30 EST Eastlake OH ≈3.5s-16??-Brenda C1 AMS
az 2016-03-09 02:10 UT2016-03-08 21:10 EST Fort Wayne IN <1s0---Karen J3 AMS
b 2016-03-09 02:30 UT2016-03-08 21:30 EST Pataskala OH ≈7.5s-13---Debbie P2 AMS
ba 2016-03-09 02:15 UT2016-03-08 21:15 EST Taylor Mill KY ≈1.5s-19--?Whitney H2 AMS
bb 2016-03-09 02:30 UT2016-03-08 21:30 EST Ann Arbor MI ≈3.5s-7???Alex T3 AMS
bc 2016-03-09 02:28 UT2016-03-08 21:28 EST Milford OH ≈1.5s-19??-Tony P1 AMS
bd 2016-03-09 02:30 UT2016-03-08 21:30 EST Berlin Charter Township MI ≈3.5s-14--gerald S1 AMS
be 2016-03-09 02:20 UT2016-03-08 21:20 EST Mason OH ≈3.5s-20---P L4 AMS
bf 2016-03-09 02:40 UT2016-03-08 21:40 EST Whitmore Lake MI ≈3.5s-27-?Connie S1 AMS
bg 2016-03-09 02:15 UT2016-03-08 21:15 EST Cleveland Heights OH ≈7.5s-13??-Alex T1 AMS
bh 2016-03-09 02:18 UT2016-03-08 21:18 EST Ann Arbor MI <1s-10--Paul S2 AMS
bi 2016-03-09 02:30 UT2016-03-08 21:30 EST Portland MI ≈1.5s-13--?Scott F2 AMS
c 2016-03-09 02:30 UT2016-03-08 21:30 EST Scottsburg IN ≈1.5s-10---Kelsey R1 AMS
d 2016-03-09 02:30 UT2016-03-08 21:30 EST Milford OH ≈1.5s-15??Danny C2 AMS
e 2016-03-09 02:25 UT2016-03-08 21:25 EST Saline MI ≈3.5s-11--Gabriel B2 AMS
f 2016-03-09 02:21 UT2016-03-08 21:21 EST Tipp City OH ≈3.5s-24??-Kristin R1 AMS
g 2016-03-09 02:20 UT2016-03-08 21:20 EST Borden IN ≈1.5s-8---Sarah P3 AMS
h 2016-03-09 02:20 UT2016-03-08 21:20 EST East Bernstadt KY ≈1.5s0--- R1 AMS
i 2016-03-09 02:20 UT2016-03-08 21:20 EST Windsor Ontario ≈1.5s-5---Christopher D3 AMS
j 2016-03-09 02:20 UT2016-03-08 21:20 EST West Lafayette IN ≈3.5s-26??-Heather Z2 AMS
k 2016-03-09 02:20 UT2016-03-08 21:20 EST Marshall MI ≈3.5s-25-- L1 AMS
l 2016-03-09 02:20 UT2016-03-08 21:20 EST Erie PA ≈1.5s-7---Joel R1 AMS
m 2016-03-09 02:20 UT2016-03-08 21:20 EST Newark OH ≈3.5s-26???Suzanne W1 AMS
n 2016-03-09 02:20 UT2016-03-08 20:20 CST West Bend WI ≈1.5s-20---David G1 AMS
o 2016-03-09 02:20 UT2016-03-08 21:20 EST Tipp City OH ≈3.5s-13-?M P2 AMS
p 2016-03-09 02:20 UT2016-03-08 21:20 EST Cleveland OH ≈1.5s-20---Cody L3 AMS
q 2016-03-09 02:19 UT2016-03-08 21:19 EST Grosse Pointe Woods MI ≈3.5s-6-?Eric B1 AMS
r 2016-03-09 02:19 UT2016-03-08 21:19 EST Jeffersontown KY ≈3.5s-8---Deb R3 AMS
s 2016-03-09 02:19 UT2016-03-08 21:19 EST Vermilion OH ≈1.5s-13---Markos P2 AMS
t 2016-03-09 02:19 UT2016-03-08 21:19 EST Canton MI ≈3.5s-6--Joseph P2 AMS
u 2016-03-09 02:19 UT2016-03-08 21:19 EST Franklin Furnace OH ≈1.5s-9---Gil L4 AMS
v 2016-03-09 02:19 UT2016-03-08 21:19 EST Columbus OH ≈1.5s-18??Kevin J2 AMS
w 2016-03-09 02:18 UT2016-03-08 21:18 EST Pataskala OH ≈1.5s-18---Laura K2 AMS
x 2016-03-09 02:18 UT2016-03-08 21:18 EST Beaver Falls PA ≈3.5s-11---Janice W3 AMS
y 2016-03-09 02:17 UT2016-03-08 21:17 EST Scottsburg IN ≈3.5s-7---Ashten F2 AMS
z 2016-03-09 02:17 UT2016-03-08 21:17 EST Parma OH ≈3.5s-7---Clayton T4 AMS