• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2016 1216-2016 KML

We received 66 reports about a fireball seen over WA, OR and British Columbia on Saturday, April 2nd 2016 around 03:48 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

66  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2016-04-02 03:47 UT2016-04-01 20:47 PDT Bainbridge Island WA ≈1.5s-8--Kalie K1 AMS
aa 2016-04-02 04:00 UT2016-04-01 21:00 PDT Maple Valley WA ≈3.5s-14--D R4 AMS
ab 2016-04-02 03:48 UT2016-04-01 20:48 PDT Auburn WA ≈3.5s-26--?Sherrie N1 AMS
ac 2016-04-02 03:48 UT2016-04-01 20:48 PDT Marysville WA ≈1.5s-13---Edward F3 AMS
ad 2016-04-02 03:50 UT2016-04-01 20:50 PDT Marysville WA ≈3.5s-16---Julia C3 AMS
ae 2016-04-02 03:56 UT2016-04-01 20:56 PDT Kent WA ≈1.5s-23--?Chiara B2 AMS
af 2016-04-02 03:30 UT2016-04-01 20:30 PDT Renton WA ≈1.5s-7---Caryn F2 AMS
ag 2016-04-02 03:49 UT2016-04-01 20:49 PDT Woodinville WA ≈1.5s-13---Big M1 AMS
ah 2016-04-02 03:45 UT2016-04-01 20:45 PDT Port Orchard WA ≈3.5s-8---Kyle K2 AMS
ai 2016-04-02 03:45 UT2016-04-01 20:45 PDT Quilcene WA ≈7.5s-7--Heidi F3 AMS
aj 2016-04-02 04:10 UT2016-04-01 21:10 PDT Lake Forest Park WA ≈3.5s-9--?Lorri B2 AMS
ak 2016-04-02 03:45 UT2016-04-01 20:45 PDT Seattle WA ≈1.5s-7--James O2 AMS
al 2016-04-02 04:00 UT2016-04-01 21:00 PDT Poulsbo WA ≈1.5s-13---Toni P1 IMO
am 2016-04-02 03:50 UT2016-04-01 20:50 PDT Bainbridge Island WA ≈3.5s-13--Benjamin M1 AMS
an 2016-04-02 03:45 UT2016-04-01 20:45 PDT Vancouver British Columbia ≈3.5s-20--?Tom M1 AMS
ao 2016-04-02 03:15 UT2016-04-01 20:15 PDT Portland OR ≈3.5s-13---Josh L1 AMS
aq 2016-04-02 03:00 UT2016-04-01 20:00 PDT Rochester WA ≈1.5s-18--?Dotty O1 AMS
ar 2016-04-02 03:00 UT2016-04-01 20:00 PDT Madras OR ≈1.5s-13--?John G2 AMS
as 2016-04-02 03:44 UT2016-04-01 20:44 PDT Puyallup WA ≈3.5s-19---Eddie R1 AMS
at 2016-04-02 04:00 UT2016-04-01 21:00 PDT Lake Stevens WA ≈3.5s-7---Terri A1 AMS
au 2016-04-02 03:50 UT2016-04-01 20:50 PDT Bellingham WA ≈3.5s-12--?Kecha W1 AMS
av 2016-04-02 03:45 UT2016-04-01 20:45 PDT Seattle WA ≈3.5s-21---Rick C3 AMS
aw 2016-04-02 03:35 UT2016-04-01 20:35 PDT Bellingham WA ≈1.5s-18??-Kathryn C3 AMS
ax 2016-04-02 03:36 UT2016-04-01 20:36 PDT South Hill WA ≈1.5s0---AGUSTO N1 AMS
ay 2016-04-02 03:55 UT2016-04-01 20:55 PDT Bellingham WA ≈3.5s-14---cathie D1 AMS
az 2016-04-02 04:00 UT2016-04-01 21:00 PDT Renton WA ≈3.5s-20---Cynthia S2 AMS
b 2016-04-02 03:45 UT2016-04-01 20:45 PDT Pullman WA ≈3.5s-4???Aiden S1 AMS
ba 2016-04-02 03:30 UT2016-04-01 20:30 PDT Hood River OR ≈7.5s-15---Jake A1 AMS
bb 2016-04-02 03:55 UT2016-04-01 20:55 PDT Bainbridge Island WA ≈3.5s-13--Janice P3 AMS
bc 2016-04-02 04:01 UT2016-04-01 21:01 PDT Carnation WA ≈3.5s-16??-Mr S3 AMS
bd 2016-04-02 03:50 UT2016-04-01 20:50 PDT Bremerton WA ≈3.5s-12?-Melinda H3 AMS
be 2016-04-02 03:47 UT2016-04-01 20:47 PDT Everett WA ≈20s-24?-?Diane D1 AMS
bf 2016-04-02 03:39 UT2016-04-01 20:39 PDT Tillamook OR ≈1.5s-16---Colin D2 AMS
bg 2016-04-02 03:15 UT2016-04-01 20:15 PDT East Wenatchee WA ≈7.5s-24---Peter F1 AMS
bh 2016-04-02 04:30 UT2016-04-01 21:30 PDT Toutle WA ≈1.5s-27---Timmy P1 AMS
bi 2016-04-02 04:36 UT2016-04-01 21:36 PDT Bellevue WA ≈1.5s-4?-Dale S4 AMS
bj 2016-04-02 03:30 UT2016-04-01 20:30 PDT Seattle WA ≈1.5s-8---Alexander F1 AMS
bk 2016-04-02 03:46 UT2016-04-01 20:46 PDT Keizer OR ≈1.5s-18---Kristen T1 AMS
bl 2016-04-02 03:55 UT2016-04-01 20:55 PDT Cinebar WA ≈3.5s-16--Ed G4 AMS
bm 2016-04-02 04:00 UT2016-04-01 21:00 PDT Vancouver British Columbia ≈3.5s-23--?Elizabeth V1 AMS
bn 2016-04-02 04:30 UT2016-04-01 21:30 PDT Bellingham WA ≈7.5s-15--Melanie Y3 AMS
bo 2016-04-02 04:15 UT2016-04-01 21:15 PDT Everett WA ≈3.5s-27??-Iris W1 AMS
c 2016-04-02 03:30 UT2016-04-01 20:30 PDT Keizer OR ≈7.5s-7---Tammy W2 AMS
d 2016-04-02 03:45 UT2016-04-01 20:45 PDT Penticton British Columbia ≈3.5s-18---Evelyn P1 AMS
e 2016-04-02 03:45 UT2016-04-01 20:45 PDT Wilsonville OR <1s-14--?John J1 AMS
f 2016-04-02 03:45 UT2016-04-01 20:45 PDT Portland OR ≈3.5s-5??-Timothy F1 AMS
g 2016-04-02 03:50 UT2016-04-01 20:50 PDT Portland OR ≈3.5s-22---Shari J3 AMS
h 2016-04-02 04:00 UT2016-04-01 21:00 PDT Hillsboro OR ≈3.5s-10-?-tyler R3 AMS
i 2016-04-02 03:50 UT2016-04-01 20:50 PDT Portland OR ≈7.5s-20---David G1 AMS
j 2016-04-02 04:00 UT2016-04-01 21:00 PDT Vancouver WA ≈3.5s-24???Serenity R1 AMS
k 2016-04-02 03:45 UT2016-04-01 20:45 PDT Zillah WA ≈3.5s-9??Siegfried S2 AMS
l 2016-04-02 04:00 UT2016-04-01 21:00 PDT Yakima WA ≈3.5s-18---Richard K3 AMS
m 2016-04-02 03:46 UT2016-04-01 20:46 PDT Astoria OR ≈3.5s-20---KC B1 AMS
n 2016-04-02 03:46 UT2016-04-01 20:46 PDT Longview WA ≈3.5s-15??-Chris P4 AMS
o 2016-04-02 03:45 UT2016-04-01 20:45 PDT Pitt Meadows British Columbia ≈3.5s-12?-Russell P3 AMS
p 2016-04-02 03:48 UT2016-04-01 20:48 PDT Langley British Columbia ≈20s-20--?Crystal M2 AMS
q 2016-04-02 03:45 UT2016-04-01 20:45 PDT Langley British Columbia ≈3.5s-27---jackie C1 AMS
r 2016-04-02 03:40 UT2016-04-01 20:40 PDT Abbotsford British Columbia ≈3.5s-16---Joe B3 AMS
s 2016-04-02 03:45 UT2016-04-01 20:45 PDT Abbotsford British Columbia ≈3.5s-10---M J1 AMS
t 2016-04-02 03:46 UT2016-04-01 20:46 PDT Yelm WA ≈3.5s-16-?-Joshua L2 AMS
u 2016-04-02 04:01 UT2016-04-01 21:01 PDT Roy WA ≈3.5s-10---Chris J2 AMS
v 2016-04-02 03:45 UT2016-04-01 20:45 PDT North Bend WA ≈1.5s-5--?Brian S2 AMS
w 2016-04-02 03:50 UT2016-04-01 20:50 PDT Lacey WA ≈1.5s-6---Mary C3 AMS
x 2016-04-02 03:46 UT2016-04-01 20:46 PDT Shelton WA ≈45s-18--?La Donna J1 AMS
y 2016-04-02 03:45 UT2016-04-01 20:45 PDT DuPont WA ≈3.5s-11---Wesley G1 AMS
z 2016-04-02 03:49 UT2016-04-01 20:49 PDT Sultan WA ≈3.5s-25--?jeff K1 AMS