• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2017 1337-2017 KML

We received 465 reports about a fireball seen over GA, NC, FL, TN, VA, SC, KY, MD, AL and DC on Thursday, April 13th 2017 around 00:43 UT.


For this event, we received 2 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/465View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

2 Photos

Credit: Glen F.
Credit: Van S.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2017-04-13 00:37 UT2017-04-12 20:37 EDT Jacksonville Beach FL ≈7.5s-13---Debbie T1 AMS
aa 2017-04-13 00:40 UT2017-04-12 20:40 EDT Asheville NC ≈7.5s-5---Robert M2 IMO
ab 2017-04-13 00:40 UT2017-04-12 20:40 EDT Bogart GA ≈20s-23--David P3 AMS
ac 2017-04-13 00:45 UT2017-04-12 20:45 EDT Ruffin NC ≈7.5s-20---Betty T2 AMS
ad 2017-04-13 00:44 UT2017-04-12 20:44 EDT Richmond Hill GA ≈3.5s-10?-Kevin S1 AMS
ae 2017-04-13 00:50 UT2017-04-12 20:50 EDT Gastonia NC ≈7.5s-22---Jamie D1 AMS
af 2017-04-13 00:43 UT2017-04-12 20:43 EDT Greer SC ≈7.5s-15--David L2 AMS
ag 2017-04-13 00:40 UT2017-04-12 20:40 EDT Mebane NC ≈3.5s-6?--Greg R3 AMS
ah 2017-04-13 00:45 UT2017-04-12 20:45 EDT Chapin SC ≈3.5s-7??-Nick S1 AMS
ai 2017-04-13 00:50 UT2017-04-12 20:50 EDT Hope Mills NC ≈1.5s-9--?John S1 AMS
aj 2017-04-13 00:50 UT2017-04-12 20:50 EDT Township of Taylorsville NC ≈20s0---Serena M2 AMS
ak 2017-04-13 00:45 UT2017-04-12 20:45 EDT Martinsville VA ≈20s0--Richard H1 AMS
al 2017-04-13 00:50 UT2017-04-12 20:50 EDT Mooresville NC ≈7.5s-6???Julian N2 AMS
am 2017-04-13 00:42 UT2017-04-12 20:42 EDT Greensboro NC ≈7.5s-5---Sam B3 AMS
an 2017-04-13 00:53 UT2017-04-12 20:53 EDT Griffin GA ≈7.5s-10---donna D3 AMS
ao 2017-04-13 00:45 UT2017-04-12 20:45 EDT Matthews NC ≈20s-15--?Ryan M1 AMS
ap 2017-04-13 00:37 UT2017-04-12 20:37 EDT Chattanooga TN ≈7.5s-12?--Jeffrey M3 AMS
aq 2017-04-13 00:37 UT2017-04-12 20:37 EDT Hendersonville NC ≈1.5s-15---Sam M3 AMS
ar 2017-04-13 00:42 UT2017-04-12 20:42 EDT Greenville SC ≈20s0---Be T3 AMS
as 2017-04-13 00:40 UT2017-04-12 20:40 EDT Jamestown NC ≈3.5s-8--?Ashley H1 AMS
at 2017-04-13 00:45 UT2017-04-12 20:45 EDT Charlotte NC ≈3.5s-5---Jeff Z3 AMS
au 2017-04-13 00:43 UT2017-04-12 20:43 EDT Savannah GA ≈7.5s-5---Jon W3 AMS
av 2017-04-13 00:45 UT2017-04-12 20:45 EDT Kannapolis NC ≈3.5s0--?Michelle P1 AMS
aw 2017-04-13 00:47 UT2017-04-12 20:47 EDT Spencer NC ≈3.5s-13---Preston J4 AMS
ax 2017-04-13 00:35 UT2017-04-12 20:35 EDT Spruce Pine NC ≈45s-13---Joshua M2 AMS
ay 2017-04-13 00:37 UT2017-04-12 20:37 EDT Charleston SC ≈7.5s-21--?Andrew R1 AMS
az 2017-04-13 00:46 UT2017-04-12 20:46 EDT Midland NC ≈20s-25---Rebekah L3 AMS
b 2017-04-13 00:40 UT2017-04-12 20:40 EDT GA ≈3.5s-7---Edward S4 AMS
ba 2017-04-13 01:00 UT2017-04-12 21:00 EDT Beaufort SC ≈7.5s-9---Joseph L1 AMS
bb 2017-04-13 00:50 UT2017-04-12 20:50 EDT Greenville SC ≈20s-12--?James B2 AMS
bc 2017-04-13 00:50 UT2017-04-12 20:50 EDT Charlotte NC ≈20s-25??-Willie A1 AMS
bd 2017-04-13 01:00 UT2017-04-12 21:00 EDT West Columbia SC ≈3.5s-7---L P1 AMS
be 2017-04-13 00:45 UT2017-04-12 20:45 EDT York SC ≈45s-28---A C1 AMS
bf 2017-04-13 00:45 UT2017-04-12 20:45 EDT Concord NC ≈7.5s-10---Jason M1 AMS
bg 2017-04-13 00:50 UT2017-04-12 20:50 EDT Cohutta GA ≈7.5s-5---David W3 AMS
bh 2017-04-13 00:43 UT2017-04-12 20:43 EDT Concord NC ≈7.5s-12--Lauren G2 AMS
bi 2017-04-13 00:50 UT2017-04-12 20:50 EDT Winston-Salem NC ≈3.5s-16---Lee M1 AMS
bj 2017-04-13 00:37 UT2017-04-12 20:37 EDT Connelly Springs NC ≈45s-18---James S2 AMS
bk 2017-04-13 00:50 UT2017-04-12 20:50 EDT Hilton Head Island SC ≈20s-9-?John D2 AMS
bl 2017-04-13 00:45 UT2017-04-12 20:45 EDT Lawrenceville GA ≈20s-11--?Jonathan H2 AMS
bm 2017-04-13 00:30 UT2017-04-12 20:30 EDT Fernandina Beach FL ≈7.5s-5---Dennis K2 AMS
bn 2017-04-13 00:40 UT2017-04-12 20:40 EDT Matthews NC ≈7.5s-14--?Clyde P1 AMS
bo 2017-04-13 00:41 UT2017-04-12 20:41 EDT Mooresville NC ≈7.5s-13?--Michele D4 AMS
bp 2017-04-13 01:00 UT2017-04-12 21:00 EDT Monroe GA ≈3.5s0?-Kevin L2 AMS
bq 2017-04-13 00:45 UT2017-04-12 20:45 EDT Atlanta GA ≈7.5s-8---Alison H1 AMS
br 2017-04-13 00:48 UT2017-04-12 20:48 EDT Winnsboro SC ≈7.5s-13---Mike W2 AMS
bs 2017-04-13 00:45 UT2017-04-12 20:45 EDT Mount Pleasant SC ≈7.5s-14---N P2 AMS
bt 2017-04-13 00:30 UT2017-04-12 20:30 EDT Summerville SC ≈3.5s-10--Sean M1 AMS
bu 2017-04-13 00:46 UT2017-04-12 20:46 EDT Rutherfordton NC ≈7.5s-28---James C2 AMS
bv 2017-04-13 00:45 UT2017-04-12 20:45 EDT Townsend GA ≈7.5s-10--?Ann M2 AMS
bw 2017-04-13 01:00 UT2017-04-12 21:00 EDT Greeneville TN ≈7.5s-18---Lance C3 AMS
bx 2017-04-13 00:40 UT2017-04-12 20:40 EDT Greenville SC ≈20s-10---Lyndsey S1 AMS
by 2017-04-13 00:40 UT2017-04-12 20:40 EDT Murrells Inlet SC ≈7.5s0---Cary G3 AMS
bz 2017-04-13 00:56 UT2017-04-12 20:56 EDT Johnson City TN ≈7.5s-13---Eric C2 AMS
c 2017-04-13 00:44 UT2017-04-12 20:44 EDT Atlanta GA ≈7.5s-5---M G1 AMS
ca 2017-04-13 00:43 UT2017-04-12 20:43 EDT Woodfin NC ≈7.5s-10---Whitney N3 AMS
cb 2017-04-13 00:45 UT2017-04-12 20:45 EDT Belmont NC ≈7.5s-13--?Alexis N2 AMS
cc 2017-04-13 00:47 UT2017-04-12 20:47 EDT Rock Hill SC ≈20s-13---Tiffany C1 AMS
cd 2017-04-13 00:44 UT2017-04-12 20:44 EDT Columbia SC ≈7.5s-21---Donald P2 AMS
ce 2017-04-13 00:50 UT2017-04-12 20:50 EDT Denver NC ≈20s-19---Ken F1 AMS
cf 2017-04-13 00:40 UT2017-04-12 20:40 EDT Gastonia NC ≈20s-21---Terrie C3 AMS
cg 2017-04-13 01:00 UT2017-04-12 21:00 EDT Charlotte NC ≈3.5s-20---Steven S4 AMS
ch 2017-04-13 00:30 UT2017-04-12 20:30 EDT Concord NC ≈20s-6---Robert H2 AMS
ci 2017-04-13 01:00 UT2017-04-12 21:00 EDT Lexington NC ≈7.5s-13---Melissa B3 AMS
cj 2017-04-13 00:42 UT2017-04-12 20:42 EDT Evans GA ≈3.5s-6--?Mike I1 AMS
ck 2017-04-13 00:45 UT2017-04-12 20:45 EDT Boone NC ≈3.5s-5---Eric R2 AMS
cl 2017-04-13 00:41 UT2017-04-12 20:41 EDT Johnson City TN ≈20s-20--?Rachel S1 AMS
cn 2017-04-13 00:42 UT2017-04-12 20:42 EDT Spartanburg SC ≈20s-26--?Jana R1 AMS
co 2017-04-13 00:45 UT2017-04-12 20:45 EDT Mount Holly NC ≈7.5s-20--no T3 AMS
cp 2017-04-13 00:52 UT2017-04-12 20:52 EDT Richfield NC ≈7.5s-6--Monty S1 AMS
cq 2017-04-13 00:57 UT2017-04-12 20:57 EDT Burnsville NC ≈1.5s-27---Kim B1 AMS
cr 2017-04-13 00:47 UT2017-04-12 20:47 EDT Shelby NC ≈20s-8-??Rebecca W1 AMS
cs 2017-04-13 00:43 UT2017-04-12 20:43 EDT Conover NC ≈20s-20--?Adina K1 AMS
ct 2017-04-13 00:45 UT2017-04-12 20:45 EDT Macon GA ≈7.5s-20??Eric B1 AMS
cu 2017-04-13 00:45 UT2017-04-12 20:45 EDT Knoxville TN ≈1.5s-19---Jerry D3 AMS
cv 2017-04-13 00:42 UT2017-04-12 20:42 EDT Piedmont SC ≈20s-22---Dawn P3 AMS
cw 2017-04-13 00:45 UT2017-04-12 20:45 EDT Charlotte NC ≈7.5s-18---Jennifer H1 AMS
cx 2017-04-13 00:40 UT2017-04-12 20:40 EDT Moore SC ≈7.5s-5---John S2 AMS
cy 2017-04-13 00:56 UT2017-04-12 20:56 EDT Fairview NC ≈20s-10--?Xena J2 AMS
cz 2017-04-13 00:40 UT2017-04-12 20:40 EDT Myrtle Beach SC ≈7.5s0---Ed P T2 AMS
d 2017-04-13 00:40 UT2017-04-12 20:40 EDT Swannanoa NC ≈7.5s0--?Henry M3 AMS
da 2017-04-13 00:45 UT2017-04-12 20:45 EDT Myrtle Beach SC ≈7.5s-13?--Erica S3 AMS
db 2017-04-13 00:42 UT2017-04-12 20:42 EDT Thomasville NC ≈7.5s0--Lawrence L4 AMS
dc 2017-04-13 01:00 UT2017-04-12 21:00 EDT Irmo SC ≈20s-18?-?Janice T2 AMS
dd 2017-04-13 01:00 UT2017-04-12 21:00 EDT Greer SC ≈7.5s-20--?Steve B1 AMS
de 2017-04-13 00:50 UT2017-04-12 20:50 EDT Easley SC ≈20s-16---Steve P3 AMS
df 2017-04-13 00:45 UT2017-04-12 20:45 EDT Greensboro GA ≈7.5s-9---Vanessa F1 AMS
dg 2017-04-13 00:40 UT2017-04-12 20:40 EDT Candler NC ≈7.5s-17?--Karen K1 AMS
dh 2017-04-13 00:30 UT2017-04-12 20:30 EDT Winnsboro SC ≈20s-13---Odin T1 AMS
di 2017-04-13 00:00 UT2017-04-12 20:00 EDT Rock Hill SC ≈7.5s-5---Jimmy S3 AMS
dj 2017-04-13 00:41 UT2017-04-12 20:41 EDT Claremont NC ≈7.5s0--?Tonya M1 AMS
dk 2017-04-13 00:50 UT2017-04-12 20:50 EDT Atlanta GA ≈3.5s-14---Kelly R1 AMS
dl 2017-04-13 01:00 UT2017-04-12 21:00 EDT Irmo SC ≈7.5s-9---Corey H1 AMS
dm 2017-04-13 00:50 UT2017-04-12 20:50 EDT Catawba NC ≈3.5s-8---david C2 AMS
dn 2017-04-13 01:04 UT2017-04-12 21:04 EDT Hayesville NC ≈7.5s-8---Bonnye E1 AMS
do 2017-04-13 00:45 UT2017-04-12 20:45 EDT Broxton GA ≈20s-11--- F4 AMS
dp 2017-04-13 00:45 UT2017-04-12 20:45 EDT Gilbert SC ≈20s-27---Mariann P1 AMS
dq 2017-04-13 01:00 UT2017-04-12 21:00 EDT Blythewood SC ≈3.5s0--John B2 AMS
dr 2017-04-13 00:43 UT2017-04-12 20:43 EDT Leicester NC ≈7.5s-27---William C3 AMS
ds 2017-04-13 00:30 UT2017-04-12 20:30 EDT Hampton GA ≈1.5s0?--Steve O1 AMS
dt 2017-04-13 00:35 UT2017-04-12 20:35 EDT Easley SC ≈7.5s-19--Amanda A2 AMS
du 2017-04-13 00:42 UT2017-04-12 20:42 EDT Lincolnton GA ≈45s-20---Bethanie B3 AMS
dv 2017-04-13 00:45 UT2017-04-12 20:45 EDT Candler NC ≈7.5s-16---Christina B1 AMS
dw 2017-04-13 00:45 UT2017-04-12 20:45 EDT Christiansburg VA ≈3.5s-21---David D3 AMS
dx 2017-04-13 00:30 UT2017-04-12 20:30 EDT Charlotte NC ≈20s-13---Andrea B3 AMS
dy 2017-04-13 00:00 UT2017-04-12 20:00 EDT Statesville NC ≈3.5s0--- T1 AMS
dz 2017-04-13 00:35 UT2017-04-12 20:35 EDT Buford GA ?-22???Lauren T3 AMS
e 2017-04-13 00:43 UT2017-04-12 20:43 EDT Stockbridge GA ≈3.5s-7-?-Nathan S1 AMS
ea 2017-04-13 00:45 UT2017-04-12 20:45 EDT Burlington NC ≈7.5s0??-Josh G3 AMS
eb 2017-04-13 00:39 UT2017-04-12 20:39 EDT Asheville NC ≈7.5s-14--Meteor B3 AMS
ec 2017-04-13 00:40 UT2017-04-12 20:40 EDT Moore SC ≈7.5s-12---Daniela B2 AMS
ed 2017-04-13 00:45 UT2017-04-12 20:45 EDT Boiling Springs SC ≈45s-7---Mark W4 AMS
ee 2017-04-13 00:45 UT2017-04-12 20:45 EDT Fayetteville GA ≈3.5s-24---Ken M1 AMS
ef 2017-04-13 01:00 UT2017-04-12 21:00 EDT Clinton SC ≈3.5s-10--Leslie J3 AMS
eg 2017-04-13 00:35 UT2017-04-12 20:35 EDT Crystal River FL ≈20s-6--Brian N2 AMS
eh 2017-04-13 00:30 UT2017-04-12 20:30 EDT Gastonia NC ≈7.5s-8--Jim B3 AMS
ej 2017-04-13 00:45 UT2017-04-12 20:45 EDT Broxton GA ≈20s-11?-- F4 AMS
ek 2017-04-13 00:45 UT2017-04-12 20:45 EDT Candler NC ≈7.5s-16---Christina B1 AMS
el 2017-04-13 00:44 UT2017-04-12 20:44 EDT Woodruff SC ≈20s-20---Beth R3 AMS
en 2017-04-12 23:45 UT2017-04-12 19:45 EDT Bessemer City NC ≈45s0---Ed A2 AMS
eo 2017-04-13 00:45 UT2017-04-12 20:45 EDT Tega Cay SC ≈7.5s-13---Dan P1 AMS
ep 2017-04-13 00:57 UT2017-04-12 20:57 EDT Prosperity SC ≈3.5s-22---Ann S1 AMS
eq 2017-04-13 00:45 UT2017-04-12 20:45 EDT Rock Hill SC ≈20s-10--Shannon C3 AMS
er 2017-04-13 01:35 UT2017-04-12 21:35 EDT Matthews NC ≈3.5s-12---Robert F2 AMS
es 2017-04-13 00:45 UT2017-04-12 20:45 EDT Waxhaw NC ≈7.5s-11---Nancy O2 AMS
et 2017-04-13 00:45 UT2017-04-12 20:45 EDT Davidson NC ≈3.5s-5---Gennine D2 AMS
eu 2017-04-13 00:47 UT2017-04-12 20:47 EDT Pageland SC ≈3.5s0--?Hollie H1 AMS
ev 2017-04-13 00:30 UT2017-04-12 20:30 EDT Concord NC ≈20s-26??-Courtney L3 AMS
ew 2017-04-13 00:42 UT2017-04-12 20:42 EDT Monroe NC ≈3.5s-11---Staveu Q1 AMS
ex 2017-04-13 00:45 UT2017-04-12 20:45 EDT Township of Taylorsville NC ≈20s-6--Sarah D2 AMS
ey 2017-04-13 00:42 UT2017-04-12 20:42 EDT Waynesville NC ≈3.5s-11---Joshua R4 AMS
ez 2017-04-13 00:50 UT2017-04-12 20:50 EDT Rockwell NC ≈20s-5---Holly J1 AMS
f 2017-04-13 00:45 UT2017-04-12 20:45 EDT Salisbury NC ≈45s0--Michael P2 AMS
fa 2017-04-13 00:43 UT2017-04-12 20:43 EDT New London NC >60s-13---Mary Q3 AMS
fb 2017-04-13 00:35 UT2017-04-12 20:35 EDT Mocksville NC ≈20s-14--Will S2 AMS
fc 2017-04-13 00:30 UT2017-04-12 20:30 EDT Johnson City TN ≈3.5s-5---Chris L1 AMS
fd 2017-04-13 00:45 UT2017-04-12 20:45 EDT Lewisville NC ≈3.5s-20--?Russ G1 AMS
fe 2017-04-13 00:04 UT2017-04-12 20:04 EDT Gatlinburg TN ≈1.5s-20---Mary V3 AMS
ff 2017-04-13 00:45 UT2017-04-12 20:45 EDT Siler City NC ≈45s-25---John D1 AMS
fg 2017-04-13 00:30 UT2017-04-12 20:30 EDT Loudon TN ≈1.5s-21---Lynda R1 AMS
fh 2017-04-13 00:36 UT2017-04-12 20:36 EDT Jacksboro TN ≈20s-12---Daryl M5 AMS
fi 2017-04-13 00:30 UT2017-04-12 20:30 EDT Charleston SC ?-7---Katelyn A1 AMS
fj 2017-04-13 00:37 UT2017-04-12 20:37 EDT Beaufort SC ≈7.5s-7--Lou C2 AMS
fk 2017-04-13 00:45 UT2017-04-12 20:45 EDT Myrtle Beach SC ≈20s-18---Melissa K2 AMS
fl 2017-04-13 00:45 UT2017-04-12 20:45 EDT Macon GA ≈7.5s-16---Doug C1 AMS
fm 2017-04-13 00:30 UT2017-04-12 20:30 EDT Fayetteville GA ≈3.5s-7---Dana Z2 AMS
fn 2017-04-13 00:45 UT2017-04-12 20:45 EDT Savannah GA ≈7.5s-8-Al J3 AMS
fo 2017-04-13 00:55 UT2017-04-12 20:55 EDT Fort Oglethorpe GA ≈7.5s-8---Susan O3 AMS
fp 2017-04-13 01:40 UT2017-04-12 20:40 CDT Attalla AL ≈20s-17--- R1 AMS
fq 2017-04-13 00:40 UT2017-04-12 20:40 EDT Jacksonville FL ≈7.5s-10---Trever C1 AMS
fr 2017-04-13 00:45 UT2017-04-12 20:45 EDT Greer SC ≈7.5s-22---Eric B2 AMS
fs 2017-04-13 00:40 UT2017-04-12 20:40 EDT Greenville SC ≈7.5s-16--?Marty T1 AMS
ft 2017-04-13 00:50 UT2017-04-12 20:50 EDT Taylors SC ≈20s-11---Julie W1 AMS
fu 2017-04-13 00:40 UT2017-04-12 20:40 EDT Irmo SC ≈7.5s-11---Caroline S1 AMS
fv 2017-04-13 00:43 UT2017-04-12 20:43 EDT Charlotte NC ≈7.5s-5-?-Anne S1 AMS
fw 2017-04-13 00:43 UT2017-04-12 20:43 EDT Lexington SC ≈7.5s-20---Cheryl A1 AMS
fx 2017-04-13 00:40 UT2017-04-12 20:40 EDT Charlotte NC ≈7.5s-6?--Tia G2 AMS
fy 2017-04-13 00:45 UT2017-04-12 20:45 EDT Lexington SC ≈7.5s-9---Jesse C1 AMS
fz 2017-04-13 00:43 UT2017-04-12 20:43 EDT Cayce SC ≈7.5s-11--David M3 AMS
g 2017-04-13 00:40 UT2017-04-12 20:40 EDT Jacksonville FL ≈3.5s-16---Jeffery N1 AMS
ga 2017-04-13 00:43 UT2017-04-12 20:43 EDT Vilas NC ≈7.5s-19?--Mindy S3 AMS
gb 2017-04-13 00:44 UT2017-04-12 20:44 EDT Chuckey TN ≈7.5s-9?--drew B2 AMS
gc 2017-04-13 00:50 UT2017-04-12 20:50 EDT Kingsport TN ≈3.5s-13---Kay M2 AMS
gd 2017-04-13 00:40 UT2017-04-12 20:40 EDT Mount Airy NC ≈20s-11--Jerold G1 AMS
ge 2017-04-13 00:45 UT2017-04-12 20:45 EDT TN ≈20s-14?--Jerome G3 AMS
gf 2017-04-13 00:45 UT2017-04-12 20:45 EDT Loganville GA ≈7.5s-7--?Jeremiah M1 AMS
gg 2017-04-13 00:45 UT2017-04-12 20:45 EDT Johnsonville SC ≈3.5s-6---Shanno T1 AMS
gh 2017-04-13 00:44 UT2017-04-12 20:44 EDT Knoxville TN ≈7.5s-12---Cindy T3 AMS
gi 2017-04-13 00:40 UT2017-04-12 20:40 EDT Atlanta GA ≈7.5s-27--?Nils and Giselle S1 AMS
gj 2017-04-13 00:45 UT2017-04-12 20:45 EDT Macon GA ≈7.5s-15-?EDWARD B2 AMS
gk 2017-04-13 00:38 UT2017-04-12 20:38 EDT Hilton Head Island SC ≈7.5s-7---Cory G2 AMS
gl 2017-04-13 00:45 UT2017-04-12 20:45 EDT Brunswick GA ≈20s-11---Vivian M1 AMS
gm 2017-04-13 00:42 UT2017-04-12 20:42 EDT Glen Saint Mary FL ≈20s-12---William B3 AMS
gn 2017-04-13 00:50 UT2017-04-12 20:50 EDT Boiling Springs SC ≈7.5s-17???Lance B1 AMS
go 2017-04-13 00:40 UT2017-04-12 20:40 EDT Sugar Hill GA ≈20s-5---Karen O1 AMS
gp 2017-04-13 00:35 UT2017-04-12 20:35 EDT Newton NC ≈20s-7--?Casey R1 AMS
gq 2017-04-13 01:00 UT2017-04-12 21:00 EDT Hiltons VA ≈7.5s0???Adam D1 AMS
gr 2017-04-13 00:42 UT2017-04-12 20:42 EDT Chester SC ≈20s-22---Marlene G1 AMS
gs 2017-04-13 00:43 UT2017-04-12 20:43 EDT Concord NC ≈20s-18---Jennifer G1 AMS
gt 2017-04-13 01:05 UT2017-04-12 21:05 EDT Fairview NC ≈3.5s-13?-?Laura S1 AMS
gu 2017-04-13 00:30 UT2017-04-12 20:30 EDT Thomasville NC ≈20s-6-?-Casey S1 AMS
gv 2017-04-13 00:38 UT2017-04-12 20:38 EDT Okatie SC ≈3.5s-17?--Kathleen L1 AMS
gw 2017-04-13 00:45 UT2017-04-12 20:45 EDT Moore SC ≈7.5s-5?--GABRIELA B2 AMS
gx 2017-04-13 00:45 UT2017-04-12 20:45 EDT Simpsonville SC ≈7.5s-20---Sue G3 AMS
gy 2017-04-13 00:40 UT2017-04-12 20:40 EDT High Point NC ≈20s-7---An D1 AMS
gz 2017-04-13 00:42 UT2017-04-12 20:42 EDT Decatur TN ≈7.5s-6---Trey S4 AMS
h 2017-04-13 00:45 UT2017-04-12 20:45 EDT Hampton GA ≈20s-13---Crystal J3 AMS
ha 2017-04-13 00:27 UT2017-04-12 20:27 EDT Laurens SC ≈3.5s-22---James R2 AMS
hb 2017-04-13 00:35 UT2017-04-12 20:35 EDT Timberville VA ≈3.5s-13---Melody D2 AMS
hc 2017-04-13 01:00 UT2017-04-12 21:00 EDT Donalds SC ≈20s-18--?Paul P2 AMS
hd 2017-04-13 00:39 UT2017-04-12 20:39 EDT Knoxville TN ≈3.5s-22??-Michael G2 AMS
he 2017-04-13 00:56 UT2017-04-12 20:56 EDT Taylors SC ≈20s-14---John 2 AMS
hf 2017-04-13 00:44 UT2017-04-12 20:44 EDT Roanoke VA ≈3.5s-9---Jessica B1 AMS
hg 2017-04-13 01:00 UT2017-04-12 21:00 EDT Mooresville NC ≈45s-11---Laura J1 AMS
hh 2017-04-13 00:45 UT2017-04-12 20:45 EDT Conway SC ≈3.5s-8---Chris H4 AMS
hi 2017-04-13 00:40 UT2017-04-12 20:40 EDT Greenville SC ≈7.5s-8---Katie R1 AMS
hj 2017-04-13 00:45 UT2017-04-12 20:45 EDT Huntersville NC ≈20s-16--william C2 AMS
hk 2017-04-13 00:44 UT2017-04-12 20:44 EDT McDonough GA ≈20s-10--?Ruben P1 AMS
hl 2017-04-13 00:47 UT2017-04-12 20:47 EDT Black Mountain NC ≈7.5s0---Jeff F3 AMS
hm 2017-04-13 00:43 UT2017-04-12 20:43 EDT Macon GA ≈7.5s-10---James F1 AMS