Reports found: 3228 in December 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 10386-2022 |
10386a | 2022-12-26 18:00 UT | 2022-12-26 19:00 CET | IT | Vervò | Trentino-Alto Adige | <1s | -10 | - | - | - | Stefano M | 1 |
10386b | 2022-12-26 17:47 UT | 2022-12-26 18:47 CET | NL | Kerkrade | Limburg | ≈7.5s | -8 | ? | ? | ? | HensieP | 4 |
Event 10385-2022 |
10385a | 2022-12-26 17:45 UT | 2022-12-26 18:45 CET | BE | Antwerpen | Vlaams Gewest | ≈3.5s | -13 | - | - | - | JoJ | 1 |
10385b | 2022-12-26 17:45 UT | 2022-12-26 18:45 CET | NL | Capelle aan den IJssel | Zuid-Holland | ≈7.5s | -7 | - | - | ? | JD | 4 |
10385c | 2022-12-26 17:46 UT | 2022-12-26 18:46 CET | NL | Schaijk | Noord-Brabant | ≈3.5s | 0 | - | - | - | JosF | 2 |
10385d | 2022-12-26 17:47 UT | 2022-12-26 18:47 CET | BE | Gingelom | Vlaams Gewest | ≈3.5s | -11 | - | - | - | BjornH | 1 |
10385e | 2022-12-26 17:48 UT | 2022-12-26 18:48 CET | FR | Brétigny-sur-Orge | Île-de-France | ≈3.5s | -5 | - | - | - | SabrinaE | 1 |
10385f | 2022-12-26 17:50 UT | 2022-12-26 18:50 CET | FR | Vatry | Grand Est | ≈3.5s | -7 | - | - | - | StecyT | 1 |
10385g | 2022-12-26 17:55 UT | 2022-12-26 18:55 CET | NL | Hendrik-Ido-Ambacht | Zuid-Holland | ≈3.5s | -13 | - | - | - | PetB | 2 |
10385h | 2022-12-26 18:00 UT | 2022-12-26 19:00 CET | NL | Amersfoort | Utrecht | ≈3.5s | -6 | ? | ? | - | AlexB | 1 |
10385i | 2022-12-26 18:00 UT | 2022-12-26 19:00 CET | FR | Monchecourt | Hauts-de-France | ≈3.5s | -14 | - | - | - | GuillaumeD | 1 |
10385j | 2022-12-26 18:00 UT | 2022-12-26 19:00 CET | BE | Herselt | Vlaams Gewest | ≈3.5s | -27 | - | - | - | BenjaminB | 1 |
10385k | 2022-12-26 17:30 UT | 2022-12-26 18:30 CET | NL | Rotterdam | Zuid-Holland | ≈1.5s | -13 | - | - | - | MarleenO | 1 |
10385l | 2022-12-26 17:45 UT | 2022-12-26 18:45 CET | FR | Chamarande | Île-de-France | <1s | -7 | - | - | - | ChristopheB | 2 |
10385m | 2022-12-26 17:47 UT | 2022-12-26 18:47 CET | BE | Westerlo | Vlaams Gewest | ≈1.5s | -14 | - | - | | DirkH | 2 |
10385n | 2022-12-26 17:47 UT | 2022-12-26 18:47 CET | DE | Jüchen | Nordrhein-Westfalen | ≈3.5s | -4 | - | - | - | RichardW | 2 |
10385o | 2022-12-26 18:00 UT | 2022-12-26 19:00 CET | NL | Geleen | Limburg | ≈3.5s | 0 | - | - | ? | RikT | 1 |
10385p | 2022-12-26 18:00 UT | 2022-12-26 19:00 CET | FR | Nortkerque | Hauts-de-France | ≈3.5s | -12 | - | - | - | BorisB | 1 |
Event 10384-2022 |
10384a | 2022-12-26 16:38 UT | 2022-12-26 16:38 GMT | GB | | England | ≈1.5s | -6 | ? | ? | ? | VictoriaH | 1 |
10384b | 2022-12-26 16:43 UT | 2022-12-26 16:43 GMT | GB | | England | ≈3.5s | -10 | - | - | | ChristopherJ | 4 |
10384c | 2022-12-26 15:50 UT | 2022-12-26 15:50 GMT | GB | Swinton | England | ≈1.5s | -5 | - | - | - | PeterM | 4 |
Event 10383-2022 |
10383a | 2022-12-25 21:43 UT | 2022-12-25 22:43 CET | NL | Berkhout | Noord-Holland | ≈1.5s | -7 | - | - | ? | MichelleD | 1 |
Event 10382-2022 |
10382a | 2022-12-25 21:30 UT | 2022-12-25 16:30 EST | US | | NY | ≈3.5s | -18 | - | - | - | JorgeG | 1 |
10382b | 2022-12-25 23:15 UT | 2022-12-25 18:15 EST | US | Sloatsburg | NY | ≈3.5s | -7 | - | - | | PatrickC | 4 |
Event 10381-2022 |
10381a | 2022-12-25 05:45 UT | 2022-12-25 00:45 EST | US | Braintree | MA | ≈3.5s | -22 | - | - | - | PaulM | 1 |
Event 10380-2022 |
10380a | 2022-12-26 12:50 UT | 2022-12-26 13:50 CET | IT | Lu Colbu | Sardegna | ≈3.5s | -5 | ? | ? | ? | ManuelaM | 1 |
Event 10379-2022 |
10379a | 2022-12-26 12:30 UT | 2022-12-26 23:30 AEDT | AU | Claremont | Tasmania | ≈3.5s | -11 | - | - | - | SamanthaW | 1 |
10379b | 2022-12-26 12:00 UT | 2022-12-26 23:00 AEDT | AU | Lucaston | Tasmania | ≈20s | -21 | - | - | | BillB | 4 |
Event 10378-2022 |
10378a | 2022-12-26 11:30 UT | 2022-12-26 06:30 EST | US | Winston-Salem | NC | ≈3.5s | -20 | - | - | | GerryR | 3 |
Event 10377-2022 |
10377a | 2022-12-26 11:25 UT | 2022-12-26 06:25 EST | US | Raleigh | NC | ≈3.5s | -6 | ? | ? | - | RobinG | 2 |
Event 10376-2022 |
10376a | 2022-12-26 09:17 UT | 2022-12-26 03:17 CST | US | Tallulah | LA | ≈3.5s | -22 | - | - | ? | Ricky D | 1 |
10376b | 2022-12-26 09:50 UT | 2022-12-26 03:50 CST | US | Sumrall | MS | ≈3.5s | -27 | ? | ? | - | TimC | 1 |
Event 10375-2022 |
10375a | 2022-12-26 09:11 UT | 2022-12-26 22:11 NZDT | NZ | Matamata | Waikato | ≈1.5s | -7 | - | - | - | Sue M | 1 |
Event 10374-2022 |
10374a | 2022-12-25 04:40 UT | 2022-12-24 22:40 CST | US | Brewton | AL | ≈3.5s | -14 | - | - | - | AdamM | 3 |
Event 10373-2022 |
10373a | 2022-12-26 01:08 UT | 2022-12-25 20:08 EST | US | Taylors | SC | ≈1.5s | -14 | - | - | - | RonaldC | 2 |
10373b | 2022-12-26 01:10 UT | 2022-12-25 20:10 EST | US | Clayton | NC | ≈1.5s | -13 | - | - | ? | TW | 1 |
10373c | 2022-12-26 01:13 UT | 2022-12-25 20:13 EST | US | Ashland | VA | ≈3.5s | -9 | - | - | ? | KennethP | 1 |
10373d | 2022-12-26 01:14 UT | 2022-12-25 20:14 EST | US | Greenwood | VA | ≈1.5s | -18 | - | - | ? | BrianS | 3 |
10373e | 2022-12-26 01:15 UT | 2022-12-25 20:15 EST | US | Derwood | MD | ≈1.5s | -9 | - | - | | ChrisB | 4 |
10373f | 2022-12-26 01:20 UT | 2022-12-25 20:20 EST | US | Kettering | MD | <1s | -10 | - | - | - | AmandaN | 3 |
10373g | 2022-12-26 01:15 UT | 2022-12-25 20:15 EST | US | Towson | MD | ≈1.5s | -6 | - | - | - | Trish V | 1 |
10373h | 2022-12-26 01:00 UT | 2022-12-25 20:00 EST | US | Powhatan | VA | ≈3.5s | -15 | - | - | - | SueT | 2 |
10373i | 2022-12-26 01:13 UT | 2022-12-25 20:13 EST | US | Moorefield | WV | ≈1.5s | -8 | - | - | - | jimmieK | 3 |
10373j | 2022-12-26 01:12 UT | 2022-12-25 20:12 EST | US | Youngsville | NC | <1s | -9 | - | | | PaulC | 4 |
Event 10372-2022 |
10372a | 2022-12-26 01:03 UT | 2022-12-25 19:03 CST | US | Houston | TX | ≈7.5s | -10 | ? | ? | - | JeremyT | 2 |
10372b | 2022-12-26 01:04 UT | 2022-12-25 19:04 CST | US | Waco | TX | ≈3.5s | -5 | - | - | | JacksonR | 2 |
10372c | 2022-12-26 01:06 UT | 2022-12-25 19:06 CST | US | Red Oak | TX | ≈3.5s | -6 | - | - | ? | JonathanP | 2 |
10372d | 2022-12-26 01:04 UT | 2022-12-25 19:04 CST | US | Pflugerville | TX | ≈3.5s | 0 | - | - | - | Aly RayT | 2 |
Event 10371-2022 |
10371a | 2022-12-25 23:02 UT | 2022-12-26 00:02 CET | IT | Terni | Umbria | ≈3.5s | -4 | - | - | - | DavidF | 2 |
Event 10370-2022 |
10370a | 2022-12-25 22:15 UT | 2022-12-25 17:15 EST | US | | NY | ≈1.5s | -13 | - | - | - | Michael L | 2 |