Reports found: 3193 in January 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 37-2022 |
37a | 2022-01-02 21:25 UT | 2022-01-02 22:25 CET | TN | Tunis | Tunis | ≈3.5s | -8 | - | - | | MedK | 1 |
Event 36-2022 |
36a | 2022-01-02 16:55 UT | 2022-01-02 16:55 GMT | GB | | England | ≈3.5s | -5 | - | - | - | StephenW | 2 |
Event 35-2022 |
35a | 2022-01-02 16:11 UT | 2022-01-02 18:11 EET | BG | Konush | Haskovo Province | ≈7.5s | -5 | - | - | - | NefizeS | 1 |
Event 34-2022 |
34a | 2022-01-02 10:30 UT | 2022-01-02 04:30 CST | US | Adel | IA | ≈7.5s | -18 | - | - | - | DustyM | 2 |
34b | 2022-01-02 10:42 UT | 2022-01-02 04:42 CST | US | Kansas City | MO | ≈3.5s | -11 | - | - | - | Rafael L | 3 |
34c | 2022-01-02 10:43 UT | 2022-01-02 04:43 CST | US | Dallas Center | IA | ≈3.5s | -17 | - | - | | TimH | 3 |
34d | 2022-01-02 10:43 UT | 2022-01-02 04:43 CST | US | Central City | IA | ≈7.5s | -12 | ? | ? | - | JamesH | 4 |
34e | 2022-01-02 10:43 UT | 2022-01-02 04:43 CST | US | Williamson | IA | ≈7.5s | -13 | - | - | ? | TimC | 4 |
34f | 2022-01-02 10:43 UT | 2022-01-02 04:43 CST | US | Albany | MO | ≈7.5s | -9 | - | - | - | DanB | 4 |
34g | 2022-01-02 10:44 UT | 2022-01-02 04:44 CST | US | Des Moines | IA | ≈3.5s | -20 | - | - | ? | TateC | 1 |
34h | 2022-01-02 10:45 UT | 2022-01-02 04:45 CST | US | Lincoln | NE | ≈3.5s | -13 | ? | ? | - | TerryB | 1 |
34i | 2022-01-02 10:50 UT | 2022-01-02 04:50 CST | US | Urbandale | IA | ≈1.5s | -14 | - | - | | joeM | 1 |
34j | 2022-01-02 10:45 UT | 2022-01-02 04:45 CST | US | Kent | IA | ≈7.5s | -20 | - | - | - | John L.S | 1 |
34k | 2022-01-02 10:42 UT | 2022-01-02 04:42 CST | US | Saint Charles | IA | ≈7.5s | -24 | - | - | | JennyB | 3 |
34l | 2022-01-02 10:36 UT | 2022-01-02 04:36 CST | US | Caledonia | MN | ≈3.5s | -24 | ? | - | ? | StevenH | 3 |
Event 33-2022 |
33a | 2022-01-02 07:40 UT | 2022-01-01 23:40 PST | US | Hansville | WA | ≈1.5s | 0 | - | - | - | JoshJ | 1 |
Event 32-2022 |
32a | 2022-01-02 07:35 UT | 2022-01-02 02:35 EST | US | Lawrenceville | VA | ≈20s | -14 | | | ? | AD | 3 |
Event 31-2022 |
31a | 2022-01-02 05:30 UT | 2022-01-02 06:30 CET | SI | | Kamnik | ≈7.5s | -5 | ? | ? | - | JavorK | 4 |
31b | 2022-01-02 05:30 UT | 2022-01-02 06:30 CET | IT | | Basilicata | ≈3.5s | -5 | ? | ? | ? | Francesco L | 1 |
31c | 2022-01-02 05:30 UT | 2022-01-02 06:30 CET | IT | Pianella | Abruzzo | ≈7.5s | -6 | - | - | - | RuggeroP | 1 |
31d | 2022-01-02 05:30 UT | 2022-01-02 06:30 CET | IT | Galdo | Basilicata | ≈3.5s | 0 | | - | | Caterina S | 1 |
31e | 2022-01-02 05:31 UT | 2022-01-02 06:31 CET | IT | | Emilia-Romagna | ≈20s | -13 | - | - | ? | MarcelloF | 5 |
31f | 2022-01-02 05:29 UT | 2022-01-02 06:29 CET | IT | Gioiosa Ionica | Calabria | ≈20s | -5 | ? | ? | | Sergio B | 1 |
31g | 2022-01-02 05:30 UT | 2022-01-02 06:30 CET | IT | Leverano | Puglia | ≈7.5s | -5 | - | - | ? | AntonioP | 1 |
Event 30-2022 |
30a | 2022-01-02 05:25 UT | 2022-01-02 06:25 CET | IT | San Polo Matese | Molise | ≈7.5s | -20 | - | | - | AlessandroG | 1 |
30b | 2022-01-02 05:28 UT | 2022-01-02 06:28 CET | IT | Marsala | Sicilia | ≈20s | -13 | ? | ? | | VincenzoM | 1 |
30c | 2022-01-02 05:30 UT | 2022-01-02 06:30 CET | HR | Vis | Split-Dalmatia County | ≈7.5s | -20 | - | - | - | PeroV | 2 |
30e | 2022-01-02 05:40 UT | 2022-01-02 06:40 CET | IT | Nusco | Campania | ≈7.5s | -21 | | | | Davide D | 3 |
30f | 2022-01-02 05:30 UT | 2022-01-02 06:30 CET | IT | | Sicilia | ≈7.5s | -13 | - | - | | LeonardoL | 3 |
30g | 2022-01-02 05:31 UT | 2022-01-02 06:31 CET | IT | | Apulia | ≈7.5s | -7 | ? | | | DavideP | 5 |
Event 29-2022 |
29a | 2022-01-02 05:20 UT | 2022-01-02 06:20 CET | IT | Borgo Tufico | Marche | ≈3.5s | -13 | - | - | - | CorinnaS | 1 |
Event 27-2022 |
27a | 2022-01-02 04:28 UT | 2022-01-01 23:28 EST | US | Midway | GA | ≈3.5s | -7 | ? | ? | - | CourtneyA | 1 |
27b | 2022-01-02 04:37 UT | 2022-01-01 23:37 EST | US | Nocatee | FL | ≈3.5s | -23 | - | ? | ? | Mary-EllaM | 1 |
27c | 2022-01-02 04:38 UT | 2022-01-01 23:38 EST | US | Warner Robins | GA | <1s | -20 | - | - | | Amber M | 2 |
27d | 2022-01-02 04:39 UT | 2022-01-01 23:39 EST | US | Tampa | FL | <1s | -11 | - | - | - | AnonymousA | 3 |
27e | 2022-01-02 04:40 UT | 2022-01-01 23:40 EST | US | St. Augustine | FL | ≈7.5s | -10 | ? | ? | - | ChadT | 3 |
Event 26-2022 |
26a | 2022-01-02 01:09 UT | 2022-01-02 01:09 GMT | GB | Whitehead | Northern Ireland | ≈1.5s | -25 | - | - | - | JanaM | 1 |
Event 25-2022 |
25a | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Glashütte | Sachsen | ≈3.5s | -11 | ? | ? | ? | TobiasF | 4 |
25b | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Niedergörsdorf | Brandenburg | ≈3.5s | -10 | - | - | - | Stefan Z | 1 |
25c | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | SK | Hurbanovo | Nitriansky kraj | ≈3.5s | -6 | ? | ? | - | IvanD | 4 |
25d | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | HU | Győr | | ≈3.5s | -6 | ? | ? | - | ZsoltK | 4 |
25e | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Kirchheim | Thüringen | ≈3.5s | -7 | ? | ? | - | JürgenS | 4 |
25f | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Nürnberg | Bayern | ≈3.5s | -6 | ? | ? | - | SirkoM | 4 |
25g | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Haidmühle | Bayern | ≈3.5s | -9 | ? | ? | - | DetlefK | 4 |
25h | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | AT | Dorfleiten | Salzburg | ≈3.5s | -6 | ? | ? | - | MichaelD | 4 |
25i | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Drebach | Sachsen | ≈3.5s | -10 | ? | ? | - | GerhardL | 4 |
25j | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Beetzseeheide | Brandenburg | ≈3.5s | -8 | ? | ? | - | SirkoM | 4 |
25k | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Tauche | Brandenburg | ≈3.5s | -9 | ? | ? | - | AndréK | 4 |
25l | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Hoyerswerda | Sachsen | ≈3.5s | -10 | ? | ? | - | PeterL | 4 |
25m | 2022-01-01 23:32 UT | 2022-01-02 00:32 CET | DE | Niedergörsdorf | Brandenburg | ≈3.5s | -9 | - | - | | Dennis P | 3 |