Reports found: 3972 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 5443-2023 |
5443b | 2023-09-16 18:05 UT | 2023-09-16 20:05 CEST | DE | Klütz | Mecklenburg-Vorpommern | ≈1.5s | -13 | ? | - | - | monikaV | 2 |
5443c | 2023-09-16 18:32 UT | 2023-09-16 20:32 CEST | DK | Tranbjerg | | ≈1.5s | -6 | - | - | - | MichaelN | 3 |
5443d | 2023-09-16 18:32 UT | 2023-09-16 20:32 CEST | NL | Wijster | Drenthe | ≈3.5s | -8 | - | - | - | MarkB | 2 |
5443e | 2023-09-16 18:29 UT | 2023-09-16 20:29 CEST | NL | Nes | Friesland | ≈7.5s | -11 | ? | ? | ? | DanaP | 1 |
5443f | 2023-09-16 18:35 UT | 2023-09-16 20:35 CEST | DE | Harsefeld | Niedersachsen | ≈1.5s | -11 | - | ? | ? | Rosa FeeB | 2 |
5443g | 2023-09-16 18:32 UT | 2023-09-16 20:32 CEST | NL | Groningen | Groningen | ≈1.5s | -13 | - | - | - | RamonV | 1 |
5443h | 2023-09-16 18:34 UT | 2023-09-16 20:34 CEST | DE | Beckdorf | Niedersachsen | ≈1.5s | -11 | - | - | ? | ReinerH | 4 |
5443i | 2023-09-16 18:35 UT | 2023-09-16 20:35 CEST | NL | Tynaarlo | Drenthe | ≈1.5s | -13 | - | - | - | DianaB | 1 |
5443j | 2023-09-16 18:30 UT | 2023-09-16 20:30 CEST | NL | Nes | Friesland | ≈3.5s | -10 | - | - | - | ElizaD | 1 |
5443k | 2023-09-16 18:30 UT | 2023-09-16 20:30 CEST | NL | Peize | Drenthe | ≈1.5s | -17 | - | - | - | NielsG | 1 |
5443l | 2023-09-16 18:35 UT | 2023-09-16 20:35 CEST | DE | Lage | Nordrhein-Westfalen | ≈1.5s | -17 | | - | - | NickP | 2 |
5443m | 2023-09-16 18:31 UT | 2023-09-16 20:31 CEST | NL | Holwerd | Friesland | <1s | -20 | - | - | - | IrisB | 1 |
5443n | 2023-09-16 18:30 UT | 2023-09-16 20:30 CEST | DE | Bielefeld | Nordrhein-Westfalen | ≈1.5s | -9 | - | - | ? | SonjaO | 2 |
5443o | 2023-09-16 18:32 UT | 2023-09-16 20:32 CEST | DK | Thisted | | ≈1.5s | -7 | - | - | - | MichaelP | 3 |
5443p | 2023-09-16 18:35 UT | 2023-09-16 20:35 CEST | NL | Assen | Drenthe | ≈1.5s | -14 | - | - | - | PietM | 1 |
5443q | 2023-09-16 18:30 UT | 2023-09-16 20:30 CEST | DE | Gelting | Schleswig-Holstein | ≈3.5s | -6 | - | - | ? | MarkW | 1 |
5443r | 2023-09-16 18:30 UT | 2023-09-16 20:30 CEST | RU | Moerom | Oblast Vladimir | ≈3.5s | -18 | - | - | | ErnstJanU | 2 |
5443s | 2023-09-16 18:30 UT | 2023-09-16 20:30 CEST | NL | Winschoten | Groningen | ≈3.5s | -14 | - | - | ? | SaraW | 1 |
5443t | 2023-09-16 18:45 UT | 2023-09-16 20:45 CEST | NL | Hijum | Friesland | ≈3.5s | -13 | - | - | | PieterA | 4 |
5443u | 2023-09-16 18:21 UT | 2023-09-16 20:21 CEST | DK | Tisvildeleje | | ≈3.5s | -7 | ? | - | | Samuel LucasF | 2 |
5443v | 2023-09-16 18:35 UT | 2023-09-16 20:35 CEST | DK | Fanø | | ≈1.5s | -17 | - | - | - | CarstenH | 2 |
5443w | 2023-09-16 18:25 UT | 2023-09-16 20:25 CEST | NL | Franeker | Friesland | ≈3.5s | -13 | - | ? | - | IrisV | 3 |
5443x | 2023-09-16 18:34 UT | 2023-09-16 20:34 CEST | NL | Spier | Drenthe | ≈3.5s | -7 | - | - | - | YolandaO | 1 |
5443y | 2023-09-16 18:32 UT | 2023-09-16 20:32 CEST | DK | Skælskør | | ≈1.5s | -13 | - | - | - | MajkenH | 1 |
5443z | 2023-09-16 18:33 UT | 2023-09-16 20:33 CEST | NL | Bedum | Groningen | ≈1.5s | -16 | - | - | | MarkV | 3 |
Event 5442-2023 |
5442a | 2023-09-16 10:20 UT | 2023-09-16 05:20 CDT | US | Bandera | TX | ≈1.5s | -10 | - | - | - | Christopher A | 1 |
Event 5441-2023 |
5441a | 2023-09-16 06:25 UT | 2023-09-16 01:25 CDT | US | Halls | TN | ≈1.5s | -20 | - | - | - | HestonH | 3 |
Event 5440-2023 |
5440a | 2023-09-15 22:30 UT | 2023-09-15 23:30 BST | GB | | England | ≈3.5s | -5 | - | - | - | FionaP | 1 |
Event 5439-2023 |
5439a | 2023-09-15 21:40 UT | 2023-09-15 23:40 CEST | NL | Vlijmen | Noord-Brabant | ≈3.5s | -5 | - | - | - | RenéK | 1 |
Event 5438-2023 |
5438a | 2023-09-15 19:21 UT | 2023-09-15 13:21 MDT | US | Boulder | CO | ≈7.5s | -14 | - | - | - | PeterA | 4 |
Event 5437-2023 |
5437a | 2023-09-10 22:37 UT | 2023-09-11 00:37 CEST | FR | Égly | Île-de-France | ≈3.5s | -11 | - | - | - | ShéhérazadeL | 1 |
Event 5436-2023 |
5436a | 2023-09-09 21:00 UT | 2023-09-09 23:00 CEST | NL | Groningen | Groningen | ≈1.5s | -16 | - | - | | DesireeV | 1 |
Event 5435-2023 |
5435a | 2023-08-24 19:00 UT | 2023-08-24 21:00 CEST | IT | Maratea | Basilicata | ≈7.5s | -25 | - | - | ? | EnnioC | 2 |
Event 5433-2023 |
5433a | 2023-09-16 10:03 UT | 2023-09-16 04:03 CST | CA | Saskatoon | Saskatchewan | ≈1.5s | -7 | - | - | - | CarlyS | 3 |
Event 5432-2023 |
5432a | 2023-09-16 09:25 UT | 2023-09-16 05:25 EDT | US | Hanover | IN | ≈3.5s | -6 | - | - | ? | DavidS | 3 |
Event 5431-2023 |
5431a | 2023-09-16 07:56 UT | 2023-09-16 03:56 EDT | US | Streetsboro | OH | <1s | -15 | - | - | - | JesseB | 2 |
Event 5430-2023 |
5430a | 2023-09-16 05:48 UT | 2023-09-15 22:48 PDT | US | Olancha | CA | ≈1.5s | -5 | ? | ? | ? | MikeL | 4 |
5430b | 2023-09-16 05:48 UT | 2023-09-15 22:48 PDT | US | Antelope | CA | ≈7.5s | -10 | - | - | - | DavidP | 2 |
5430c | 2023-09-16 05:49 UT | 2023-09-15 22:49 PDT | US | Las Vegas | NV | ≈1.5s | -9 | - | - | - | AnonH | 1 |
5430d | 2023-09-16 05:50 UT | 2023-09-15 22:50 PDT | US | Jamestown | CA | ≈3.5s | -7 | - | - | - | Sherry D | 2 |
Event 5429-2023 |
5429a | 2023-09-16 05:44 UT | 2023-09-15 22:44 PDT | US | Roseburg | OR | ≈1.5s | -5 | ? | ? | ? | AndreaH | 2 |
5429b | 2023-09-16 05:46 UT | 2023-09-15 22:46 PDT | US | | CA | ≈1.5s | -9 | - | - | ? | CrisC | 2 |
5429c | 2023-09-16 05:55 UT | 2023-09-15 22:55 PDT | US | | OR | ≈3.5s | -13 | - | - | - | LisaS | 3 |
5429d | 2023-09-16 05:30 UT | 2023-09-15 22:30 PDT | US | Springfield | OR | ≈3.5s | -21 | - | - | ? | ArneA | 3 |
Event 5428-2023 |
5428a | 2023-09-15 04:02 UT | 2023-09-15 00:02 EDT | US | Township of Taylorsville | NC | ≈7.5s | -17 | - | - | - | JonK | 2 |
Event 5427-2023 |
5427a | 2023-09-16 04:45 UT | 2023-09-15 21:45 PDT | CA | Courtenay | British Columbia | ≈3.5s | -13 | - | - | ? | Emily G | 2 |
Event 5426-2023 |
5426a | 2023-09-16 04:10 UT | 2023-09-16 00:10 EDT | US | | MD | ≈1.5s | -18 | - | - | ? | EA | 1 |
Event 5425-2023 |
5425a | 2023-09-16 03:40 UT | 2023-09-15 23:40 EDT | US | Clinton | NC | ≈3.5s | -13 | - | - | - | DavidB | 3 |
5425b | 2023-09-16 04:05 UT | 2023-09-16 00:05 EDT | US | Saxapahaw | NC | ≈3.5s | 0 | - | - | - | BrandyB | 3 |
5425c | 2023-09-16 04:14 UT | 2023-09-16 00:14 EDT | US | Orlando | KY | ≈1.5s | -10 | ? | ? | ? | GabrielR | 1 |