Reports found: 3980 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 5598-2023 |
5598ax | 2023-09-22 03:36 UT | 2023-09-21 22:36 CDT | US | Evansville | IN | ≈3.5s | -11 | - | - | - | NicholisH | 3 |
5598ay | 2023-09-22 03:35 UT | 2023-09-21 22:35 CDT | US | | KY | ≈3.5s | -18 | - | - | ? | Jennifer D | 2 |
5598az | 2023-09-22 03:30 UT | 2023-09-21 23:30 EDT | US | Bloomingdale | IN | ≈3.5s | -13 | | - | - | EmilyS | 1 |
5598b | 2023-09-22 02:40 UT | 2023-09-21 22:40 EDT | US | Belle Center | OH | ≈7.5s | -4 | - | - | - | GenevieveE | 1 |
5598ba | 2023-09-22 03:38 UT | 2023-09-21 23:38 EDT | US | Bloomington | IN | ≈1.5s | -13 | | - | ? | VanessaH | 2 |
5598bb | 2023-09-22 03:29 UT | 2023-09-21 23:29 EDT | US | Martinsville | IN | ≈3.5s | -13 | | | - | WhitneyK | 1 |
5598bc | 2023-09-22 03:36 UT | 2023-09-21 23:36 EDT | US | Clayton | IN | ≈1.5s | -21 | ? | ? | ? | SarahC | 2 |
5598bd | 2023-09-22 03:30 UT | 2023-09-21 23:30 EDT | US | Covington | KY | ≈1.5s | -13 | - | - | - | Brian N | 2 |
5598be | 2023-09-22 03:33 UT | 2023-09-21 22:33 CDT | US | Tell City | IN | ≈1.5s | -13 | - | - | ? | AmyS | 4 |
5598bf | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Ellettsville | IN | ≈3.5s | -13 | | ? | ? | StephanieM | 1 |
5598bg | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Columbus | IN | ≈1.5s | -13 | - | - | ? | TrishM | 1 |
5598bh | 2023-09-22 03:36 UT | 2023-09-21 23:36 EDT | US | Westfield | IN | ≈3.5s | -17 | - | - | ? | ChristopherP | 4 |
5598bi | 2023-09-22 03:50 UT | 2023-09-21 23:50 EDT | US | Mooresville | IN | ≈3.5s | -10 | - | - | ? | AustinT | 2 |
5598bj | 2023-09-22 03:55 UT | 2023-09-21 23:55 EDT | US | Upper Sandusky | OH | ≈3.5s | -13 | - | - | - | KeithaV | 3 |
5598bk | 2023-09-22 04:15 UT | 2023-09-22 00:15 EDT | US | Florence | KY | ≈3.5s | -14 | - | - | | JessicaG | 1 |
5598bl | 2023-09-22 05:05 UT | 2023-09-22 01:05 EDT | US | Plainfield | IN | ≈3.5s | -11 | - | - | - | GaryM | 4 |
5598bm | 2023-09-22 03:36 UT | 2023-09-21 22:36 CDT | US | Neoga | IL | ≈3.5s | 0 | - | - | - | PaulB | 3 |
5598bn | 2023-09-22 03:30 UT | 2023-09-21 23:30 EDT | US | Charlestown | IN | ≈3.5s | -6 | ? | ? | - | LeoR | 2 |
5598bo | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Charlestown | IN | ≈1.5s | -16 | ? | ? | - | MichaelB | 2 |
5598bp | 2023-09-22 03:37 UT | 2023-09-21 23:37 EDT | US | Beavercreek | OH | ≈1.5s | -13 | - | - | ? | CharlesM | 1 |
5598bq | 2023-09-22 03:55 UT | 2023-09-21 23:55 EDT | US | Bloomington | IN | ≈3.5s | -11 | | - | - | BarbaraL | 4 |
5598br | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Columbus | IN | ≈3.5s | -17 | - | - | | AlyssaA | 2 |
5598bs | 2023-09-22 03:42 UT | 2023-09-21 23:42 EDT | US | Petersburg | KY | ≈1.5s | -14 | ? | ? | ? | KellyA | 3 |
5598c | 2023-09-22 02:40 UT | 2023-09-21 21:40 CDT | US | Newburgh | IN | ≈1.5s | -9 | - | - | - | JohnC | 2 |
5598d | 2023-09-22 02:40 UT | 2023-09-21 22:40 EDT | US | Jeffersonville | IN | <1s | -13 | - | - | - | CraigH | 3 |
5598e | 2023-09-22 03:25 UT | 2023-09-21 22:25 CDT | US | St. Louis | MO | <1s | -9 | ? | - | - | KevinM | 4 |
5598f | 2023-09-22 03:36 UT | 2023-09-21 23:36 EDT | US | Charlestown | IN | ≈3.5s | -20 | - | - | - | MK | 2 |
5598g | 2023-09-22 03:35 UT | 2023-09-21 22:35 CDT | US | Altamont | IL | ≈1.5s | -11 | - | - | ? | MollyS | 3 |
5598h | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Lebanon | IN | ≈3.5s | -15 | - | - | ? | TyannS | 1 |
5598i | 2023-09-22 03:40 UT | 2023-09-21 22:40 CDT | US | Henderson | KY | ≈3.5s | -9 | - | - | - | HallieJ | 2 |
5598j | 2023-09-22 03:38 UT | 2023-09-21 23:38 EDT | US | New Albany | IN | ≈1.5s | -5 | - | - | - | TravisS | 3 |
5598k | 2023-09-22 03:40 UT | 2023-09-21 23:40 EDT | US | Delphi | IN | ≈1.5s | -13 | - | - | ? | StefanieF | 2 |
5598l | 2023-09-22 03:37 UT | 2023-09-21 23:37 EDT | US | Indianapolis | IN | ≈3.5s | -21 | - | - | ? | BradN | 2 |
5598m | 2023-09-22 03:38 UT | 2023-09-21 23:38 EDT | US | Cincinnati | OH | ≈1.5s | -8 | - | - | - | RylieJ | 1 |
5598n | 2023-09-22 03:40 UT | 2023-09-21 23:40 EDT | US | Jasonville | IN | ≈1.5s | 0 | | - | - | TreyN | 3 |
5598o | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Greendale | IN | ≈1.5s | -15 | - | - | - | JerryH | 1 |
5598p | 2023-09-22 03:35 UT | 2023-09-21 22:35 CDT | US | | KY | ≈3.5s | -13 | - | - | - | CaseyM | 1 |
5598q | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Cincinnati | OH | ≈1.5s | -23 | - | - | - | MaiV | 1 |
5598r | 2023-09-22 03:34 UT | 2023-09-21 23:34 EDT | US | Georgetown | KY | ≈3.5s | -8 | - | - | - | JB | 2 |
5598s | 2023-09-22 03:35 UT | 2023-09-21 22:35 CDT | US | Evansville | IN | ≈3.5s | -13 | - | - | ? | CassieL | 2 |
5598t | 2023-09-22 03:42 UT | 2023-09-21 23:42 EDT | US | Cincinnati | OH | ≈3.5s | -9 | - | - | ? | hM | 2 |
5598u | 2023-09-22 03:37 UT | 2023-09-21 23:37 EDT | US | McCordsville | IN | ≈3.5s | -15 | - | - | - | MS | 3 |
5598v | 2023-09-22 03:35 UT | 2023-09-21 23:35 EDT | US | Brownsburg | IN | ≈3.5s | -8 | - | - | - | MichaelB | 3 |
5598w | 2023-09-22 03:37 UT | 2023-09-21 23:37 EDT | US | Oxford | OH | ≈3.5s | -13 | - | ? | | KevinB | 2 |
5598x | 2023-09-22 03:45 UT | 2023-09-21 23:45 EDT | US | Indianapolis | IN | ≈7.5s | -17 | - | - | - | DeizhaL | 1 |
5598y | 2023-09-22 03:40 UT | 2023-09-21 23:40 EDT | US | Indianapolis | IN | ≈1.5s | -19 | - | - | ? | IsabellaA | 1 |
5598z | 2023-09-22 03:38 UT | 2023-09-21 23:38 EDT | US | Jasonville | IN | ≈3.5s | -13 | | ? | ? | RichardR | 3 |
Event 5597-2023 |
5597a | 2023-09-22 02:00 UT | 2023-09-21 22:00 EDT | US | | OH | ≈3.5s | -11 | - | - | - | JeffreyV | 2 |
Event 5596-2023 |
5596a | 2023-09-22 01:05 UT | 2023-09-21 20:05 CDT | US | | KY | ≈7.5s | -11 | - | - | | DylanP | 3 |
5596b | 2023-09-22 01:06 UT | 2023-09-21 20:06 CDT | US | Bowling Green | KY | ≈3.5s | 0 | - | - | - | TiffanyT | 3 |