• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 4002-2021 KML

We received 340 reports about a fireball seen over AR, LA, MO, OK and TX on Monday, July 26th 2021 around 01:58 UT.


For this event, we received 9 videos and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

340  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

9 Videos

Credit: Anand Bellad
Credit: Juliah Bandy
Credit: Dwayne Crow of Campbell, Texas
Credit:
Credit:
Credit:
Credit:
Credit:
Credit: Lucas Thomas

1 Photo

Credit: WALTER Z.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-07-26 02:32 UT2021-07-25 21:32 CDT Fayetteville AR ≈1.5s -16---Joshua P1 AMS
aa 2021-07-26 01:50 UT2021-07-25 20:50 CDT Seagoville TX ≈20s -13--Estrella G1 AMS
ab 2021-07-26 01:55 UT2021-07-25 20:55 CDT Ben Wheeler TX ≈7.5s -13--?Sarah B3 AMS
ac 2021-07-26 01:45 UT2021-07-25 20:45 CDT Anna TX ≈1.5s -11--?Susan H3 AMS
ad 2021-07-26 02:01 UT2021-07-25 21:01 CDT Richardson TX ≈3.5s -20---Mimi A1 AMS
ae 2021-07-26 01:57 UT2021-07-25 20:57 CDT Allen TX ≈3.5s -10???Michael M1 AMS
af 2021-07-26 01:57 UT2021-07-25 20:57 CDT Dallas TX ≈3.5s -10--?Andrew P1 AMS
ag 2021-07-26 02:00 UT2021-07-25 21:00 CDT Allen TX ≈7.5s -15---Cory L1 AMS
ah 2021-07-26 02:00 UT2021-07-25 21:00 CDT Dallas TX ≈1.5s -16??-Caitlin M2 AMS
ai 2021-07-26 01:45 UT2021-07-25 20:45 CDT Anna TX ≈3.5s -16---Matthew M1 IMO
aj 2021-07-26 02:00 UT2021-07-25 21:00 CDT Plano TX ≈7.5s -27---Josh P2 AMS
ak 2021-07-26 01:57 UT2021-07-25 20:57 CDT Dallas TX ≈1.5s 0---Brian S1 AMS
al 2021-07-26 01:59 UT2021-07-25 20:59 CDT Plano TX <1s -23---Bruce W1 AMS
am 2021-07-26 01:48 UT2021-07-25 20:48 CDT Dallas TX ≈1.5s -7?-Evgeniia V1 AMS
an 2021-07-26 01:56 UT2021-07-25 20:56 CDT Plano TX ≈1.5s -11--Robyn O1 AMS
ao 2021-07-26 02:00 UT2021-07-25 21:00 CDT Plano TX ≈3.5s -19---Martin B1 AMS
ap 2021-07-26 02:03 UT2021-07-25 21:03 CDT Dallas TX ≈1.5s -13---Jade K1 AMS
aq 2021-07-26 01:49 UT2021-07-25 20:49 CDT Dallas TX ≈3.5s -9--?Sergio P3 AMS
ar 2021-07-26 02:00 UT2021-07-25 21:00 CDT Dallas TX ≈3.5s -13---Erin S2 AMS
as 2021-07-26 01:58 UT2021-07-25 20:58 CDT Malakoff TX ≈1.5s -18--Karson S2 AMS
at 2021-07-26 01:55 UT2021-07-25 20:55 CDT Prosper TX ≈3.5s -11???Abigail F1 AMS
au 2021-07-26 01:57 UT2021-07-25 20:57 CDT Irving TX ≈1.5s -13--Eugenio S1 AMS
av 2021-07-26 01:57 UT2021-07-25 20:57 CDT The Colony TX ≈3.5s -14---Mark M2 AMS
aw 2021-07-26 01:55 UT2021-07-25 20:55 CDT Aubrey TX ≈3.5s -12--Lauren C1 AMS
ax 2021-07-26 02:00 UT2021-07-25 21:00 CDT Pittsburg TX ≈1.5s -14-Trinity P2 AMS
ay 2021-07-26 02:00 UT2021-07-25 21:00 CDT Tyler TX ≈7.5s -10---Richard D3 IMO
az 2021-07-26 01:59 UT2021-07-25 20:59 CDT Kerens TX ≈20s -7--Charles B4 IMO
b 2021-07-26 02:30 UT2021-07-25 21:30 CDT Celina TX ≈1.5s -17--?Jennifer D1 AMS
ba 2021-07-26 01:57 UT2021-07-25 20:57 CDT Big Sandy TX ≈1.5s -27--Ron F2 AMS
bb 2021-07-26 02:00 UT2021-07-25 21:00 CDT Ovilla TX ≈3.5s -18---Kendra T1 AMS
bc 2021-07-26 01:57 UT2021-07-25 20:57 CDT Pittsburg TX ≈1.5s -28---Jesus D1 AMS
bd 2021-07-26 02:00 UT2021-07-25 21:00 CDT Flower Mound TX ≈3.5s -12---Gary C3 AMS
be 2021-07-26 02:00 UT2021-07-25 21:00 CDT Tyler TX ≈3.5s -10---Tony G1 AMS
bf 2021-07-26 02:00 UT2021-07-25 21:00 CDT Highland Village TX ≈3.5s -13--Meredith F2 AMS
bg 2021-07-26 01:50 UT2021-07-25 20:50 CDT Tyler TX ≈7.5s -13??Bryan I1 AMS
bh 2021-07-26 01:50 UT2021-07-25 20:50 CDT Euless TX ≈7.5s -8--Alex B3 AMS
bi 2021-07-26 01:50 UT2021-07-25 20:50 CDT Grand Prairie TX ≈7.5s -13--Chris A2 AMS
bj 2021-07-26 02:00 UT2021-07-25 21:00 CDT Argyle TX ≈3.5s -13---Martin B1 AMS
bk 2021-07-26 01:55 UT2021-07-25 20:55 CDT Whitehouse TX ≈3.5s -12?Kimberley B1 IMO
bl 2021-07-26 02:00 UT2021-07-25 21:00 CDT Lantana TX ≈1.5s -13--?Kimberlee N1 AMS
bm 2021-07-26 01:56 UT2021-07-25 20:56 CDT Denton TX ≈1.5s -16--?Brianna B1 AMS
bn 2021-07-26 01:56 UT2021-07-25 20:56 CDT Denton TX ≈7.5s -12--?Brandon P1 AMS
bo 2021-07-26 02:03 UT2021-07-25 21:03 CDT Arlington TX ≈3.5s -7---Jackieline L1 AMS
bp 2021-07-26 02:00 UT2021-07-25 21:00 CDT Arlington TX ≈3.5s -26--?Valerie R1 AMS
bq 2021-07-26 01:50 UT2021-07-25 20:50 CDT Mansfield TX ≈7.5s -13??Michelle W3 AMS
br 2021-07-26 01:40 UT2021-07-25 20:40 CDT Keller TX ≈3.5s -26?-Alyssa L1 AMS
bs 2021-07-26 01:30 UT2021-07-25 20:30 CDT Keller TX ≈3.5s -15---Julie K3 AMS
bt 2021-07-26 01:45 UT2021-07-25 20:45 CDT Denton TX ≈3.5s -12--?Matthew M3 AMS
bu 2021-07-26 01:55 UT2021-07-25 20:55 CDT Argyle TX ≈3.5s -14---Josh M3 AMS
bv 2021-07-26 01:55 UT2021-07-25 20:55 CDT Pottsboro TX ≈3.5s -13?-?Jeff G1 AMS
bw 2021-07-26 01:02 UT2021-07-25 20:02 CDT Longview TX ≈3.5s -13--?Benjamin C3 AMS
bx 2021-07-26 02:03 UT2021-07-25 21:03 CDT North Richland Hills TX ≈7.5s -17---Michelle R1 AMS
by 2021-07-26 01:57 UT2021-07-25 20:57 CDT Kennedale TX ≈3.5s -14--?Tina K3 AMS
bz 2021-07-26 01:55 UT2021-07-25 20:55 CDT Arp TX ≈1.5s -13--sierra P2 AMS
c 2021-07-26 02:15 UT2021-07-25 21:15 CDT Allen TX ≈3.5s 0---Shelly B1 AMS
ca 2021-07-26 01:50 UT2021-07-25 20:50 CDT Overton TX ≈7.5s -10--?Sarah M1 AMS
cb 2021-07-26 02:00 UT2021-07-25 21:00 CDT Diana TX ≈1.5s -13---Stephany D1 AMS
cc 2021-07-26 01:58 UT2021-07-25 20:58 CDT Fort Worth TX ≈3.5s -5--Latasha T1 AMS
cd 2021-07-26 01:57 UT2021-07-25 20:57 CDT Saginaw TX ≈7.5s 0--?Trisha W2 AMS
ce 2021-07-26 01:57 UT2021-07-25 20:57 CDT Fort Worth TX ≈3.5s -9--Larry W3 AMS
cf 2021-07-26 00:57 UT2021-07-25 19:57 CDT Crowley TX ≈3.5s -10---Michael M3 AMS
cg 2021-07-26 02:00 UT2021-07-25 21:00 CDT Palestine TX ≈20s -13---Marlena C1 AMS
ch 2021-07-26 01:56 UT2021-07-25 20:56 CDT Cleburne TX ≈3.5s -6--Matthew H2 AMS
ci 2021-07-26 02:00 UT2021-07-25 21:00 CDT Idabel OK ≈3.5s -13--Pat U3 AMS
cj 2021-07-26 01:49 UT2021-07-25 20:49 CDT Decatur TX ≈3.5s -22---Jean N3 IMO
ck 2021-07-26 02:00 UT2021-07-25 21:00 CDT Atoka OK ≈7.5s 0---No N1 AMS
cl 2021-07-26 01:55 UT2021-07-25 20:55 CDT Kosoma OK ≈3.5s -9---Tania G2 IMO
cm 2021-07-26 01:52 UT2021-07-25 20:52 CDT Nocona TX ≈7.5s -14??-Brooke W2 AMS
cn 2021-07-26 01:55 UT2021-07-25 20:55 CDT Nacogdoches TX ≈3.5s -16--?Cat P2 AMS
co 2021-07-26 01:57 UT2021-07-25 20:57 CDT Woodway TX ≈20s -9--?Justin S3 IMO
cp 2021-07-26 01:59 UT2021-07-25 20:59 CDT Homan AR ≈3.5s -17---Alex B1 AMS
cq 2021-07-26 01:57 UT2021-07-25 20:57 CDT Bossier City LA ≈7.5s -16---Josh E1 AMS
cr 2021-07-26 01:55 UT2021-07-25 20:55 CDT Ratliff City OK ≈3.5s -12--?Staci F1 AMS
cs 2021-07-26 02:00 UT2021-07-25 21:00 CDT Goodrich TX ≈7.5s -11--Jesse S3 AMS
ct 2021-07-26 01:58 UT2021-07-25 20:58 CDT Conroe TX ≈3.5s -14---Melissa P2 AMS
cu 2021-07-26 02:00 UT2021-07-25 21:00 CDT Norman OK ≈3.5s -13--Brennan H4 AMS
cv 2021-07-26 01:50 UT2021-07-25 20:50 CDT Georgetown TX ≈20s -11??-Kaytie S2 AMS
cw 2021-07-26 01:57 UT2021-07-25 20:57 CDT Moore OK ≈3.5s -9--Amy B1 AMS
cx 2021-07-26 02:02 UT2021-07-25 21:02 CDT Hutto TX ≈7.5s -13??-Vanessa B1 IMO
cy 2021-07-26 02:00 UT2021-07-25 21:00 CDT Burton TX ≈3.5s -18---Marilyn B1 AMS
cz 2021-07-26 01:05 UT2021-07-25 20:05 CDT Jonesboro LA ≈3.5s -20-?Jill H3 IMO
d 2021-07-26 02:14 UT2021-07-25 21:14 CDT Texarkana TX ≈7.5s -20--?Tommie T1 AMS
da 2021-07-26 01:58 UT2021-07-25 20:58 CDT Austin TX ≈1.5s -12---Charlotte G2 IMO
db 2021-07-26 02:00 UT2021-07-25 21:00 CDT Humble TX ≈7.5s -14???Rebekah H2 AMS
dc 2021-07-26 01:52 UT2021-07-25 20:52 CDT Piedmont OK ≈7.5s -10---Alandra M2 AMS
dd 2021-07-26 02:00 UT2021-07-25 21:00 CDT Houston TX ≈1.5s -14--?Jennie W1 AMS
de 2021-07-26 01:58 UT2021-07-25 20:58 CDT Bee Cave TX ≈3.5s -9???Kody M1 AMS
df 2021-07-26 02:00 UT2021-07-25 21:00 CDT Houston TX ≈3.5s -8--John W2 AMS
dg 2021-07-26 01:59 UT2021-07-25 20:59 CDT Houston TX ≈3.5s -8---Hernan S2 AMS
dh 2021-07-26 01:50 UT2021-07-25 20:50 CDT Houston TX ≈7.5s 0???Tracy R2 AMS
di 2021-07-26 01:58 UT2021-07-25 20:58 CDT Houston TX ≈1.5s -13??-Ron M4 AMS
dj 2021-07-26 01:56 UT2021-07-25 20:56 CDT Ovalo TX ≈1.5s -7--Jon H4 AMS
dk 2021-07-26 01:55 UT2021-07-25 20:55 CDT West Fork AR ≈3.5s -17---Terrell S3 AMS
dl 2021-07-26 01:45 UT2021-07-25 20:45 CDT Houston TX ≈45s -7--Codey C4 IMO
dm 2021-07-26 04:10 UT2021-07-25 23:10 CDT ≈3.5s -10--?Heather W1 AMS
dn 2021-07-26 01:56 UT2021-07-25 20:56 CDT Houston TX ≈1.5s -6---Scott B1 AMS
do 2021-07-26 02:00 UT2021-07-25 21:00 CDT Fayetteville AR ≈3.5s -14---Kelly D1 AMS
dp 2021-07-26 01:56 UT2021-07-25 20:56 CDT Springdale AR ≈7.5s -10??-J R2 AMS
dq 2021-07-26 01:55 UT2021-07-25 20:55 CDT Lowell AR ≈3.5s -10??-Ashtyn N1 AMS
dr 2021-07-26 01:57 UT2021-07-25 20:57 CDT Centerton AR ≈3.5s -13--?Angela D3 AMS
ds 2021-07-26 02:02 UT2021-07-25 21:02 CDT Cibolo TX ≈7.5s -13---Ryan B1 AMS
dt 2021-07-26 02:00 UT2021-07-25 21:00 CDT Monett MO ≈3.5s -7--?J C1 AMS
du 2021-07-26 00:57 UT2021-07-25 19:57 CDT Wylie TX ≈3.5s -17--Zander U2 AMS
dv 2021-07-26 02:30 UT2021-07-25 21:30 CDT Yantis TX ≈3.5s -9-?Dustin C2 AMS
dw 2021-07-26 02:05 UT2021-07-25 21:05 CDT Allen TX ≈3.5s -13---Sam Q1 AMS
dx 2021-07-26 02:10 UT2021-07-25 21:10 CDT McKinney TX ≈1.5s -13--Aile M1 AMS
dy 2021-07-26 01:55 UT2021-07-25 20:55 CDT Ben Wheeler TX ≈3.5s -10??Gayle T2 IMO
dz 2021-07-26 01:57 UT2021-07-25 20:57 CDT Log Cabin TX ≈3.5s -7--Steven D G3 AMS
e 2021-07-26 02:12 UT2021-07-25 21:12 CDT Gilmer TX ≈1.5s -20??rusty D2 AMS
ea 2021-07-26 01:57 UT2021-07-25 20:57 CDT Como TX ≈3.5s -22--Carrol M3 AMS
eb 2021-07-26 02:00 UT2021-07-25 21:00 CDT Arlington TX ≈7.5s -12---Richard S2 AMS
ec 2021-07-26 02:00 UT2021-07-25 21:00 CDT Tyler TX ≈3.5s -12-?Casey S1 AMS
ed 2021-07-26 02:00 UT2021-07-25 21:00 CDT Denison TX ≈7.5s -16??-Wesley P3 AMS
ee 2021-07-26 01:55 UT2021-07-25 20:55 CDT Fort Worth TX ≈7.5s -9--Tyrrell H2 AMS
ef 2021-07-26 01:45 UT2021-07-25 20:45 CDT Scottsville TX ≈3.5s -17---Tanya W1 AMS
eg 2021-07-26 01:57 UT2021-07-25 20:57 CDT Carthage TX ≈3.5s 0??-Juliah B1 AMS
eh 2021-07-26 01:15 UT2021-07-25 20:15 CDT Madisonville TX ≈3.5s -13--?JoJo M1 AMS
ei 2021-07-26 02:28 UT2021-07-25 21:28 CDT OK ≈3.5s -7---Michael H2 AMS
ej 2021-07-26 01:30 UT2021-07-25 20:30 CDT TX ≈7.5s -18--?Monica S1 AMS
ek 2021-07-26 01:57 UT2021-07-25 20:57 CDT Katy TX ≈3.5s -11--Efren O2 AMS
el 2021-07-26 01:51 UT2021-07-25 20:51 CDT Lockhart TX ≈3.5s -9--Liz M1 AMS
em 2021-07-26 02:00 UT2021-07-25 21:00 CDT Spring Branch TX <1s -12---Becky N2 AMS
en 2021-07-26 01:55 UT2021-07-25 20:55 CDT San Antonio TX ≈3.5s -10--?Tristin E1 AMS
eo 2021-07-26 02:00 UT2021-07-25 21:00 CDT Springdale AR ≈3.5s -8---Rachel E3 AMS
ep 2021-07-26 01:49 UT2021-07-25 20:49 CDT Bartonville TX ≈7.5s -20???Anand B1 AMS
eq 2021-07-26 02:03 UT2021-07-25 21:03 CDT Krum TX ≈3.5s -12--Jeannette B3 AMS
er 2021-07-26 02:00 UT2021-07-25 21:00 CDT Carthage TX ≈3.5s -5---Kim F1 AMS
es 2021-07-26 01:57 UT2021-07-25 20:57 CDT Yukon OK ≈3.5s -9---Blake H2 AMS
et 2021-07-26 02:30 UT2021-07-25 21:30 CDT Rosenberg TX ≈7.5s -28-Ron G1 AMS
eu 2021-07-26 01:50 UT2021-07-25 20:50 CDT Putnam TX ≈1.5s -5---Adrian D1 AMS
ev 2021-07-26 01:56 UT2021-07-25 20:56 CDT Frisco TX ≈7.5s -20---Braedyn B1 AMS
ew 2021-07-26 01:57 UT2021-07-25 20:57 CDT Watts OK ≈3.5s -13--?Wesley H1 AMS
ex 2021-07-26 02:00 UT2021-07-25 21:00 CDT Washburn MO ≈3.5s -8???Tracy B2 IMO
ey 2021-07-26 01:54 UT2021-07-25 20:54 CDT Oak Ridge North TX ≈3.5s -10-?-Cara R1 AMS
ez 2021-07-26 01:45 UT2021-07-25 20:45 CDT Killeen TX ≈3.5s -13??Trevor T3 AMS
f 2021-07-26 02:11 UT2021-07-25 21:11 CDT Dallas TX ≈20s -12--Jesus B2 AMS
fa 2021-07-26 01:58 UT2021-07-25 20:58 CDT Iowa LA ≈3.5s -12---Brittany F1 IMO
fb 2021-07-26 02:00 UT2021-07-25 21:00 CDT Haughton LA ≈3.5s 0---Michelle B1 AMS
fc 2021-07-26 02:00 UT2021-07-25 21:00 CDT Webbers Falls OK ≈1.5s -11--?ALEC W3 AMS
fd 2021-07-26 02:00 UT2021-07-25 21:00 CDT Yukon OK ≈1.5s -13---Jeremy S1 AMS
fe 2021-07-26 01:57 UT2021-07-25 20:57 CDT Austin TX ≈7.5s -8--Phillip P3 AMS
ff 2021-07-26 02:00 UT2021-07-25 21:00 CDT Princeton TX ≈3.5s -23???Tiffany T1 AMS
fg 2021-07-26 01:50 UT2021-07-25 20:50 CDT Houston TX ≈3.5s -12---Maria M1 AMS
fh 2021-07-26 01:30 UT2021-07-25 20:30 CDT Pilot Point TX ≈3.5s -19---Lori B2 AMS
fi 2021-07-26 01:57 UT2021-07-25 20:57 CDT Houston TX ≈3.5s -17---Hillary S1 AMS
fj 2021-07-26 01:57 UT2021-07-25 20:57 CDT Houston TX ≈7.5s -18---Rubi C1 AMS
fk 2021-07-26 02:00 UT2021-07-25 21:00 CDT Pasadena TX ? -9---Rosalie G1 AMS
fl 2021-07-26 01:56 UT2021-07-25 20:56 CDT McKinney TX ≈7.5s -13---Katherine R1 AMS
fm 2021-07-26 02:15 UT2021-07-25 21:15 CDT Colleyville TX ≈7.5s -9--?Rhett B3 AMS
fn 2021-07-26 01:55 UT2021-07-25 20:55 CDT Montgomery TX ≈3.5s -8---Susie W1 AMS
fo 2021-07-26 02:10 UT2021-07-25 21:10 CDT Crosby TX ≈3.5s -21---Edward L1 AMS
fp 2021-07-26 02:10 UT2021-07-25 21:10 CDT Houston TX ≈20s -6---Jessica S1 AMS
fq 2021-07-26 02:10 UT2021-07-25 21:10 CDT Sugar Land TX ≈3.5s -12---Carolyn M3 AMS
fr 2021-07-26 02:00 UT2021-07-25 21:00 CDT Willis TX ≈3.5s -13---Daniel S1 AMS
fs 2021-07-26 02:05 UT2021-07-25 21:05 CDT Richmond TX ≈1.5s -5---Warren H1 AMS
ft 2021-07-26 02:05 UT2021-07-25 21:05 CDT Dallas TX ≈3.5s -10---Mitchell M1 AMS
fu 2021-07-26 02:00 UT2021-07-25 21:00 CDT Houston TX ≈3.5s -11--?Cay H1 AMS
fv 2021-07-26 02:26 UT2021-07-25 21:26 CDT San Antonio TX ≈1.5s -13---Kallihan K3 AMS
fw 2021-07-26 01:30 UT2021-07-25 20:30 CDT Shreveport LA ≈1.5s -12--Britton B2 AMS
fx 2021-07-26 01:56 UT2021-07-25 20:56 CDT Spring TX ≈1.5s -9---Brian P3 AMS
fy 2021-07-26 01:55 UT2021-07-25 20:55 CDT Austin TX ≈3.5s -16???Ryan S1 AMS
fz 2021-07-26 02:00 UT2021-07-25 21:00 CDT Eustace TX ≈7.5s -10--?Laura C2 AMS
g 2021-07-26 02:10 UT2021-07-25 21:10 CDT Lewisville TX ≈3.5s -11--Jay L3 AMS
ga 2021-07-26 02:00 UT2021-07-25 21:00 CDT Katy TX ≈3.5s -19---Joe M1 AMS
gb 2021-07-26 02:02 UT2021-07-25 21:02 CDT Pilot Point TX ≈3.5s -11--?Logan B1 AMS
gc 2021-07-26 01:57 UT2021-07-25 20:57 CDT Springfield MO ≈3.5s -13--Leslie H3 AMS
gd 2021-07-26 02:00 UT2021-07-25 21:00 CDT Brashear TX ≈3.5s -13-Stephanie G1 AMS
ge 2021-07-26 01:57 UT2021-07-25 20:57 CDT Fort Worth TX ≈20s -13---Danielle E1 AMS
gf 2021-07-26 02:00 UT2021-07-25 21:00 CDT Quinlan TX ≈45s -25-?Karen F1 AMS
gg 2021-07-26 02:01 UT2021-07-25 21:01 CDT TX ≈3.5s -7--?Karri B1 AMS
gh 2021-07-26 02:00 UT2021-07-25 21:00 CDT Plano TX ≈3.5s -24---William M1 AMS
gi 2021-07-26 02:03 UT2021-07-25 21:03 CDT Houston TX ≈3.5s -6---Felton P3 AMS
gj 2021-07-26 02:00 UT2021-07-25 21:00 CDT Leonard TX ≈7.5s 0--?Caroline B3 AMS
gk 2021-07-26 02:00 UT2021-07-25 21:00 CDT Georgetown TX ≈1.5s -19--Nathan S1 AMS
gl 2021-07-26 01:56 UT2021-07-25 20:56 CDT Houston TX ≈3.5s -14??-David W2 AMS
gm 2021-07-26 02:00 UT2021-07-25 21:00 CDT Wylie TX ≈3.5s -13---Thomas C3 AMS
gn 2021-07-26 01:57 UT2021-07-25 20:57 CDT Cross Roads TX ≈1.5s -15---Jennifer S1 AMS
go 2021-07-26 01:56 UT2021-07-25 20:56 CDT Russellville AR ≈3.5s -16--?Deedra H3 AMS
gp 2021-07-26 01:58 UT2021-07-25 20:58 CDT Tyler TX ≈1.5s -13--Nick M2 AMS
gq 2021-07-26 02:07 UT2021-07-25 21:07 CDT Oklahoma City OK ≈7.5s -18--Matthew G2 AMS
gr 2021-07-26 02:35 UT2021-07-25 21:35 CDT Prague OK ≈3.5s -14---Liam T1 AMS
gs 2021-07-26 02:00 UT2021-07-25 21:00 CDT Fort Worth TX ≈3.5s -14--?LaToya B1 AMS
gt 2021-07-26 02:00 UT2021-07-25 21:00 CDT Conroe TX ≈7.5s -13???Sarah L3 AMS
gu 2021-07-26 02:10 UT2021-07-25 21:10 CDT Mineola TX ≈3.5s -20-Bill F3 AMS
gv 2021-07-26 01:53 UT2021-07-25 20:53 CDT McKinney TX ≈3.5s -17--Sekhar M2 AMS
gw 2021-07-26 01:58 UT2021-07-25 20:58 CDT Bremond TX ≈3.5s -13??-Val G1 AMS
gx 2021-07-26 01:56 UT2021-07-25 20:56 CDT Frisco TX ≈3.5s -6--Don D5 AMS
gy 2021-07-26 01:45 UT2021-07-25 20:45 CDT Madisonville TX ≈1.5s -13---Carly L1 AMS
gz 2021-07-26 01:50 UT2021-07-25 20:50 CDT Georgetown TX ≈7.5s -8--Tony M2 AMS
h 2021-07-26 02:10 UT2021-07-25 21:10 CDT McKinney TX ≈3.5s -5--?sarah M2 AMS
ha 2021-07-26 01:58 UT2021-07-25 20:58 CDT Wolfe City TX ≈7.5s -22-Peggy H3 AMS
hb 2021-07-26 01:58 UT2021-07-25 20:58 CDT Little Elm TX ≈3.5s -11-??Theresa G1 AMS
hc 2021-07-26 01:57 UT2021-07-25 20:57 CDT Campbell TX ≈3.5s -18--Dwayne C3 AMS
hd 2021-07-26 02:04 UT2021-07-25 21:04 CDT Houston TX ≈3.5s -4---Val P1 AMS
he 2021-07-26 02:00 UT2021-07-25 21:00 CDT Montalba TX ≈1.5s -14---Patty O1 AMS
hf 2021-07-26 01:00 UT2021-07-25 20:00 CDT Melissa TX ≈3.5s -20---Tammi D1 IMO
i 2021-07-26 02:10 UT2021-07-25 21:10 CDT Midlothian TX ≈7.5s -15---Darian L1 AMS
j 2021-07-26 02:10 UT2021-07-25 21:10 CDT Diana TX ≈20s -13--Theodora H1 AMS
k 2021-07-26 02:08 UT2021-07-25 21:08 CDT Alexandria LA ≈3.5s -9?--Russ P1 IMO
kp 2021-07-26 01:58 UT2021-07-25 20:58 CDT Tyler TX ≈1.5s -8---Julian S1 AMS
kq 2021-07-26 02:00 UT2021-07-25 21:00 CDT Magnolia TX ≈1.5s -11??-Kaden S2 AMS
kr 2021-07-26 02:01 UT2021-07-25 21:01 CDT Lewisville TX ? -8???Pearl B1 AMS
ks 2021-07-26 01:57 UT2021-07-25 20:57 CDT Granbury TX ≈7.5s -16--Nicole H2 AMS
kt 2021-07-26 02:05 UT2021-07-25 21:05 CDT Dallas TX ≈20s -5--?Claire H1 AMS
ku 2021-07-26 02:00 UT2021-07-25 21:00 CDT Pecan Gap TX ≈3.5s -18William F1 AMS
kv 2021-07-26 01:58 UT2021-07-25 20:58 CDT Tyler TX ≈1.5s -12--Evan C3 IMO
kw 2021-07-26 02:00 UT2021-07-25 21:00 CDT Frisco TX ≈7.5s -14--?Laurie D1 AMS
kx 2021-07-26 02:00 UT2021-07-25 21:00 CDT Keller TX ≈1.5s -12--?Donna T1 AMS
ky 2021-07-26 02:00 UT2021-07-25 21:00 CDT Ada OK ≈3.5s -5???Erica R1 AMS
kz 2021-07-26 02:00 UT2021-07-25 21:00 CDT Flower Mound TX ≈3.5s -12---Julia M1 AMS
l 2021-07-26 02:08 UT2021-07-25 21:08 CDT Dallas TX ≈3.5s -22--Richard H1 AMS
la 2021-07-26 02:08 UT2021-07-25 21:08 CDT Gainesville TX ≈7.5s 0??-Dorinda H1 AMS
lb 2021-07-26 02:30 UT2021-07-25 21:30 CDT Bivins TX ≈7.5s -9--Blake H2 AMS
lc 2021-07-26 01:57 UT2021-07-25 20:57 CDT Houston TX ≈3.5s -5?--Rosa F1 AMS
ld 2021-07-26 01:50 UT2021-07-25 20:50 CDT Arlington TX ≈7.5s -15---Tiana I1 AMS
le 2021-07-26 01:58 UT2021-07-25 20:58 CDT Jarrell TX ≈1.5s -8??-Lauren F3 AMS
lf 2021-07-26 01:50 UT2021-07-25 20:50 CDT Hurst TX ≈1.5s -5---Lupe V1 AMS
lg 2021-07-26 02:00 UT2021-07-25 21:00 CDT Houston TX ≈3.5s -13---Rosalinda Q2 AMS
lh 2021-07-26 02:05 UT2021-07-25 21:05 CDT Anacoco LA ≈7.5s -12---Noel G1 IMO
li 2021-07-26 02:00 UT2021-07-25 21:00 CDT Rowlett TX ≈3.5s -13---BRIAN B1 AMS
lj 2021-07-26 01:55 UT2021-07-25 20:55 CDT Dallas TX ≈1.5s -17--Garrett G1 AMS
lk 2021-07-26 01:55 UT2021-07-25 20:55 CDT Goldthwaite TX ? -7--?Payten M1 AMS
ll 2021-07-26 01:57 UT2021-07-25 20:57 CDT Plano TX ≈1.5s -12---Kim S1 AMS
lm 2021-07-26 01:30 UT2021-07-25 20:30 CDT San Antonio TX ≈3.5s -13??-mort N3 AMS
ln 2021-07-26 02:00 UT2021-07-25 21:00 CDT Quitman TX ≈3.5s -6?Carl M3 AMS
lo 2021-07-26 01:58 UT2021-07-25 20:58 CDT Gatesville TX ≈1.5s 0---Bart B3 AMS
lp 2021-07-26 02:00 UT2021-07-25 21:00 CDT Oklahoma City OK ≈7.5s -8--Zane S2 AMS
lq 2021-07-26 02:06 UT2021-07-25 21:06 CDT Hugo OK ≈7.5s -21??Justin W2 AMS
lr 2021-07-26 02:15 UT2021-07-25 21:15 CDT Aubrey TX ≈3.5s -22--Sammi S1 AMS
ls 2021-07-26 02:00 UT2021-07-25 21:00 CDT Denton TX ≈7.5s -13??Joshua E3 AMS
