• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2016 1882-2016 KML

We received 424 reports about a fireball seen over AZ, CA, CO, NM, NV, TX and UT on Thursday, June 2nd 2016 around 10:55 UT.


For this event, we received 4 videos and 2 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

424  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit: Justin D
Credit: Joe Frannea
Credit: Steve Paris
Credit: dfree@goskysentinel.com

2 Photos

Credit: Michael Rogus
Credit: Denise K.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2016-06-02 11:05 UT2016-06-02 04:05 MST Tempe AZ ≈3.5s -20???Benjamin W2 AMS
aa 2016-06-02 11:00 UT2016-06-02 04:00 MST Star Valley AZ ≈1.5s -13---LeAnn K1 AMS
ab 2016-06-02 11:00 UT2016-06-02 04:00 MST Sedona AZ ≈7.5s -21--?Bryan R3 AMS
ac 2016-06-02 10:59 UT2016-06-02 03:59 MST Mesa AZ ≈3.5s -16--Rodrigo C2 AMS
ad 2016-06-02 10:59 UT2016-06-02 03:59 MST Tucson AZ <1s -23--Robert R4 AMS
ae 2016-06-02 10:59 UT2016-06-02 03:59 MST Tempe AZ ≈3.5s -22--?Mariam F2 AMS
af 2016-06-02 10:59 UT2016-06-02 03:59 MST Phoenix AZ ≈3.5s -22---John L1 AMS
ag 2016-06-02 10:58 UT2016-06-02 04:58 MDT Albuquerque NM ≈1.5s -17---Jason L1 AMS
ah 2016-06-02 10:58 UT2016-06-02 03:58 MST Tucson AZ ≈3.5s -11--?Pam B1 AMS
ai 2016-06-02 10:58 UT2016-06-02 03:58 MST Phoenix AZ ≈3.5s -27--?Cynthia W1 AMS
aj 2016-06-02 10:58 UT2016-06-02 03:58 MST Kingman AZ ≈3.5s -17???Teresa R3 AMS
ak 2016-06-02 10:58 UT2016-06-02 03:58 MST Mesa AZ ≈3.5s -21---Jake C1 AMS
al 2016-06-02 10:58 UT2016-06-02 03:58 MST Scottsdale AZ ≈7.5s -18--Tony G1 AMS
an 2016-06-02 10:57 UT2016-06-02 03:57 MST Mesa AZ ≈3.5s -13???Susan R4 AMS
ao 2016-06-02 10:57 UT2016-06-02 03:57 MST Flagstaff AZ ≈3.5s -27-?-Tyler H1 AMS
ap 2016-06-02 10:57 UT2016-06-02 03:57 MST Phoenix AZ ≈3.5s -24---Quinn N1 AMS
aq 2016-06-02 10:57 UT2016-06-02 03:57 PDT Blythe CA ≈3.5s -20---Laura M1 AMS
ar 2016-06-02 10:57 UT2016-06-02 03:57 PDT Cabazon CA ≈3.5s 0---bryan C2 AMS
as 2016-06-02 10:57 UT2016-06-02 03:57 MST Tucson AZ ≈3.5s -28-?-Stephanie G1 AMS
at 2016-06-02 10:57 UT2016-06-02 05:57 CDT Pecos TX ≈3.5s -20?--Raul C1 AMS
au 2016-06-02 10:57 UT2016-06-02 03:57 MST Chandler AZ ≈3.5s -22---Tim M2 AMS
av 2016-06-02 10:57 UT2016-06-02 04:57 MDT Algodones NM ≈1.5s -24--?Michael V3 AMS
aw 2016-06-02 10:56 UT2016-06-02 03:56 MST Tucson AZ ≈3.5s -23--?Jim D3 AMS
ax 2016-06-02 10:56 UT2016-06-02 03:56 MST Prescott Valley AZ ≈3.5s -20--Jacob N3 AMS
ay 2016-06-02 10:56 UT2016-06-02 03:56 MST Goodyear AZ ≈3.5s -28---lynne N2 AMS
az 2016-06-02 10:56 UT2016-06-02 03:56 MST Tucson AZ ≈3.5s 0--?Jim D3 AMS
b 2016-06-02 11:05 UT2016-06-02 05:05 MDT Window Rock AZ ≈3.5s -10---Natalena S1 AMS
ba 2016-06-02 10:56 UT2016-06-02 03:56 MST Tucson AZ ≈3.5s 0--?Jim D3 AMS
bb 2016-06-02 10:56 UT2016-06-02 04:56 MDT Albuquerque NM ≈3.5s -17--?David C4 AMS
bd 2016-06-02 10:56 UT2016-06-02 04:56 MDT St. George UT ≈3.5s -13--?sheri D1 AMS
be 2016-06-02 10:56 UT2016-06-02 03:56 MST Glendale AZ ≈20s -22--?Bianca A3 AMS
bf 2016-06-02 10:55 UT2016-06-02 04:55 MDT Draper UT <1s -16---Blake P3 AMS
bg 2016-06-02 10:55 UT2016-06-02 03:55 MST Mesa AZ ≈3.5s -28--?Mary A1 AMS
bh 2016-06-02 10:55 UT2016-06-02 03:55 MST Phoenix AZ ≈3.5s -22--?Yoshira G2 AMS
bi 2016-06-02 10:55 UT2016-06-02 03:55 MST Phoenix AZ ≈3.5s -26-?Roger H4 AMS
bj 2016-06-02 10:55 UT2016-06-02 03:55 MST Phoenix AZ ≈7.5s -16?-Clifford P4 AMS
bk 2016-06-02 10:55 UT2016-06-02 03:55 MST Scottsdale AZ ≈1.5s -27--Haley B4 AMS
bl 2016-06-02 10:55 UT2016-06-02 03:55 MST Snowflake AZ ≈3.5s -28-?Laurie and Richard 3 AMS
bm 2016-06-02 10:55 UT2016-06-02 03:55 MST Queen Creek AZ ≈7.5s -28Peg L3 AMS
bn 2016-06-02 10:55 UT2016-06-02 03:55 MST Phoenix AZ ≈1.5s 0---Ray M1 AMS
bo 2016-06-02 10:55 UT2016-06-02 03:55 MST Oro Valley AZ ≈1.5s -20---Jennifer O2 AMS
bp 2016-06-02 10:55 UT2016-06-02 03:55 MST AZ ≈3.5s -17--William W3 AMS
bq 2016-06-02 10:55 UT2016-06-02 03:55 MST Scottsdale AZ ≈3.5s -23??-William P2 AMS
bs 2016-06-02 10:55 UT2016-06-02 04:55 MDT Moriarty NM ≈3.5s -18??-Christopher A3 AMS
bt 2016-06-02 10:52 UT2016-06-02 03:52 MST Goodyear AZ ≈1.5s -28--?Jason M1 AMS
bu 2016-06-02 10:50 UT2016-06-02 03:50 MST Peoria AZ ≈3.5s -27---SCHULTZ R1 AMS
bv 2016-06-02 10:50 UT2016-06-02 04:50 MDT White Sands NM ≈3.5s -23---Bill O1 AMS
bw 2016-06-02 10:50 UT2016-06-02 04:50 MDT Skyline-Ganipa NM ≈3.5s -7--?Dominic L2 AMS
bx 2016-06-02 10:50 UT2016-06-02 04:50 MDT Holloman Air Force Base NM ≈1.5s -18???trevor 4 AMS
by 2016-06-02 10:50 UT2016-06-02 03:50 MST Queen Creek AZ ≈3.5s -18---Justin M3 AMS
bz 2016-06-02 10:46 UT2016-06-02 03:46 MST Apache Junction AZ ≈3.5s -28-white K4 AMS
c 2016-06-02 11:03 UT2016-06-02 04:03 MST Phoenix AZ ≈3.5s 0--Roy R2 AMS
ca 2016-06-02 10:45 UT2016-06-02 03:45 MST AZ ≈45s -22Tyler D1 AMS
cb 2016-06-02 10:45 UT2016-06-02 03:45 MST Phoenix AZ ≈1.5s -25---Kay S3 AMS
cc 2016-06-02 10:45 UT2016-06-02 03:45 MST Cave Creek AZ ≈7.5s -24--Daniel K1 AMS
cd 2016-06-02 10:40 UT2016-06-02 03:40 MST Phoenix AZ ≈7.5s -25---Michele B2 AMS
ce 2016-06-02 10:17 UT2016-06-02 03:17 MST Phoenix AZ ≈3.5s -27-?amberly C1 AMS
cg 2016-06-02 10:57 UT2016-06-02 04:57 MDT Durango CO ? -8--?Rachel H1 AMS
ch 2016-06-02 10:56 UT2016-06-02 03:56 MST Scottsdale AZ ≈3.5s -20?-Brittany L3 AMS
ci 2016-06-02 10:55 UT2016-06-02 03:55 MST Prescott AZ ≈1.5s -27?-jason R2 AMS
cj 2016-06-02 10:59 UT2016-06-02 03:59 MST Phoenix AZ ≈3.5s -19---Natalie H1 AMS
ck 2016-06-02 11:03 UT2016-06-02 04:03 MST Scottsdale AZ ≈3.5s -17--Nicholas M3 AMS
cl 2016-06-02 11:00 UT2016-06-02 04:00 MST Gilbert AZ ≈7.5s -28??Michael H3 AMS
cm 2016-06-02 10:35 UT2016-06-02 03:35 MST Yuma AZ ≈3.5s -15??-Stephany M3 AMS
cn 2016-06-02 10:49 UT2016-06-02 04:49 MDT Las Cruces NM ≈3.5s -25---Michael E3 AMS
co 2016-06-02 10:57 UT2016-06-02 03:57 MST San Tan Valley AZ ≈3.5s -24---Laura R1 AMS
cp 2016-06-02 11:00 UT2016-06-02 04:00 MST Avondale AZ ≈3.5s 0---Sara W1 AMS
cq 2016-06-02 11:00 UT2016-06-02 04:00 MST Show Low AZ ≈3.5s -21-Donald T3 AMS
cr 2016-06-02 10:58 UT2016-06-02 03:58 PDT Pahrump NV ≈3.5s -22--?Matthew E2 AMS
cs 2016-06-02 10:58 UT2016-06-02 03:58 MST Phoenix AZ ≈3.5s -8--?Simon P1 AMS
ct 2016-06-02 10:54 UT2016-06-02 04:54 MDT Bloomfield NM ≈1.5s -20---Tracy S1 AMS
cu 2016-06-02 11:05 UT2016-06-02 04:05 MST Maricopa AZ ≈1.5s -24--?manring W1 AMS
cv 2016-06-02 11:02 UT2016-06-02 04:02 MST Rio Rico AZ ≈1.5s -28--?Doreen A1 AMS
cw 2016-06-02 10:56 UT2016-06-02 03:56 MST Goodyear AZ ≈7.5s -27???Jessee L2 AMS
cx 2016-06-02 10:56 UT2016-06-02 04:56 MDT Española NM ≈3.5s -28???April C1 AMS
cy 2016-06-02 11:00 UT2016-06-02 04:00 MST Apache Junction AZ ≈3.5s -28---Veronica D3 AMS
cz 2016-06-02 11:15 UT2016-06-02 04:15 MST Phoenix AZ ≈20s -15-Israel B4 AMS
d 2016-06-02 11:03 UT2016-06-02 04:03 MST Queen Creek AZ ≈3.5s -5---Melissa B2 AMS
da 2016-06-02 10:55 UT2016-06-02 03:55 MST Show Low AZ ≈7.5s -24-Jodi A2 AMS
db 2016-06-02 11:15 UT2016-06-02 05:15 MDT Rio Rancho NM ≈3.5s -28-Greg T3 AMS
dc 2016-06-02 11:00 UT2016-06-02 04:00 MST Chandler AZ ≈3.5s 0--dina B2 AMS
dd 2016-06-02 10:56 UT2016-06-02 03:56 MST Apache Junction AZ ≈1.5s -14???Tammie M1 AMS
de 2016-06-02 10:55 UT2016-06-02 03:55 MST Mesa AZ ≈3.5s -27---S S1 AMS
df 2016-06-02 10:57 UT2016-06-02 03:57 MST Mesa AZ ≈3.5s -9--?James W2 AMS
dg 2016-06-02 11:00 UT2016-06-02 04:00 MST Peoria AZ ≈3.5s -24--?Matt F2 AMS
dh 2016-06-02 11:46 UT2016-06-02 05:46 MDT Las Cruces NM ≈1.5s -23---Alan S1 AMS
di 2016-06-02 10:50 UT2016-06-02 03:50 MST Tucson AZ <1s -22--Cayce K1 AMS
dj 2016-06-02 10:55 UT2016-06-02 03:55 MST Chandler AZ ≈3.5s -11---Mike F1 AMS
dk 2016-06-02 10:58 UT2016-06-02 03:58 MST Sun City West AZ ≈3.5s -28---Nancy C2 AMS
dl 2016-06-02 11:02 UT2016-06-02 04:02 MST Phoenix AZ ≈3.5s -20?CHARLES D3 AMS
dm 2016-06-02 10:57 UT2016-06-02 03:57 MST Scottsdale AZ ≈1.5s -23--Alex E1 AMS
dn 2016-06-02 11:00 UT2016-06-02 04:00 MST Tempe AZ ≈3.5s -21-Rhonda I2 AMS
do 2016-06-02 10:58 UT2016-06-02 04:58 MDT Albuquerque NM ≈3.5s -22---Aleta H3 IMO
dp 2016-06-02 10:45 UT2016-06-02 03:45 MST AZ >60s -20-allen A3 AMS
dq 2016-06-02 11:10 UT2016-06-02 04:10 MST Scottsdale AZ ≈3.5s -20---Thomas W1 AMS
dr 2016-06-02 10:53 UT2016-06-02 03:53 MST Maricopa AZ ≈3.5s -26?-?Nicole B1 AMS
ds 2016-06-02 10:57 UT2016-06-02 03:57 MST Maricopa AZ ≈3.5s -25-James K2 AMS
dt 2016-06-02 10:53 UT2016-06-02 04:53 MDT Roswell NM ≈7.5s -28--?Richard C1 AMS
du 2016-06-02 10:55 UT2016-06-02 04:55 MDT Alamogordo NM ≈1.5s -18??-Joshua B1 AMS
dv 2016-06-02 10:58 UT2016-06-02 03:58 MST Swift Trail Junction AZ ≈1.5s -15--JOHN P3 AMS
dw 2016-06-02 11:15 UT2016-06-02 05:15 MDT Bernalillo NM ≈3.5s -18---Dee R1 AMS
dx 2016-06-02 10:55 UT2016-06-02 03:55 MST Mesa AZ ≈3.5s -26--?Tanzy P1 AMS
dy 2016-06-02 10:56 UT2016-06-02 03:56 MST Surprise AZ ≈3.5s -24-Grim V2 AMS
dz 2016-06-02 10:48 UT2016-06-02 03:48 MST Surprise AZ ≈3.5s -17-Angela C1 AMS
e 2016-06-02 11:03 UT2016-06-02 04:03 MST Fountain Hills AZ ≈7.5s -28-Joe K1 AMS
ea 2016-06-02 10:55 UT2016-06-02 03:55 MST Phoenix AZ ≈1.5s -13---Andrew T1 AMS
eb 2016-06-02 10:56 UT2016-06-02 04:56 MDT Rio Rancho NM ≈3.5s -8--?Spencer B4 AMS
ec 2016-06-02 11:00 UT2016-06-02 04:00 PDT El Centro CA ≈7.5s -26--Daniel C1 AMS
ed 2016-06-02 10:55 UT2016-06-02 03:55 MST Maricopa AZ ≈1.5s -10-?Jennifer C1 AMS
ee 2016-06-02 10:57 UT2016-06-02 03:57 MST Congress AZ ≈3.5s -22---Keith B2 AMS
ef 2016-06-02 10:57 UT2016-06-02 03:57 MST Camp Verde AZ ≈20s -29??-Reggie J2 AMS
eg 2016-06-02 10:57 UT2016-06-02 03:57 MST Tempe AZ ≈3.5s -20--Ben W4 AMS
eh 2016-06-02 10:56 UT2016-06-02 03:56 MST Tempe AZ ≈7.5s -28?Katherine F1 AMS
ei 2016-06-02 10:55 UT2016-06-02 03:55 MST Avondale AZ ≈3.5s -28--Kimberly W1 AMS
ej 2016-06-02 10:55 UT2016-06-02 04:55 MDT CO ≈3.5s -13--?Sisemore M3 AMS
ek 2016-06-02 10:50 UT2016-06-02 04:50 MDT Vanderwagen NM ≈3.5s -18--burbank N1 AMS
el 2016-06-02 11:00 UT2016-06-02 04:00 MST Chino Valley AZ ≈3.5s -22--?Maggie P3 AMS
em 2016-06-02 11:00 UT2016-06-02 05:00 MDT CO ≈3.5s -12---Lonnie D2 AMS
en 2016-06-02 11:01 UT2016-06-02 04:01 MST Dewey-Humboldt AZ ≈3.5s -28---Leslie H1 AMS
eo 2016-06-02 11:13 UT2016-06-02 04:13 MST Scottsdale AZ ≈20s -28?Ginger W1 AMS
ep 2016-06-02 11:30 UT2016-06-02 04:30 MST Chandler AZ ≈1.5s -25--?Raina K3 AMS
eq 2016-06-02 11:00 UT2016-06-02 04:00 MST Flagstaff AZ ≈1.5s -11--Mary Grace W1 AMS
er 2016-06-02 10:50 UT2016-06-02 04:50 MDT Farmington NM ≈7.5s -24--?Jeremy R3 AMS
es 2016-06-02 10:55 UT2016-06-02 04:55 MDT Bosque Farms NM ≈3.5s 0--Michael S3 AMS
et 2016-06-02 10:56 UT2016-06-02 03:56 MST Phoenix AZ ≈3.5s -6John B1 AMS
eu 2016-06-02 10:57 UT2016-06-02 03:57 PDT Las Vegas NV ≈3.5s -13???Heather T2 AMS
ev 2016-06-02 11:00 UT2016-06-02 04:00 MST Cottonwood AZ ≈3.5s -28---Mindy F3 AMS
ew 2016-06-02 10:58 UT2016-06-02 03:58 PDT Palmdale CA ≈3.5s -14---Kelly R2 AMS
ex 2016-06-02 11:00 UT2016-06-02 04:00 PDT Ruth NV ≈20s -17---Bonnie F2 AMS
ey 2016-06-02 10:55 UT2016-06-02 03:55 PDT Desert Center CA ≈20s -14??Steven B4 AMS
ez 2016-06-02 11:00 UT2016-06-02 04:00 MST Greer AZ ≈3.5s -20???ROBERT C3 AMS
f 2016-06-02 11:03 UT2016-06-02 04:03 MST Mesa AZ ≈3.5s -21---Barbara H3 AMS
fa 2016-06-02 10:40 UT2016-06-02 04:40 MDT Hatch NM ≈3.5s -18--?Ismael C1 AMS
fb 2016-06-02 10:57 UT2016-06-02 04:57 MDT Belen NM ≈3.5s -10--Casey L3 AMS
fc 2016-06-02 10:55 UT2016-06-02 04:55 MDT Fort Defiance AZ ≈20s -7???Ray C1 AMS
fd 2016-06-02 11:00 UT2016-06-02 05:00 MDT Datil NM ≈1.5s -14---Donald B3 AMS
fe 2016-06-02 10:58 UT2016-06-02 04:58 MDT Albuquerque NM ≈3.5s -20--David H1 AMS
ff 2016-06-02 11:00 UT2016-06-02 04:00 MST Phoenix AZ ≈7.5s -9---Dora G1 AMS
fg 2016-06-02 10:58 UT2016-06-02 03:58 MST Apache Junction AZ ≈1.5s -28--?Ryan G2 AMS
fh 2016-06-02 11:00 UT2016-06-02 05:00 MDT Los Lunas NM ≈1.5s -16--?Val A2 AMS
fj 2016-06-02 10:55 UT2016-06-02 03:55 MST Mesa AZ ≈3.5s -28---Theresa B3 AMS
fk 2016-06-02 11:15 UT2016-06-02 05:15 MDT Sanders AZ ≈7.5s -13--?Jamie B3 AMS
fl 2016-06-02 10:56 UT2016-06-02 03:56 MST Tucson AZ ≈3.5s -28---Alex C2 AMS
fm 2016-06-02 11:02 UT2016-06-02 04:02 MST Phoenix AZ ≈3.5s -13-?-Jules H4 AMS
fn 2016-06-02 10:55 UT2016-06-02 03:55 MST Phoenix AZ ≈7.5s -22---ivy L4 AMS
fo 2016-06-02 10:56 UT2016-06-02 03:56 MST Lake Montezuma AZ ≈3.5s -24???Travis B1 AMS
fp 2016-06-02 10:57 UT2016-06-02 03:57 MST Phoenix AZ ≈3.5s -24--Betsy A1 AMS
fq 2016-06-02 10:36 UT2016-06-02 03:36 MST Flagstaff AZ ≈3.5s -28---Ben B3 AMS
fr 2016-06-02 10:58 UT2016-06-02 04:58 MDT Carlsbad NM ≈3.5s -16---Matt C1 AMS
fs 2016-06-02 10:50 UT2016-06-02 03:50 MST Phoenix AZ ≈1.5s -27-Tiffany W1 AMS
ft 2016-06-02 10:57 UT2016-06-02 03:57 PDT Ocotillo CA ≈7.5s -17---James W3 AMS
fu 2016-06-02 10:50 UT2016-06-02 03:50 MST Mesa AZ ≈1.5s 0--Jacquelynne T1 AMS
fv 2016-06-02 10:57 UT2016-06-02 03:57 MST Chandler AZ ≈3.5s -22---Brian K1 AMS
fw 2016-06-02 10:59 UT2016-06-02 03:59 MST Litchfield Park AZ ≈1.5s -28--Dees N1 AMS
fx 2016-06-02 10:57 UT2016-06-02 03:57 MST Gilbert AZ ≈20s -26??M M1 AMS
fy 2016-06-02 10:50 UT2016-06-02 03:50 MST Chandler AZ ≈3.5s -14---Jordan D1 AMS
fz 2016-06-02 10:56 UT2016-06-02 03:56 MST Maricopa AZ ≈3.5s -18-?Nathaniel S4 AMS
g 2016-06-02 11:03 UT2016-06-02 04:03 MST Phoenix AZ ≈1.5s -22-?Nicholas R3 AMS
gb 2016-06-02 10:57 UT2016-06-02 03:57 MST Peoria AZ ≈3.5s -20---William J1 AMS
gc 2016-06-02 10:45 UT2016-06-02 03:45 MST Mesa AZ ≈3.5s -19??Sarah R1 AMS
gd 2016-06-02 10:56 UT2016-06-02 03:56 MST Oracle AZ ≈1.5s -24--?Gordon J1 AMS
ge 2016-06-02 11:00 UT2016-06-02 05:00 MDT Albuquerque NM ≈3.5s -13--?Bryan W3 AMS
gf 2016-06-02 10:55 UT2016-06-02 03:55 PDT Las Vegas NV ≈3.5s -19-?-Rhiannon D1 AMS
gg 2016-06-02 10:55 UT2016-06-02 04:55 MDT St. George UT ≈3.5s -26---Jennifer F1 AMS
gh 2016-06-02 10:57 UT2016-06-02 04:57 MDT El Paso TX ≈20s -20--?LUZ A1 AMS
gi 2016-06-02 10:57 UT2016-06-02 03:57 MST Sedona AZ ≈3.5s -14--Laurie R1 AMS
gj 2016-06-02 10:56 UT2016-06-02 03:56 MST Coolidge AZ ≈1.5s -27Irvin F2 AMS
gk 2016-06-02 10:54 UT2016-06-02 03:54 MST Phoenix AZ ≈1.5s -28---BRUCE F1 AMS
gl 2016-06-02 10:56 UT2016-06-02 03:56 MST Prescott AZ ≈45s -28--?Darla C1 AMS
gm 2016-06-02 11:02 UT2016-06-02 04:02 MST Phoenix AZ ≈1.5s -28???Jaxx D2 AMS
gn 2016-06-02 10:52 UT2016-06-02 03:52 MST Queen Creek AZ ≈1.5s -28--?Loe V3 AMS
go 2016-06-02 10:56 UT2016-06-02 03:56 MST Prescott Valley AZ ≈7.5s -24---Anthony C3 AMS
gq 2016-06-02 10:56 UT2016-06-02 04:56 MDT Los Lunas NM ≈7.5s -19---Janet H2 AMS
gr 2016-06-02 10:30 UT2016-06-02 03:30 MST Scottsdale AZ ≈1.5s -13--?Rae D1 AMS
gs 2016-06-02 10:55 UT2016-06-02 03:55 MST Sun City AZ ≈3.5s -26--Josey D2 AMS
gt 2016-06-02 10:56 UT2016-06-02 03:56 MST Glendale AZ ≈3.5s -21??Katie W2 AMS
gu 2016-06-02 10:57 UT2016-06-02 04:57 MDT Hill Air Force Base UT ≈1.5s -11---Kim M1 AMS
gv 2016-06-02 10:58 UT2016-06-02 03:58 MST Tolleson AZ ≈3.5s -13???Dawn P1 AMS
gw 2016-06-02 11:00 UT2016-06-02 04:00 MST Phoenix AZ ≈7.5s -28--Chris G2 AMS
gx 2016-06-02 11:00 UT2016-06-02 04:00 MST Phoenix AZ ≈3.5s -27Strautz A1 AMS
gy 2016-06-02 11:57 UT2016-06-02 04:57 MST Phoenix AZ ≈7.5s -28--?Andrew B2 AMS
gz 2016-06-02 10:50 UT2016-06-02 03:50 MST Rio Rico AZ ≈3.5s -21-Martin G2 AMS
h 2016-06-02 11:01 UT2016-06-02 04:01 MST Phoenix AZ ≈1.5s -14---rieck D1 AMS
ha 2016-06-02 10:55 UT2016-06-02 03:55 MST Holbrook AZ ≈3.5s -28???Rachel A2 AMS
hb 2016-06-02 10:57 UT2016-06-02 03:57 MST New River AZ ≈1.5s -22?-Laura C3 AMS
hc 2016-06-02 11:00 UT2016-06-02 04:00 MST Phoenix AZ ≈3.5s -28-?Eric S3 AMS
hd 2016-06-02 10:58 UT2016-06-02 03:58 MST Tucson AZ ≈1.5s -22?--Wendy M1 AMS
he 2016-06-02 10:57 UT2016-06-02 03:57 MST Tucson AZ ≈3.5s -20-- D4 AMS
hf 2016-06-02 10:48 UT2016-06-02 05:48 CDT Texico NM ≈3.5s -13??-William M2 AMS
hg 2016-06-02 10:47 UT2016-06-02 03:47 MST Phoenix AZ ≈3.5s -22-Harold F1 AMS
hh 2016-06-02 11:00 UT2016-06-02 05:00 MDT Durango CO ≈7.5s -9---Kara G1 AMS
hi 2016-06-02 11:00 UT2016-06-02 04:00 PDT Nellis Air Force Base NV ≈1.5s -9??Erik M2 AMS
hj 2016-06-02 10:57 UT2016-06-02 03:57 MST Meteor AZ ≈3.5s -23??-john R3 AMS
hk 2016-06-02 10:57 UT2016-06-02 03:57 MST Glendale AZ ≈20s -23-?Charlene S2 AMS
hl 2016-06-02 11:15 UT2016-06-02 04:15 MST AZ ≈3.5s -26-?Marilyn A1 AMS
hm 2016-06-02 10:55 UT2016-06-02 04:55 MDT Grants NM ≈3.5s -19--Micheal J3 AMS
hn 2016-06-02 11:00 UT2016-06-02 04:00 PDT Las Vegas NV ≈7.5s -28--?Tabitha C1 AMS
ho 2016-06-02 10:56 UT2016-06-02 03:56 MST Portal AZ ≈1.5s -15--?Raymond B5 AMS
hp 2016-06-02 10:50 UT2016-06-02 04:50 MDT Paraje NM ≈3.5s -28---Rebecca C1 AMS
hq 2016-06-02 09:57 UT2016-06-02 03:57 MDT Towaoc CO ≈3.5s -25--?Kelly D1 AMS
hr 2016-06-02 11:00 UT2016-06-02 04:00 MST Cottonwood AZ ≈3.5s -13--?Lana M3 AMS
hs 2016-06-02 10:45 UT2016-06-02 04:45 MDT Albuquerque NM ≈3.5s -27--Doug L3 AMS
ht 2016-06-02 11:00 UT2016-06-02 04:00 MST Scottsdale AZ ≈3.5s -24-Nathine G5 AMS
hu 2016-06-02 10:57 UT2016-06-02 03:57 MST Tucson AZ ≈3.5s -26---Robert T1 AMS
hv 2016-06-02 11:57 UT2016-06-02 04:57 MST Coolidge AZ ≈1.5s -22---Jose M1 AMS
hw 2016-06-02 11:00 UT2016-06-02 04:00 MST Flagstaff AZ ≈3.5s -20---Eric P2 AMS
hx 2016-06-02 11:04 UT2016-06-02 04:04 MST Show Low AZ ≈1.5s -28??Nicola W1 AMS
hy 2016-06-02 10:57 UT2016-06-02 03:57 MST Coolidge AZ ≈1.5s -22---Jose M1 AMS
hz 2016-06-02 10:54 UT2016-06-02 03:54 PDT Needles CA ≈7.5s -22--Harold W3 AMS
i 2016-06-02 11:01 UT2016-06-02 04:01 MST Scottsdale AZ ≈7.5s -27Michael S2 AMS
ia 2016-06-02 10:55 UT2016-06-02 03:55 MST Phoenix AZ ≈3.5s -20???Dave P1 AMS
ib 2016-06-02 10:55 UT2016-06-02 03:55 MST Maricopa AZ ≈7.5s -25--?Chauntaye F1 AMS
ic 2016-06-02 11:00 UT2016-06-02 05:00 MDT Albuquerque NM ≈3.5s -24---David M1 AMS
id 2016-06-02 11:00 UT2016-06-02 04:00 MST Yuma AZ ≈3.5s -13---Louie R3 AMS
ie 2016-06-02 10:50 UT2016-06-02 03:50 MST Maricopa AZ ≈7.5s -24---Anthony E2 AMS
if 2016-06-02 10:57 UT2016-06-02 03:57 MST Tempe AZ ? -18-?Beth T1 AMS
ig 2016-06-02 10:55 UT2016-06-02 03:55 MST Show Low AZ ≈3.5s -24--Tamra G2 AMS
ih 2016-06-02 11:00 UT2016-06-02 04:00 MST Surprise AZ ≈3.5s -12---Rebecca H1 AMS
ii 2016-06-02 11:00 UT2016-06-02 04:00 MST Lake Havasu City AZ ≈3.5s -13---Lisa S3 AMS
ij 2016-06-02 11:02 UT2016-06-02 05:02 MDT Amistad NM ≈7.5s -11---Chad W1 AMS
ik 2016-06-02 10:55 UT2016-06-02 03:55 MST AZ ? -26?Chris K3 AMS
il 2016-06-02 10:58 UT2016-06-02 03:58 MST Goodyear AZ ≈1.5s -27?-James M1 AMS
im 2016-06-02 10:54 UT2016-06-02 03:54 MST Phoenix AZ ≈7.5s -25--Kevin L4 AMS
in 2016-06-02 10:56 UT2016-06-02 03:56 MST Tucson AZ ≈3.5s -11???Conwell K1 AMS
io 2016-06-02 11:00 UT2016-06-02 04:00 MST Phoenix AZ ≈3.5s -19-??Jessica A2 AMS
ip 2016-06-02 11:00 UT2016-06-02 05:00 MDT CO ≈3.5s 0???Julie M1 AMS
iq 2016-06-02 10:57 UT2016-06-02 03:57 MST Phoenix AZ ≈3.5s -27??John K2 AMS
ir 2016-06-02 10:55 UT2016-06-02 04:55 MDT Santa Fe NM ≈1.5s -25--?Tamar S3 AMS
