Reports found: 2695 in May 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2715-2022 |
2715bg | 2022-05-09 03:35 UT | 2022-05-08 23:35 EDT | CA | Hamilton | Ontario | ≈7.5s | -7 | - | - | - | LoganV | 1 |
2715bh | 2022-05-09 03:29 UT | 2022-05-08 23:29 EDT | CA | Wikwemikong | Ontario | ≈1.5s | -10 | ? | ? | - | Florence R | 2 |
2715bi | 2022-05-09 03:39 UT | 2022-05-08 23:39 EDT | US | Russell | PA | ≈3.5s | -13 | - | - | - | Philip S | 1 |
2715bj | 2022-05-09 03:35 UT | 2022-05-08 23:35 EDT | CA | Senneterre | Québec | ≈7.5s | -12 | - | ? | - | AlexandreL | 2 |
2715bk | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | US | North Tonawanda | NY | ≈3.5s | -9 | - | - | - | PederT | 2 |
2715bl | 2022-05-09 03:29 UT | 2022-05-08 23:29 EST | CA | Cavan | Ontario | ≈3.5s | 0 | - | - | ? | RoyM | 4 |
2715c | 2022-05-09 03:40 UT | 2022-05-08 23:40 EDT | CA | Petawawa | Ontario | ≈7.5s | -5 | - | - | - | JeanineN | 1 |
2715d | 2022-05-09 03:38 UT | 2022-05-08 23:38 EDT | CA | Ottawa | Ontario | ≈3.5s | -15 | - | - | - | KimR | 2 |
2715e | 2022-05-09 03:36 UT | 2022-05-08 23:36 EDT | US | Brockport | NY | ≈3.5s | -16 | - | - | - | AlexV | 1 |
2715f | 2022-05-09 03:35 UT | 2022-05-08 23:35 EDT | CA | Uxbridge | Ontario | ≈3.5s | -17 | - | - | - | FrankS | 2 |
2715g | 2022-05-09 03:35 UT | 2022-05-08 23:35 EDT | CA | Toronto | Ontario | ≈3.5s | -7 | ? | ? | - | Ryan C | 3 |
2715h | 2022-05-09 03:35 UT | 2022-05-08 23:35 EDT | CA | Cambridge | Ontario | ≈7.5s | -10 | - | - | - | NicoleB | 1 |
2715i | 2022-05-09 03:35 UT | 2022-05-08 23:35 EDT | CA | Montréal | Québec | ≈7.5s | -11 | - | - | - | Clemence P | 1 |
2715j | 2022-05-09 03:35 UT | 2022-05-08 23:35 EDT | CA | Greater Sudbury | Ontario | ≈1.5s | -21 | - | - | ? | garyB | 1 |
2715k | 2022-05-09 03:33 UT | 2022-05-08 23:33 EDT | CA | Belleville | Ontario | ≈45s | -4 | - | - | | MelissaH | 2 |
2715l | 2022-05-09 03:32 UT | 2022-05-08 23:32 EDT | CA | Toronto | Ontario | <1s | -14 | - | - | ? | PatriciaJ | 3 |
2715m | 2022-05-09 03:32 UT | 2022-05-08 23:32 EDT | CA | Gatineau | Québec | ≈7.5s | -14 | - | - | - | GwynethR | 3 |
2715n | 2022-05-09 03:31 UT | 2022-05-08 23:31 EDT | CA | Saint-Bruno-de-Montarville | Québec | ≈7.5s | -9 | - | - | - | William-HenriT | 2 |
2715o | 2022-05-09 03:31 UT | 2022-05-08 23:31 EDT | CA | Ottawa | Ontario | ≈7.5s | -11 | ? | ? | - | sandyM | 4 |
2715p | 2022-05-09 03:31 UT | 2022-05-08 23:31 EDT | CA | Sherbrooke | Québec | ≈7.5s | -13 | ? | ? | - | VirginieB | 3 |
2715q | 2022-05-09 03:31 UT | 2022-05-08 23:31 EDT | CA | Toronto | Ontario | ≈1.5s | -21 | - | - | - | ArtB | 1 |
2715r | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | CA | Hamilton | Ontario | ≈7.5s | -13 | - | - | - | Amanda W | 3 |
2715s | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | CA | Ottawa | Ontario | ≈3.5s | -10 | - | - | - | SamJ | 3 |
2715t | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | CA | North Bay | Ontario | ≈3.5s | -18 | - | - | - | BradiL | 2 |
2715u | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | CA | Kawartha Lakes | Ontario | ≈3.5s | -12 | - | - | - | ChelseyC | 1 |
2715v | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | CA | Brampton | Ontario | ≈7.5s | -5 | ? | ? | - | DanielU | 1 |
2715w | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | US | Ferrisburgh | VT | ≈7.5s | -12 | - | - | - | MerrieP | 3 |
2715x | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | CA | Deux-Montagnes | Quebec | ≈20s | -12 | - | - | - | MichelineR | 1 |
2715y | 2022-05-09 03:30 UT | 2022-05-08 23:30 EDT | CA | Ottawa | Ontario | ≈3.5s | 0 | - | - | | JanetD | 1 |
2715z | 2022-05-09 03:00 UT | 2022-05-08 23:00 EDT | CA | Peterborough | Ontario | ≈3.5s | -17 | - | - | - | KevanL | 4 |
Event 2714-2022 |
2714a | 2022-05-04 06:00 UT | 2022-05-04 00:00 MDT | CA | Airdrie | Alberta | ≈7.5s | -8 | - | - | - | moeF | 4 |
Event 2713-2022 |
2713a | 2022-05-04 03:52 UT | 2022-05-03 20:52 PDT | US | Pahrump | NV | ≈3.5s | -5 | - | - | ? | NickM | 4 |
Event 2712-2022 |
2712a | 2022-05-04 03:45 UT | 2022-05-04 00:45 -3 time zones | BR | | São Paulo | ≈3.5s | -14 | - | - | - | Mario KeterB | 4 |
Event 2711-2022 |
2711a | 2022-05-04 02:50 UT | 2022-05-03 19:50 MST | US | Tempe | AZ | ≈3.5s | -16 | - | - | - | ElizabethT | 1 |
Event 2710-2022 |
2710a | 2022-05-03 23:10 UT | 2022-05-04 01:10 CEST | IT | Roma | Lazio | ≈1.5s | -13 | - | - | ? | KaterinaS | 2 |
Event 2709-2022 |
2709a | 2022-05-03 21:47 UT | 2022-05-03 22:47 BST | GB | Dearham | England | ≈1.5s | -16 | - | - | ? | DnE | 2 |
Event 2708-2022 |
2708a | 2022-05-03 20:54 UT | 2022-05-03 21:54 BST | GB | | England | ≈1.5s | -6 | - | - | ? | JamieW | 3 |
Event 2707-2022 |
2707a | 2022-05-03 19:10 UT | 2022-05-04 03:10 HKT | HK | | New Territories | ≈1.5s | -16 | - | - | - | Chi HangC | 2 |
Event 2706-2022 |
2706a | 2022-05-03 10:19 UT | 2022-05-03 18:19 AWST | AU | Newman | Western Australia | ≈7.5s | -18 | - | - | | DavidB | 3 |
Event 2705-2022 |
2705a | 2022-05-03 09:33 UT | 2022-05-03 19:33 AEST | AU | Cheltenham | Victoria | ≈1.5s | -8 | - | - | - | MatthewS | 3 |
Event 2704-2022 |
2704a | 2022-05-03 09:18 UT | 2022-05-03 03:18 MDT | US | St. George | UT | ≈3.5s | -23 | - | - | - | JudyS | 1 |
Event 2703-2022 |
2703a | 2022-05-03 08:11 UT | 2022-05-03 01:11 PDT | US | Olancha | CA | ≈1.5s | -5 | ? | ? | - | MikeL | 4 |
Event 2702-2022 |
2702a | 2022-05-03 05:55 UT | 2022-05-03 17:55 NZST | NZ | Middle Valley | Canterbury | ≈3.5s | -18 | ? | ? | - | StaceyA | 1 |
Event 2701-2022 |
2701a | 2022-05-03 05:30 UT | 2022-05-02 23:30 MDT | US | Colorado Springs | CO | ≈1.5s | -20 | - | - | | JAYH | 3 |
Event 2698-2022 |
2698a | 2022-05-03 05:24 UT | 2022-05-02 22:24 PDT | CA | Courtenay | British Columbia | ≈3.5s | -6 | - | - | ? | TylerH | 3 |
Event 2697-2022 |
2697a | 2022-05-03 03:37 UT | 2022-05-02 20:37 PDT | US | | CA | ≈7.5s | -5 | | ? | - | KimberlyH | 1 |
Event 2696-2022 |
2696a | 2022-05-03 00:38 UT | 2022-05-02 20:38 EDT | US | Donaldson | IN | <1s | -4 | - | | ? | RandyH | 1 |
Event 2695-2022 |
2695a | 2022-05-03 03:25 UT | 2022-05-02 23:25 EDT | US | Georgetown | SC | ≈3.5s | -11 | ? | ? | - | JoeL | 2 |
Event 2694-2022 |
2694a | 2022-05-02 23:58 UT | 2022-05-03 01:58 CEST | NL | Nieuwerkerk aan den IJssel | Zuid-Holland | ≈3.5s | -7 | - | - | - | HansH | 1 |
Event 2693-2022 |
2693a | 2022-05-02 22:17 UT | 2022-05-03 00:17 CEST | NL | Lunteren | Gelderland | ≈7.5s | -8 | ? | ? | ? | RS | 1 |