Reports found: 2345 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 1096-2021 |
1096a | 2021-02-25 10:50 UT | 2021-02-25 05:50 EST | US | Port Orange | FL | ≈1.5s | -11 | - | - | - | JasonH | 3 |
1096b | 2021-02-25 07:49 UT | 2021-02-25 02:49 EST | US | Naples | FL | ≈3.5s | -9 | - | - | - | BillyC | 2 |
1096c | 2021-02-25 07:39 UT | 2021-02-25 02:39 EST | US | Zephyrhills | FL | ≈1.5s | -11 | ? | ? | ? | JoshuaF | 1 |
Event 1095-2021 |
1095a | 2021-02-25 11:30 UT | 2021-02-25 06:30 EST | US | Burton | MI | ≈1.5s | -6 | - | - | - | MikeR | 2 |
1095aa | 2021-02-25 11:30 UT | 2021-02-25 06:30 EST | US | Richmond | VA | ≈1.5s | -13 | - | - | - | MeganJ | 1 |
1095b | 2021-02-25 11:29 UT | 2021-02-25 06:29 EST | US | Minster | OH | ≈7.5s | -22 | - | - | - | DougN | 1 |
1095c | 2021-02-25 11:26 UT | 2021-02-25 06:26 EST | US | Newport | KY | ≈3.5s | -7 | - | - | - | KatieL | 1 |
1095d | 2021-02-25 11:26 UT | 2021-02-25 06:26 EST | US | Dayton | OH | ≈3.5s | 0 | - | - | ? | MariaH | 2 |
1095e | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | Columbus | OH | ≈3.5s | -13 | - | - | ? | AshleyD | 3 |
1095f | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | Dublin | OH | ≈1.5s | -13 | - | - | - | KurtP | 2 |
1095g | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | Monroeville | PA | <1s | -13 | - | - | - | KristinM | 1 |
1095h | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | Beavercreek | OH | ≈1.5s | -8 | - | - | - | JohnK | 1 |
1095i | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | State College | PA | ≈3.5s | -22 | - | - | - | JohnG | 3 |
1095j | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | Columbus | OH | ≈1.5s | -19 | - | - | - | JodiB | 1 |
1095k | 2021-02-25 11:24 UT | 2021-02-25 06:24 EST | US | North Ridgeville | OH | ≈1.5s | -14 | ? | ? | ? | JillianB | 2 |
1095l | 2021-02-25 11:24 UT | 2021-02-25 06:24 EST | US | Powell | OH | ≈1.5s | -15 | - | - | | SaraH | 1 |
1095m | 2021-02-25 11:24 UT | 2021-02-25 06:24 EST | US | Fox Chapel | PA | ≈3.5s | -23 | - | - | | BillF | 1 |
1095n | 2021-02-25 11:23 UT | 2021-02-25 06:23 EST | US | Brownsburg | IN | ≈3.5s | -13 | - | - | - | AshleyH | 2 |
1095o | 2021-02-25 11:23 UT | 2021-02-25 06:23 EST | US | La Grange | KY | ≈3.5s | -13 | - | - | - | PaulM | 2 |
1095p | 2021-02-25 11:22 UT | 2021-02-25 06:22 EST | US | Tiffin | OH | ≈3.5s | -13 | ? | ? | - | DavidK | 2 |
1095q | 2021-02-25 11:15 UT | 2021-02-25 06:15 EST | US | Bethel | OH | ≈1.5s | -17 | - | - | - | KurtE | 4 |
1095r | 2021-02-25 11:24 UT | 2021-02-25 06:24 EST | US | Hilliard | OH | ≈3.5s | -16 | - | - | - | ChristieM | 1 |
1095s | 2021-02-25 11:24 UT | 2021-02-25 06:24 EST | US | Upper Sandusky | OH | ≈1.5s | 0 | ? | ? | ? | Morgan H | 1 |
1095t | 2021-02-25 11:30 UT | 2021-02-25 06:30 EST | US | Springfield | OH | ≈3.5s | -17 | - | - | - | JasonM | 3 |
1095u | 2021-02-25 11:27 UT | 2021-02-25 06:27 EST | US | Millfield | OH | ≈3.5s | -13 | - | - | | AliceL | 2 |
1095v | 2021-02-25 11:26 UT | 2021-02-25 06:26 EST | US | Cincinnati | OH | <1s | -20 | - | - | - | BeckyH | 1 |
1095w | 2021-02-25 11:23 UT | 2021-02-25 06:23 EST | US | Monroe | MI | ≈1.5s | -16 | - | - | - | NicoleB | 2 |
1095x | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | Royal Oak | MI | ≈1.5s | -7 | - | - | ? | TimS | 2 |
1095y | 2021-02-25 11:26 UT | 2021-02-25 06:26 EST | US | Pittsburgh | PA | ≈3.5s | -22 | - | - | | ReginaF | 3 |
1095z | 2021-02-25 11:25 UT | 2021-02-25 06:25 EST | US | Kent City | MI | ≈1.5s | -20 | - | - | - | LissaC | 3 |
Event 1094-2021 |
1094a | 2021-02-25 02:20 UT | 2021-02-24 20:20 CST | US | | AR | ≈3.5s | -16 | - | - | ? | donaldT | 2 |
1094aa | 2021-02-25 02:20 UT | 2021-02-24 20:20 CST | US | Hot Springs Village | AR | ≈7.5s | -20 | ? | ? | - | Sherri B | 3 |
1094ab | 2021-02-25 02:15 UT | 2021-02-24 20:15 CST | US | Springfield | MO | ≈3.5s | -6 | ? | ? | - | Carlis M | 3 |
1094ac | 2021-02-25 02:00 UT | 2021-02-24 20:00 CST | US | Henryetta | OK | ≈3.5s | -9 | - | - | - | AnaB | 1 |
1094ad | 2021-02-25 02:16 UT | 2021-02-24 20:16 CST | US | Little Rock | AR | ≈7.5s | -14 | - | - | - | NatalieG | 3 |
1094ae | 2021-02-25 02:24 UT | 2021-02-24 20:24 CST | US | Kellyville | OK | ≈1.5s | -13 | - | - | - | LeviW | 1 |
1094af | 2021-02-25 02:13 UT | 2021-02-24 20:13 CST | US | Marshfield | MO | ≈3.5s | -6 | - | - | ? | SpencerA | 1 |
1094ag | 2021-02-25 02:30 UT | 2021-02-24 20:30 CST | US | Vanzant | MO | ≈7.5s | -9 | ? | ? | - | BlahN | 1 |
1094ah | 2021-02-25 02:30 UT | 2021-02-24 20:30 CST | US | | AR | ≈3.5s | -12 | - | - | ? | KarenR | 1 |
1094ai | 2021-02-25 02:10 UT | 2021-02-24 20:10 CST | US | West Plains | MO | ≈7.5s | -13 | - | - | - | MichaelM | 3 |
1094aj | 2021-02-25 02:10 UT | 2021-02-24 20:10 CST | US | Hensley | AR | ≈7.5s | -11 | - | - | ? | StephH | 1 |
1094ak | 2021-02-25 02:07 UT | 2021-02-24 20:07 CST | US | Searcy | AR | ≈3.5s | -14 | - | - | - | LaurenB | 1 |
1094al | 2021-02-25 02:15 UT | 2021-02-24 20:15 CST | US | | MO | ≈3.5s | 0 | - | - | ? | DianaB | 1 |
1094am | 2021-02-25 02:15 UT | 2021-02-24 20:15 CST | US | Pine Bluff | AR | ≈7.5s | -12 | - | - | | JohnF | 3 |
1094an | 2021-02-25 02:13 UT | 2021-02-24 20:13 CST | US | Camden | AR | ≈3.5s | -13 | - | - | ? | ZachR | 1 |
1094ao | 2021-02-25 01:45 UT | 2021-02-24 19:45 CST | US | Arcadia | OK | ≈7.5s | -8 | - | ? | ? | AddisonK | 3 |
1094ap | 2021-02-25 02:30 UT | 2021-02-24 20:30 CST | US | Edmond | OK | ≈7.5s | -9 | ? | ? | - | DakotaN | 1 |
1094aq | 2021-02-25 02:15 UT | 2021-02-24 20:15 CST | US | Norman | OK | ≈7.5s | -13 | - | ? | - | MeganW | 2 |
1094ar | 2021-02-25 02:45 UT | 2021-02-24 20:45 CST | US | Oklahoma City | OK | ≈3.5s | -5 | - | - | - | BeckyT | 1 |
1094as | 2021-02-25 02:20 UT | 2021-02-24 20:20 CST | US | Bunker | MO | ≈7.5s | -18 | ? | ? | ? | HaleyH | 2 |