Reports found: 2015 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 3873-2022 |
3873a | 2022-07-06 22:04 UT | 2022-07-07 00:04 CEST | FR | Strasbourg | Grand Est | ≈3.5s | -19 | ? | ? | ? | ZoëS | 1 |
Event 3872-2022 |
3872a | 2022-07-07 09:00 UT | 2022-07-07 02:00 MST | US | Buckeye | AZ | ≈3.5s | -14 | - | - | | BrookeP | 1 |
3872b | 2022-07-07 08:55 UT | 2022-07-07 01:55 PDT | US | Rancho Cucamonga | CA | ≈7.5s | -15 | - | - | - | Sarah C | 1 |
3872c | 2022-07-07 08:45 UT | 2022-07-07 01:45 PDT | US | Redlands | CA | ≈7.5s | -13 | - | - | - | SaraK | 1 |
3872d | 2022-07-07 08:51 UT | 2022-07-07 01:51 PDT | US | Palm Springs | CA | ≈3.5s | -19 | - | - | - | AndyW | 1 |
3872e | 2022-07-07 08:50 UT | 2022-07-07 01:50 MST | US | Flagstaff | AZ | ? | -5 | ? | ? | ? | RichardK | 1 |
3872f | 2022-07-07 08:50 UT | 2022-07-07 01:50 MST | US | Yuma | AZ | ≈7.5s | -15 | - | - | | SergT | 3 |
3872g | 2022-07-07 08:36 UT | 2022-07-07 01:36 MST | US | Salome | AZ | ≈7.5s | -15 | - | - | | MeghannS | 3 |
3872h | 2022-07-07 08:53 UT | 2022-07-07 01:53 MST | US | Mesa | AZ | ≈7.5s | -13 | - | - | | KenyaB | 2 |
3872i | 2022-07-07 09:10 UT | 2022-07-07 02:10 MST | US | Maricopa | AZ | ≈7.5s | -10 | - | | ? | DanielleF | 1 |
3872j | 2022-07-07 08:49 UT | 2022-07-07 01:49 MST | US | Phoenix | AZ | ≈3.5s | -13 | - | - | | ChrisJ | 1 |
3872k | 2022-07-07 08:55 UT | 2022-07-07 01:55 MST | US | Phoenix | AZ | ≈3.5s | -17 | ? | - | ? | BobbieW | 3 |
Event 3871-2022 |
3871a | 2022-07-07 05:20 UT | 2022-07-07 00:20 CDT | US | Gulf Breeze | FL | ≈3.5s | -15 | | | ? | WG | 2 |
3871b | 2022-07-07 05:20 UT | 2022-07-07 00:20 CDT | US | Houston | TX | ≈3.5s | -9 | - | - | | JV | 1 |
3871c | 2022-07-07 05:20 UT | 2022-07-07 00:20 CDT | US | French Settlement | LA | ≈7.5s | -13 | - | - | | ChristinaJ | 3 |
3871d | 2022-07-07 05:30 UT | 2022-07-07 00:30 CDT | US | Paradis | LA | ≈7.5s | -8 | - | - | | Jennifer F | 3 |
Event 3870-2022 |
3870a | 2022-07-07 04:31 UT | 2022-07-06 23:31 CDT | US | Midland | TX | ≈3.5s | -9 | - | - | - | RobertF | 1 |
3870b | 2022-07-07 04:48 UT | 2022-07-06 22:48 MDT | US | Albuquerque | NM | ≈7.5s | -10 | - | - | ? | SimaI | 2 |
Event 3869-2022 |
3869a | 2022-07-07 03:01 UT | 2022-07-06 22:01 CDT | US | Rio Grande City | TX | ≈7.5s | -8 | - | - | ? | ArelyG | 3 |
Event 3868-2022 |
3868a | 2022-07-07 02:50 UT | 2022-07-06 22:50 EDT | US | Apopka | FL | <1s | -6 | - | - | - | BryceF | 3 |
Event 3867-2022 |
3867a | 2022-07-07 02:00 UT | 2022-07-07 14:00 NZST | NZ | Wellington | Wellington | ≈7.5s | -13 | ? | | ? | ElizabethC | 1 |
3867aa | 2022-07-07 01:55 UT | 2022-07-07 13:55 NZST | NZ | Wellington | Wellington | ≈7.5s | -18 | | | ? | TrevorG | 1 |
3867ab | 2022-07-07 01:50 UT | 2022-07-07 13:50 NZST | NZ | Wellington | Wellington | ≈3.5s | -13 | - | - | - | JuliaM | 1 |
3867ac | 2022-07-07 01:48 UT | 2022-07-07 13:48 NZST | NZ | Lower Hutt | Wellington | ≈1.5s | -26 | | ? | ? | MarieP | 2 |
3867l | 2022-07-07 01:47 UT | 2022-07-07 13:47 NZST | NZ | Wellington | Wellington | ≈1.5s | -11 | - | - | ? | Nicole W | 1 |
3867m | 2022-07-07 02:00 UT | 2022-07-07 14:00 NZST | NZ | Upper Hutt | Wellington | ≈1.5s | -23 | | - | - | DanC | 1 |
3867n | 2022-07-07 02:03 UT | 2022-07-07 14:03 NZST | NZ | Porirua | Wellington | ≈1.5s | -13 | - | - | - | BrendonD | 3 |
3867o | 2022-07-07 02:00 UT | 2022-07-07 14:00 NZST | NZ | Pahiatua | Manawatu-Wanganui | ≈7.5s | 0 | - | - | - | TaraO | 3 |
3867p | 2022-07-07 01:00 UT | 2022-07-07 13:00 NZST | NZ | Wellington | Wellington | ≈1.5s | -16 | ? | ? | ? | SusanS | 1 |
3867q | 2022-07-07 01:50 UT | 2022-07-07 13:50 NZST | NZ | Wellington | Wellington | ≈3.5s | -26 | - | - | | LinusC | 3 |
3867r | 2022-07-07 01:48 UT | 2022-07-07 13:48 NZST | NZ | Wellington | Wellington | ≈1.5s | -5 | | | ? | IsobelJ | 1 |
3867s | 2022-07-07 02:00 UT | 2022-07-07 14:00 NZST | NZ | Wellington | Wellington | ≈3.5s | -20 | - | - | ? | AndyN | 2 |
3867t | 2022-07-07 01:51 UT | 2022-07-07 13:51 NZST | NZ | Wellington | Wellington | ≈3.5s | -28 | | - | ? | CraigH | 1 |
3867u | 2022-07-07 01:50 UT | 2022-07-07 13:50 NZST | NZ | Dannevirke | Manawatu-Wanganui | ≈3.5s | -17 | - | - | - | TraceyP | 1 |
3867v | 2022-07-07 01:40 UT | 2022-07-07 13:40 NZST | NZ | Porirua | Wellington | ≈3.5s | -28 | - | - | | PeterW | 1 |
3867w | 2022-07-07 01:50 UT | 2022-07-07 13:50 NZST | NZ | South Featherston | Wellington | ≈7.5s | -12 | | - | - | MeT | 1 |
3867x | 2022-07-07 01:41 UT | 2022-07-07 13:41 NZST | NZ | Upper Hutt | Wellington | ≈3.5s | -5 | | | | DaveB | 1 |
3867y | 2022-07-07 02:15 UT | 2022-07-07 14:15 NZST | NZ | Wainuiomata Coast | Wellington | ≈3.5s | 0 | - | | | NickG | 2 |
3867z | 2022-07-07 02:45 UT | 2022-07-07 14:45 NZST | NZ | Eketāhuna | Manawatu-Wanganui | ≈3.5s | -18 | | - | - | AndrewM | 1 |
Event 3866-2022 |
3866a | 2022-07-06 22:12 UT | 2022-07-06 23:12 BST | GB | | England | ≈1.5s | -12 | - | - | | DanS | 2 |
Event 3865-2022 |
3865a | 2022-07-06 21:15 UT | 2022-07-07 00:15 EEST | GR | Sidari | | ≈3.5s | -12 | - | - | ? | AaronM | 1 |
Event 3864-2022 |
3864a | 2022-07-06 05:35 UT | 2022-07-05 22:35 PDT | US | Waterford | CA | ≈7.5s | -8 | - | - | ? | KristyM | 2 |
Event 3863-2022 |
3863a | 2022-07-06 04:56 UT | 2022-07-06 00:56 EDT | US | | IN | ≈1.5s | -19 | - | - | - | DavidR | 2 |
Event 3862-2022 |
3862a | 2022-07-06 04:30 UT | 2022-07-05 23:30 CDT | US | Hulbert | OK | ≈1.5s | -12 | - | - | ? | Jaso E | 3 |
3862b | 2022-07-06 05:01 UT | 2022-07-06 00:01 CDT | US | Andover | KS | ≈3.5s | -11 | ? | ? | - | MelissaM | 1 |
Event 3861-2022 |
3861a | 2022-07-05 23:16 UT | 2022-07-06 01:16 CEST | AT | Meggenhofen | Oberösterreich | ? | -6 | ? | ? | - | AndreasL | 2 |
Event 3860-2022 |
3860a | 2022-07-05 19:45 UT | 2022-07-05 23:45 4 time zones | RE | Entre-Deux | Saint-Pierre | ≈3.5s | -12 | - | - | ? | Gilbert G | 1 |
Event 3859-2022 |
3859a | 2022-07-04 22:48 UT | 2022-07-04 17:48 ? | PR | San Juan | San Juan | ≈7.5s | -20 | - | - | - | Jeffrey B | 2 |
Event 3858-2022 |
3858a | 2022-07-04 03:30 UT | 2022-07-03 23:30 EDT | US | Chattanooga | TN | ≈3.5s | -11 | - | - | - | Christine S | 3 |
Event 3857-2022 |
3857a | 2022-07-01 21:15 UT | 2022-07-01 23:15 CEST | NO | Sylte | Møre og Romsdal | <1s | 0 | ? | | ? | RuneL | 2 |