• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 5366-2021 KML

We received 637 reports about a fireball seen over Île-de-France, Bourgogne-Franche-Comté, Bretagne, Brittany, Centre-Val de Loire, Cymru, England, Euskadi, Hauts-de-France, Normandie, Nouvelle-Aquitaine, Occitanie, Pays de la Loire, St Brelade, St Helier, St Martin, Vale and Wales on Sunday, September 5th 2021 around 21:47 UT.


For this event, we received 8 videos and 4 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

637  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 3 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2021-09-05 21:46 UT - Velocity: 21,421.40 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

8 Videos

Credit:
Credit:
Credit:
Credit:
Credit: Kevin Marsh
Credit: @perigourdini
Credit:
Credit: J6F LE FER

4 Photos

Credit: Laurent R.
Credit: Kevin M.
Credit: Pierrick L.
Credit: Alan S.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-09-05 21:30 UT2021-09-05 22:30 BST Lympstone England ≈7.5s -16??-Dan S3 UKMON
aa 2021-09-05 21:45 UT2021-09-05 22:45 BST Kelston England ≈7.5s -7---G E P4 UKMON
ab 2021-09-05 21:45 UT2021-09-05 23:45 CEST Tollevast Normandie ≈3.5s 0???Bruno F1 VIGIE-CIEL
ac 2021-09-05 21:45 UT2021-09-05 22:45 BST Awbridge England ≈3.5s -13???Abbie M1 UKMON
ad 2021-09-05 21:47 UT2021-09-05 23:47 CEST Bruz Bretagne ≈3.5s -17---PASCAL G3 VIGIE-CIEL
ae 2021-09-05 21:45 UT2021-09-05 23:45 CEST Grand-Champ Bretagne ≈3.5s -13--?Amélie L1 VIGIE-CIEL
af 2021-09-05 21:46 UT2021-09-05 23:46 CEST Cherré Pays de la Loire <1s -11???Clément P2 VIGIE-CIEL
ag 2021-09-05 21:47 UT2021-09-05 23:47 CEST Le Mans Pays de la Loire ≈1.5s -13---Ronan D1 VIGIE-CIEL
ah 2021-09-05 21:47 UT2021-09-05 22:47 BST England ≈3.5s -13?--Chris L1 UKMON
ai 2021-09-05 21:52 UT2021-09-05 22:52 BST Newton Ferrers England ≈3.5s -13---Lee W2 UKMON
aj 2021-09-05 21:50 UT2021-09-05 22:50 BST Plymouth England ≈3.5s 0--Finlay N3 UKMON
ak 2021-09-05 21:45 UT2021-09-05 23:45 CEST Deauville Normandie ≈3.5s 0---vansteelant T1 VIGIE-CIEL
al 2021-09-05 21:45 UT2021-09-05 23:45 CEST Gétigné Pays de la Loire ≈7.5s -19---Hervé R3 VIGIE-CIEL
am 2021-09-05 21:48 UT2021-09-05 22:48 BST Sully Wales ≈3.5s -22---Christine N2 UKMON
an 2021-09-05 21:47 UT2021-09-05 23:47 CEST Noisy-le-Grand Île-de-France ≈3.5s -19--?Fayçal H2 VIGIE-CIEL
ao 2021-09-05 21:49 UT2021-09-05 22:49 BST Kingsbridge England ≈3.5s -10???Becki W3 UKMON
ap 2021-09-05 21:47 UT2021-09-05 23:47 CEST La Chevrolière Pays de la Loire ≈3.5s -16---Elisa J1 VIGIE-CIEL
aq 2021-09-05 21:45 UT2021-09-05 22:45 BST Llanedern Cymru ≈3.5s -14---Gavin W4 UKMON
ar 2021-09-05 21:50 UT2021-09-05 22:50 BST England ≈3.5s -17---Lewis H1 UKMON
as 2021-09-05 21:49 UT2021-09-05 22:49 BST Bierton England ≈3.5s -14-??George A2 UKMON
at 2021-09-05 21:47 UT2021-09-05 23:47 CEST Carquefou Pays de la Loire ≈3.5s -16---Lisa A3 VIGIE-CIEL
au 2021-09-05 21:47 UT2021-09-05 23:47 CEST La Chevrolière Pays de la Loire ≈7.5s -18??-Emma G1 VIGIE-CIEL
av 2021-09-05 21:45 UT2021-09-05 23:45 CEST Grugny Normandie ≈3.5s -15??-Mathieu C1 VIGIE-CIEL
aw 2021-09-05 21:45 UT2021-09-05 22:45 BST England ≈1.5s -6---Daniel N2 UKMON
ax 2021-09-05 21:49 UT2021-09-05 23:49 CEST Pont-Aven Bretagne ≈3.5s -13??Noemie L1 VIGIE-CIEL
ay 2021-09-05 21:48 UT2021-09-05 23:48 CEST Kervignac Bretagne ≈3.5s -10--?Chloe P1 VIGIE-CIEL
az 2021-09-05 21:47 UT2021-09-05 23:47 CEST Caen Normandie ≈3.5s -16---Mathieu M1 VIGIE-CIEL
b 2021-09-05 21:37 UT2021-09-05 22:37 BST Derry Hill England ≈3.5s -12???M F2 UKMON
ba 2021-09-05 21:51 UT2021-09-05 22:51 BST Portslade England ≈3.5s -11???Laura B2 UKMON
bb 2021-09-05 21:50 UT2021-09-05 22:50 BST South Milton England ≈3.5s -17---nick L3 UKMON
bc 2021-09-05 21:46 UT2021-09-05 23:46 CEST Sérent Bretagne ≈45s -13--Johanna D1 VIGIE-CIEL
bd 2021-09-05 21:46 UT2021-09-05 22:46 BST England ≈3.5s -30--Jim A2 UKMON
be 2021-09-05 21:50 UT2021-09-05 22:50 BST Bovington England ≈3.5s -17??Katie E1 UKMON
bf 2021-09-05 21:50 UT2021-09-05 22:50 BST Shillingstone England ≈3.5s -14---Elizabeth H1 UKMON
bg 2021-09-05 21:46 UT2021-09-05 22:46 BST Nether Exe England ≈3.5s -14?--Susan L1 AMS
bh 2021-09-05 21:46 UT2021-09-05 22:46 BST England ≈3.5s -10---Jenni H2 UKMON
bi 2021-09-05 21:50 UT2021-09-05 23:50 CEST Guilvinec Bretagne ≈3.5s -13-?Guillaume T3 VIGIE-CIEL
bj 2021-09-05 21:47 UT2021-09-05 23:47 CEST Fontaines-en-Sologne Centre-Val de Loire ≈3.5s -13---Dorian J4 VIGIE-CIEL
bk 2021-09-05 21:49 UT2021-09-05 22:49 BST Vale ≈3.5s -16??-Mel C1 UKMON
bl 2021-09-05 21:48 UT2021-09-05 23:48 CEST Plougastel-Daoulas Bretagne ≈20s -16-Romain B4 VIGIE-CIEL
bm 2021-09-05 21:47 UT2021-09-05 23:47 CEST Saint-Paul-le-Gaultier Pays de la Loire ≈3.5s -12---Thomas B4 VIGIE-CIEL
bn 2021-09-05 21:45 UT2021-09-05 22:45 BST England ≈3.5s -13--?Will T2 UKMON
bo 2021-09-05 21:52 UT2021-09-05 22:52 BST Portslade England ≈1.5s -12???minnie W2 AMS
bp 2021-09-05 21:47 UT2021-09-05 23:47 CEST Muzillac Bretagne ≈3.5s -15??Cédric P2 VIGIE-CIEL
bq 2021-09-05 21:50 UT2021-09-05 23:50 CEST Vergéal Bretagne ≈3.5s -19---yohann D2 VIGIE-CIEL
br 2021-09-05 21:45 UT2021-09-05 23:45 CEST Moisdon-la-Rivière Pays de la Loire ≈3.5s -16---Antoine L3 VIGIE-CIEL
bs 2021-09-05 21:47 UT2021-09-05 22:47 BST England ≈7.5s -16??-Abbie A2 UKMON
bt 2021-09-05 21:49 UT2021-09-05 22:49 BST England ≈3.5s -7---Simon C2 UKMON
bu 2021-09-05 21:47 UT2021-09-05 22:47 BST Exeter England ≈3.5s -14---Milo M1 UKMON
bv 2021-09-05 21:50 UT2021-09-05 23:50 CEST Locmaria-Plouzané Bretagne <1s -13--Florian A4 VIGIE-CIEL
bw 2021-09-05 21:47 UT2021-09-05 23:47 CEST Pontivy Bretagne ≈3.5s -16---Patrick R4 VIGIE-CIEL
bx 2021-09-05 21:50 UT2021-09-05 22:50 BST Llantrisant Wales ≈1.5s -13--Paul G1 UKMON
by 2021-09-05 21:50 UT2021-09-05 23:50 CEST Guerlédan Bretagne ≈3.5s -19---Jules P3 AMS
bz 2021-09-05 21:50 UT2021-09-05 23:50 CEST Domalain Bretagne ≈3.5s -11???Orlane B1 VIGIE-CIEL
c 2021-09-05 21:40 UT2021-09-05 22:40 BST Southampton England ≈7.5s -7-??Taimur S3 UKMON
ca 2021-09-05 21:55 UT2021-09-05 22:55 BST Sherborne England ≈3.5s -13---Stef B1 UKMON
cb 2021-09-05 21:48 UT2021-09-05 23:48 CEST Plélan-le-Grand Bretagne ≈3.5s -20--Arnaud R3 VIGIE-CIEL
cc 2021-09-05 21:45 UT2021-09-05 23:45 CEST Saint-Malo Bretagne ≈3.5s -10--?Jules D3 VIGIE-CIEL
cd 2021-09-05 21:47 UT2021-09-05 22:47 BST England ≈3.5s 0??-Chris S1 UKMON
ce 2021-09-05 21:46 UT2021-09-05 23:46 CEST Pontivy Bretagne ≈7.5s -17???Alex N3 VIGIE-CIEL
cf 2021-09-05 21:53 UT2021-09-05 22:53 BST Darite England ≈1.5s -11---Steven T1 UKMON
cg 2021-09-05 22:50 UT2021-09-05 23:50 ? Vergéal Bretagne ≈3.5s -19??-yohann D2 VIGIE-CIEL
ch 2021-09-05 21:46 UT2021-09-05 22:46 BST Golden Green England ≈3.5s -16??-Will K1 UKMON
ci 2021-09-05 21:49 UT2021-09-05 22:49 BST England ≈1.5s -14---Martin P3 UKMON
cj 2021-09-05 21:50 UT2021-09-05 22:50 BST England ≈3.5s -13---Kate O2 UKMON
ck 2021-09-05 21:50 UT2021-09-05 23:50 CEST Jugon-les-Lacs-Commune-Nouvelle Bretagne ≈3.5s -10---Faustine O1 VIGIE-CIEL
cl 2021-09-05 21:52 UT2021-09-05 22:52 BST Wroughton England ≈1.5s -11---Tracey M2 UKMON
cm 2021-09-05 21:47 UT2021-09-05 22:47 BST ≈1.5s -13--?Ailsa C1 UKMON
cn 2021-09-05 21:47 UT2021-09-05 22:47 BST England ≈3.5s -13---Donnacha M1 UKMON
co 2021-09-05 21:45 UT2021-09-05 23:45 CEST Kervignac Bretagne ≈3.5s -18--Christophe D4 VIGIE-CIEL
cp 2021-09-05 21:47 UT2021-09-05 23:47 CEST Nantes Pays de la Loire ≈3.5s -17---Matthieu R3 VIGIE-CIEL
cq 2021-09-05 21:50 UT2021-09-05 23:50 CEST Nantes Pays de la Loire ≈1.5s -13---Delphine S1 VIGIE-CIEL
cr 2021-09-05 21:54 UT2021-09-05 23:54 CEST Grainville-Langannerie Normandie ≈3.5s -13---Ismael P2 VIGIE-CIEL
cs 2021-09-05 21:46 UT2021-09-05 22:46 BST England ≈1.5s -8---Emily R3 AMS
ct 2021-09-05 21:47 UT2021-09-05 22:47 BST Brympton d'Evercy England ≈7.5s -22--Michael K1 UKMON
cu 2021-09-05 21:47 UT2021-09-05 23:47 CEST Pontivy Bretagne ≈3.5s -13---Soizic T3 VIGIE-CIEL
cv 2021-09-05 21:45 UT2021-09-05 22:45 BST Christchurch England ≈3.5s -13---Louise F1 AMS
cw 2021-09-05 21:46 UT2021-09-05 22:46 BST Ball Hill England ≈1.5s -10---Alex A4 UKMON
cx 2021-09-05 21:45 UT2021-09-05 22:45 BST St Helier ≈1.5s -21??-Rosalind K3 AMS
cy 2021-09-05 21:47 UT2021-09-05 22:47 BST England ≈3.5s -11--?Tom G1 UKMON
cz 2021-09-05 21:45 UT2021-09-05 23:45 CEST Saint-Avé Bretagne ≈3.5s -10--?Morgane L2 VIGIE-CIEL
d 2021-09-05 21:40 UT2021-09-05 23:40 CEST Plogoff Bretagne ≈3.5s -25--Claude P2 UKMON
da 2021-09-05 21:50 UT2021-09-05 23:50 CEST Crozon Brittany ≈3.5s -13?-Andreas W1 IMO
db 2021-09-05 21:48 UT2021-09-05 23:48 CEST Bures-sur-Yvette Île-de-France ≈3.5s -5---Sylvain M3 VIGIE-CIEL
dc 2021-09-05 21:47 UT2021-09-05 23:47 CEST Plouguerneau Bretagne ≈3.5s -26--Stéphane M1 VIGIE-CIEL
dd 2021-09-05 21:47 UT2021-09-05 23:47 CEST Plougastel-Daoulas Bretagne ≈3.5s -10-?Sarah D1 VIGIE-CIEL
de 2021-09-05 21:50 UT2021-09-05 23:50 CEST Langrolay-sur-Rance Bretagne ≈3.5s -16--Elisa-Marie D1 VIGIE-CIEL
df 2021-09-05 21:48 UT2021-09-05 22:48 BST Pirbright England ≈7.5s -12--?Euan E3 UKMON
dg 2021-09-05 21:50 UT2021-09-05 22:50 BST Peterborough England ≈1.5s -6---Robert D1 UKMON
dh 2021-09-05 21:46 UT2021-09-05 23:46 CEST La Bouëxière Bretagne ≈7.5s -13---Noémie L1 VIGIE-CIEL
di 2021-09-05 21:47 UT2021-09-05 23:47 CEST Laval Pays de la Loire ≈3.5s -4---Slimane M3 VIGIE-CIEL
dj 2021-09-05 21:58 UT2021-09-05 22:58 BST Peter Tavy England ≈3.5s -22---Lulu K1 UKMON
dk 2021-09-05 21:50 UT2021-09-05 23:50 CEST Sainte-Foy Pays de la Loire ≈3.5s -11---Pierre-Rudolf G2 VIGIE-CIEL
dl 2021-09-05 21:50 UT2021-09-05 22:50 BST West Horrington England ≈3.5s -9---Ben F1 UKMON
dm 2021-09-05 21:50 UT2021-09-05 23:50 CEST Arzal Bretagne ≈3.5s -8---Vanina K1 VIGIE-CIEL
dn 2021-09-05 21:54 UT2021-09-05 22:54 BST Heywood England ≈3.5s -22---Alan C1 UKMON
do 2021-09-05 21:50 UT2021-09-05 22:50 BST Feniton England ≈3.5s -21??-Zoe S1 UKMON
dp 2021-09-05 21:50 UT2021-09-05 23:50 CEST Saint-Herblain Pays de la Loire ≈3.5s -13-?-Baptiste D2 VIGIE-CIEL
dq 2021-09-05 21:55 UT2021-09-05 22:55 BST Ivybridge England ≈1.5s -7---John M2 UKMON
dr 2021-09-05 21:54 UT2021-09-05 23:54 CEST Saint-Jouin-Bruneval Normandie ≈3.5s -12?--Hugo L3 VIGIE-CIEL
ds 2021-09-05 21:50 UT2021-09-05 22:50 BST England ≈1.5s 0---Amber C2 UKMON
dt 2021-09-05 21:50 UT2021-09-05 23:50 CEST Monnières Pays de la Loire ≈3.5s -15---MALIKA A2 VIGIE-CIEL
du 2021-09-05 21:50 UT2021-09-05 22:50 BST England ≈1.5s -4??-Colin A3 UKMON
dv 2021-09-05 21:55 UT2021-09-05 22:55 BST England ≈3.5s -13--Oli H3 UKMON
dw 2021-09-05 21:45 UT2021-09-05 23:45 CEST Guidel Bretagne ≈3.5s -24---Bruno C2 VIGIE-CIEL
dx 2021-09-05 21:50 UT2021-09-05 23:50 CEST Saint-Dolay Bretagne ≈3.5s -13---Anthony L1 VIGIE-CIEL
dy 2021-09-05 21:55 UT2021-09-05 23:55 CEST Rennes Bretagne ≈1.5s -16??-philippe H4 VIGIE-CIEL
dz 2021-09-05 21:45 UT2021-09-05 22:45 BST England ≈3.5s -13---Richard C1 UKMON
e 2021-09-05 21:40 UT2021-09-05 23:40 CEST Sulniac Bretagne ≈1.5s -13??-Sandrine L3 VIGIE-CIEL
ea 2021-09-05 21:52 UT2021-09-05 23:52 CEST Lorient Bretagne ≈7.5s -16---Seb S1 VIGIE-CIEL
eb 2021-09-05 21:52 UT2021-09-05 23:52 CEST Calan Bretagne ≈20s -17---kevin L1 VIGIE-CIEL
ec 2021-09-05 22:05 UT2021-09-06 00:05 CEST La Gouesnière Bretagne ≈3.5s -13??-Killyann K1 VIGIE-CIEL
ed 2021-09-05 21:46 UT2021-09-05 23:46 CEST Nantes Pays de la Loire ≈1.5s -8-Arthur D3 VIGIE-CIEL
ee 2021-09-05 21:52 UT2021-09-05 23:52 CEST La Vraie-Croix Bretagne ≈3.5s -9---Ronald B1 VIGIE-CIEL
ef 2021-09-05 21:50 UT2021-09-05 23:50 CEST Surzur Bretagne ≈1.5s -20---Olivier B2 VIGIE-CIEL
eg 2021-09-05 21:50 UT2021-09-05 23:50 CEST Île-aux-Moines Bretagne ≈3.5s -13---Marieke V1 VIGIE-CIEL
eh 2021-09-05 21:50 UT2021-09-05 23:50 CEST Île-aux-Moines Bretagne ≈3.5s -13--?Luciole V2 VIGIE-CIEL
ei 2021-09-05 21:50 UT2021-09-05 22:50 BST Marnhull England ≈1.5s -13--?victoria W1 UKMON
ej 2021-09-05 21:59 UT2021-09-05 23:59 CEST Brest Bretagne ≈1.5s 0?-Quentin C2 VIGIE-CIEL
ek 2021-09-05 21:50 UT2021-09-05 22:50 BST England ≈3.5s -16---Jason H2 UKMON
el 2021-09-05 21:50 UT2021-09-05 22:50 BST Blackfield England ≈1.5s -18---Geoffrey C2 UKMON
em 2021-09-05 21:46 UT2021-09-05 23:46 CEST Orée-d'Anjou Pays de la Loire ≈3.5s -9-?-Samuel J3 VIGIE-CIEL
en 2021-09-05 21:50 UT2021-09-05 23:50 CEST Le Croisic Pays de la Loire ≈1.5s 0---Marisa K1 IMO
eo 2021-09-05 22:00 UT2021-09-05 23:00 BST Grafham England ≈1.5s -7?-M L3 UKMON
ep 2021-09-05 21:53 UT2021-09-05 22:53 BST Bray Shop England ≈3.5s -7?-Ryan H1 UKMON
eq 2021-09-05 21:50 UT2021-09-05 23:50 CEST Plouarzel Bretagne ≈3.5s -18?Jeremie D1 VIGIE-CIEL
er 2021-09-05 21:55 UT2021-09-05 22:55 BST Exeter England ≈3.5s -16---Beth S2 UKMON
es 2021-09-05 21:56 UT2021-09-05 23:56 CEST Audierne Bretagne ≈3.5s -13--Marion C1 VIGIE-CIEL
et 2021-09-05 21:50 UT2021-09-05 22:50 BST Hordle England ≈7.5s -18---Bill G1 UKMON
eu 2021-09-05 21:47 UT2021-09-05 23:47 CEST Ploumoguer Bretagne ≈7.5s -20--Yves L2 VIGIE-CIEL
ev 2021-09-05 21:50 UT2021-09-05 23:50 CEST Saint-Nic Bretagne ≈3.5s -18-?Cam L1 VIGIE-CIEL
ew 2021-09-05 21:46 UT2021-09-05 23:46 CEST Palluau Pays de la Loire ≈7.5s -20--Virginie et Thierry G2 VIGIE-CIEL
ex 2021-09-05 21:50 UT2021-09-05 22:50 BST Felton England ≈3.5s -10---Beth P1 UKMON
ey 2021-09-05 22:00 UT2021-09-05 23:00 BST Saint Leonards England ≈3.5s -10--Carla C3 UKMON
ez 2021-09-05 21:47 UT2021-09-05 23:47 CEST Saint-Just Bretagne ≈3.5s -5---Justine R2 VIGIE-CIEL
f 2021-09-05 21:40 UT2021-09-05 23:40 CEST Plomeur Bretagne ≈7.5s -20--Gilles L4 VIGIE-CIEL
fa 2021-09-05 21:50 UT2021-09-05 23:50 CEST Porspoder Bretagne ≈3.5s -14--Didier L1 VIGIE-CIEL
fb 2021-09-05 21:46 UT2021-09-05 22:46 BST Branscombe England ≈7.5s -9---Dougal S4 UKMON
fc 2021-09-05 22:00 UT2021-09-06 00:00 CEST Plomeur Bretagne ≈3.5s -23?-Thibaud L2 VIGIE-CIEL
fd 2021-09-05 22:05 UT2021-09-05 23:05 BST Lewknor England ≈3.5s -16--?Stephen T1 UKMON
fe 2021-09-05 21:50 UT2021-09-05 22:50 BST England ≈3.5s -12---Matthew L2 UKMON
ff 2021-09-05 22:10 UT2021-09-06 00:10 CEST Vair-sur-Loire Pays de la Loire ≈7.5s -14---Erwan C3 VIGIE-CIEL
fg 2021-09-05 22:10 UT2021-09-06 00:10 CEST Louvières Normandie ≈1.5s -12??-Amandine A1 VIGIE-CIEL
fh 2021-09-05 22:00 UT2021-09-05 23:00 BST England ≈1.5s -23?--dale H1 UKMON
fi 2021-09-05 22:10 UT2021-09-06 00:10 CEST Vallet Pays de la Loire ≈1.5s -4---Vanessa B3 VIGIE-CIEL
fj 2021-09-05 21:47 UT2021-09-05 23:47 CEST Ploumoguer Bretagne ≈7.5s -20--Julie H2 VIGIE-CIEL
fk 2021-09-05 21:47 UT2021-09-05 22:47 BST Bovington England ≈3.5s -19??-brendan R2 UKMON
fl 2021-09-05 21:50 UT2021-09-05 22:50 BST Leicester England ≈3.5s -13---Donalda M2 AMS
fm 2021-09-05 21:46 UT2021-09-05 23:46 CEST La Garnache Pays de la Loire ≈7.5s -7---Jordan L3 VIGIE-CIEL
fn 2021-09-05 21:50 UT2021-09-05 23:50 CEST Ploeren Brittany ≈1.5s -16??-Antoine A2 IMO
fo 2021-09-05 21:47 UT2021-09-05 23:47 CEST Brest Bretagne ≈20s -13-?Olivier J2 VIGIE-CIEL
fp 2021-09-05 21:50 UT2021-09-05 23:50 CEST La Brède Nouvelle-Aquitaine ≈7.5s 0---hicham L1 VIGIE-CIEL
fq 2021-09-05 21:48 UT2021-09-05 23:48 CEST Broons Bretagne ≈3.5s -13---Florence G1 VIGIE-CIEL
fr 2021-09-05 21:48 UT2021-09-05 23:48 CEST Saint-Georges-des-Groseillers Normandie ≈3.5s -12---Julien R1 VIGIE-CIEL
fs 2021-09-05 22:00 UT2021-09-05 23:00 BST England ≈3.5s -13---Jess F1 UKMON
ft 2021-09-05 22:10 UT2021-09-05 23:10 BST Barry Wales ? -8???hello H1 UKMON
fu 2021-09-05 21:57 UT2021-09-05 23:57 CEST Trébabu Bretagne ≈1.5s -13--Pauline K3 VIGIE-CIEL
fv 2021-09-05 21:47 UT2021-09-05 23:47 CEST Plouzané Bretagne ≈3.5s -22--Pierre F1 VIGIE-CIEL
fw 2021-09-05 22:05 UT2021-09-05 23:05 BST Wales ≈3.5s -10-??Danielle S1 UKMON
fx 2021-09-05 21:47 UT2021-09-05 23:47 CEST Orvault Pays de la Loire ≈3.5s -14???Mary B5 VIGIE-CIEL
fy 2021-09-05 21:47 UT2021-09-05 22:47 BST Station Approach England ≈3.5s 0???Naz J1 UKMON
fz 2021-09-05 21:47 UT2021-09-05 23:47 CEST Kernouës Bretagne ≈3.5s -13--Benoît L4 VIGIE-CIEL
g 2021-09-05 21:40 UT2021-09-05 23:40 CEST Plogoff Bretagne ≈20s -24?-JBER T2 VIGIE-CIEL
ga 2021-09-05 21:50 UT2021-09-05 23:50 CEST Plougonvelin Bretagne <1s -13-?Vincent S2 VIGIE-CIEL
gb 2021-09-05 21:47 UT2021-09-05 23:47 CEST Quimperlé Bretagne ≈3.5s -17---Claude M2 VIGIE-CIEL
gc 2021-09-05 21:47 UT2021-09-05 23:47 CEST Cléguérec Bretagne ≈3.5s -22---Brendan M1 VIGIE-CIEL
gd 2021-09-05 22:04 UT2021-09-06 00:04 CEST Bécherel Bretagne ≈1.5s -10???Anais C2 VIGIE-CIEL
ge 2021-09-05 21:50 UT2021-09-05 23:50 CEST Beuvron-en-Auge Normandie ? -12--?Emilie M1 VIGIE-CIEL
gf 2021-09-05 22:00 UT2021-09-05 23:00 BST England ≈3.5s -4--H V1 UKMON
gg 2021-09-05 21:58 UT2021-09-05 23:58 CEST Douarnenez Bretagne ≈1.5s -18--Eglantine L1 VIGIE-CIEL
gh 2021-09-05 22:15 UT2021-09-05 23:15 BST Eype England ≈3.5s 0---G T1 UKMON
gi 2021-09-05 21:49 UT2021-09-05 23:49 CEST Douarnenez Bretagne ≈1.5s -17---Julie L2 VIGIE-CIEL
gj 2021-09-05 22:00 UT2021-09-06 00:00 CEST Saint-Denis Île-de-France ≈3.5s -10--?cocle G1 VIGIE-CIEL
gk 2021-09-05 21:50 UT2021-09-05 23:50 CEST Guipavas Bretagne ≈3.5s -13--Annaick C2 VIGIE-CIEL
gl 2021-09-05 21:50 UT2021-09-05 22:50 BST Landscove England ≈3.5s -13---Katrin W1 UKMON
gm 2021-09-05 21:58 UT2021-09-05 23:58 CEST Lannilis Bretagne ≈7.5s 0--Nathalie C1 VIGIE-CIEL
gn 2021-09-05 21:55 UT2021-09-05 22:55 BST Sidmouth England ≈7.5s -17---Ceri M1 UKMON
go 2021-09-05 21:54 UT2021-09-05 23:54 CEST Jouars-Pontchartrain Île-de-France ≈3.5s -12??-Cyril L3 VIGIE-CIEL
gp 2021-09-05 21:46 UT2021-09-05 22:46 BST England ≈7.5s -18---Robyn V2 UKMON
gq 2021-09-05 21:46 UT2021-09-05 23:46 CEST Ploërmel Bretagne ≈3.5s -13??-Jeanne H1 VIGIE-CIEL
gr 2021-09-05 21:57 UT2021-09-05 23:57 CEST Brest Bretagne ≈3.5s -16-?Eva M2 AMS
gs 2021-09-05 22:00 UT2021-09-05 23:00 BST Winnersh England ≈3.5s -6---Danielle E1 UKMON
gt 2021-09-05 21:46 UT2021-09-05 22:46 BST Gloucester England ≈3.5s -15???James F1 UKMON
gu 2021-09-05 21:50 UT2021-09-05 23:50 CEST Bréhal Normandie ≈3.5s -12---Kevin L1 VIGIE-CIEL
gv 2021-09-05 21:47 UT2021-09-05 23:47 CEST La Martyre Bretagne ≈7.5s -13??G L2 VIGIE-CIEL
gw 2021-09-05 21:50 UT2021-09-05 23:50 CEST Rennes Bretagne ≈3.5s -13---AC E1 VIGIE-CIEL
gx 2021-09-05 22:05 UT2021-09-05 23:05 BST England ? 0---Stuart B3 UKMON
gy 2021-09-05 22:00 UT2021-09-05 23:00 BST England ≈3.5s 0??-Quade M2 UKMON
gz 2021-09-05 21:50 UT2021-09-05 23:50 CEST Rozay-en-Brie Île-de-France ≈20s -9???Ludovic S2 VIGIE-CIEL
h 2021-09-05 21:40 UT2021-09-05 23:40 CEST Quimper Bretagne ≈1.5s -24-??Arwen L1 VIGIE-CIEL
ha 2021-09-05 21:53 UT2021-09-05 23:53 CEST Villeneuve-Saint-Georges Île-de-France ≈3.5s 0??-Claire M3 VIGIE-CIEL
hb 2021-09-05 21:48 UT2021-09-05 23:48 CEST Criquetot-sur-Longueville Normandie ≈7.5s -15---johnny S4 VIGIE-CIEL
hc 2021-09-05 21:40 UT2021-09-05 22:40 BST Alderholt England ≈3.5s -13?--Rob W1 UKMON
hd 2021-09-05 21:47 UT2021-09-05 23:47 CEST Crozon Bretagne ≈3.5s -19-?Elliot C3 VIGIE-CIEL
he 2021-09-05 21:48 UT2021-09-05 23:48 CEST Cast Bretagne ≈1.5s -28-?Manuel L2 VIGIE-CIEL
hf 2021-09-05 21:50 UT2021-09-05 22:50 BST England ≈3.5s -16---Emma S1 UKMON
hg 2021-09-05 21:45 UT2021-09-05 23:45 CEST Vezin-le-Coquet Bretagne ≈3.5s -4---Martine J1 VIGIE-CIEL
hh 2021-09-05 21:40 UT2021-09-05 22:40 BST England ≈1.5s -8--Olivier H2 UKMON
hi 2021-09-05 21:20 UT2021-09-05 22:20 BST Penmaen Wales ≈3.5s -11---Laura K1 UKMON
hj 2021-09-05 21:46 UT2021-09-05 23:46 CEST Le Mesnil-Jourdain Normandie ≈3.5s -11???Renaud P3 VIGIE-CIEL
hk 2021-09-05 22:00 UT2021-09-05 23:00 BST England ≈1.5s -13--?Neil L1 UKMON
hl 2021-09-05 21:52 UT2021-09-05 22:52 BST England ≈1.5s -14--Andrew E4 UKMON
