• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2017 454-2017 KML

We received 512 reports about a fireball seen over IA, IL, IN, KS, KY, MI, MN, MO, NY, OH, Ontario, WI and WV on Monday, February 6th 2017 around 07:26 UT.


For this event, we received 7 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

512  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

7 Videos

Credit: Lisle, IL Police Department
Credit: Taken from the National Weather Service Twitter feed
Credit: Marcella Canfora
Credit: UWSSEC
Credit: Mark Frey
Credit: Marshall Public Schools
Credit: John Wunderlin, Fitchburg, WI Node 38
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2017-02-06 07:31 UT2017-02-06 01:31 CST Franklin Park IL ≈3.5s -16---Jennifer O2 AMS
aa 2017-02-06 07:26 UT2017-02-06 01:26 CST Chicago IL ≈1.5s -22--?Liam R1 AMS
ab 2017-02-06 07:26 UT2017-02-06 01:26 CST Chicago IL ≈1.5s -16??Timothy E2 AMS
ac 2017-02-06 07:26 UT2017-02-06 01:26 CST West Allis WI ≈3.5s -14--Allan F3 AMS
ad 2017-02-06 07:26 UT2017-02-06 01:26 CST Wauwatosa WI ≈3.5s -17--Allen B3 AMS
ae 2017-02-06 07:26 UT2017-02-06 02:26 EST Allendale Charter Township MI ≈20s -20---Jeff A1 AMS
af 2017-02-06 07:26 UT2017-02-06 01:26 CST Mokena IL ≈3.5s -22--?Joe H1 AMS
ah 2017-02-06 07:26 UT2017-02-06 01:26 CST Evanston IL ≈3.5s -19--Ric H1 AMS
aj 2017-02-06 07:25 UT2017-02-06 02:25 EST Hollansburg OH ≈1.5s -7??-Jeffrey F1 AMS
ak 2017-02-06 07:25 UT2017-02-06 01:25 CST West Allis WI ≈3.5s -25?-Bryce G1 AMS
al 2017-02-06 07:25 UT2017-02-06 01:25 CST Davenport IA ≈3.5s -13???Mike M3 AMS
am 2017-02-06 07:25 UT2017-02-06 01:25 CST Arcadia WI ≈1.5s -20???Leni G1 AMS
an 2017-02-06 07:25 UT2017-02-06 01:25 CST Joliet IL ≈7.5s -20--Tommy H3 IMO
ao 2017-02-06 07:25 UT2017-02-06 02:25 EST Kalamazoo MI ≈3.5s -21??Drew N2 AMS
ap 2017-02-06 07:25 UT2017-02-06 01:25 CST Dixon IL ≈1.5s -15--?Diane M3 AMS
aq 2017-02-06 07:25 UT2017-02-06 01:25 CST Long Grove IL ≈3.5s -10??Shane L5 AMS
ar 2017-02-06 07:25 UT2017-02-06 01:25 CST Milwaukee WI ≈3.5s -26---Armond S3 AMS
as 2017-02-06 07:25 UT2017-02-06 01:25 CST Aurora IL ≈7.5s -9---Ryan B3 AMS
at 2017-02-06 07:25 UT2017-02-06 01:25 CST Bourbonnais IL ≈7.5s -13--Kimberli C2 AMS
au 2017-02-06 07:25 UT2017-02-06 01:25 CST Chicago IL ≈3.5s -21--?Helena J2 AMS
av 2017-02-06 07:25 UT2017-02-06 01:25 CST Hilbert WI ≈1.5s -23-?larry A3 AMS
aw 2017-02-06 07:25 UT2017-02-06 01:25 CST Durand WI ≈3.5s -13---Heidi B1 AMS
ax 2017-02-06 07:25 UT2017-02-06 02:25 EST Hebron KY ≈3.5s -13---Cash K1 AMS
ay 2017-02-06 07:25 UT2017-02-06 02:25 EST North Street MI ≈7.5s -20??-SEAN O3 AMS
az 2017-02-06 07:25 UT2017-02-06 01:25 CST Chicago IL ≈1.5s -15?-?Max B1 AMS
b 2017-02-06 07:30 UT2017-02-06 01:30 CST Batavia IL ≈3.5s -13---Andrew N2 AMS
ba 2017-02-06 07:25 UT2017-02-06 02:25 EST Fort Wayne IN ≈1.5s -7??-Anne V1 AMS
bb 2017-02-06 07:25 UT2017-02-06 01:25 CST Greenfield WI ≈3.5s -23-??Jael B1 AMS
bc 2017-02-06 07:25 UT2017-02-06 01:25 CST Burr Ridge IL <1s -20---Patrick M1 AMS
bd 2017-02-06 07:25 UT2017-02-06 01:25 CST Bridgeview IL ≈3.5s -14---DAKIN D3 AMS
bf 2017-02-06 07:24 UT2017-02-06 01:24 CST Evanston IL ≈7.5s -24--Matt S2 AMS
bg 2017-02-06 07:24 UT2017-02-06 02:24 EST Wayland MI ≈3.5s -9--Julie H1 AMS
bh 2017-02-06 07:23 UT2017-02-06 01:23 CST Prescott WI ≈3.5s -10--?Emanuel J3 AMS
bi 2017-02-06 07:23 UT2017-02-06 01:23 CST Cameron IL ≈1.5s -11??-Alex W1 AMS
bj 2017-02-06 07:23 UT2017-02-06 02:23 EST ≈1.5s -16??-Jennifer W3 AMS
bk 2017-02-06 07:23 UT2017-02-06 01:23 CST Fond du Lac WI ≈3.5s -14-?D P3 AMS
bl 2017-02-06 07:23 UT2017-02-06 01:23 CST Harvard IL ≈3.5s -12--?Piper E2 AMS
bm 2017-02-06 07:20 UT2017-02-06 01:20 CST Worth IL ≈3.5s -22---Nick M3 AMS
bn 2017-02-06 07:20 UT2017-02-06 01:20 CST Delavan WI ≈3.5s -13---Gabrielle E1 AMS
bo 2017-02-06 07:20 UT2017-02-06 01:20 CST West Bend WI ≈7.5s -21-??Ellen B3 AMS
bp 2017-02-06 07:20 UT2017-02-06 02:20 EST Dowling MI ≈3.5s -15---Kyle H1 AMS
bq 2017-02-06 07:20 UT2017-02-06 01:20 CST East Moline IL ≈3.5s -22---Josh A3 AMS
br 2017-02-06 07:18 UT2017-02-06 01:18 CST West Chicago IL ≈3.5s -17--Soko P2 AMS
bs 2017-02-06 07:10 UT2017-02-06 01:10 CST Lombard IL ≈1.5s -13--Thomas K1 AMS
bt 2017-02-06 07:00 UT2017-02-06 01:00 CST Carnforth IA ≈3.5s -13---Prete N1 AMS
bu 2017-02-06 07:32 UT2017-02-06 01:32 CST Milwaukee WI ≈1.5s -23---K D1 AMS
bv 2017-02-06 07:33 UT2017-02-06 01:33 CST Marshfield WI ≈1.5s -20---Vanessa F2 AMS
bw 2017-02-06 07:33 UT2017-02-06 02:33 EST Beaverton MI ≈1.5s -18?Trevor Y2 AMS
bx 2017-02-06 07:35 UT2017-02-06 01:35 CST Plainfield IL <1s -6---Emmanuel S1 AMS
by 2017-02-06 07:35 UT2017-02-06 01:35 CST Machesney Park IL ≈3.5s -20--?Melissa W3 AMS
bz 2017-02-06 07:36 UT2017-02-06 01:36 CST Sussex WI ≈3.5s -13--?Craig H2 AMS
c 2017-02-06 07:30 UT2017-02-06 01:30 CST Chicago IL ≈3.5s -17--?Robert H1 AMS
ca 2017-02-06 07:40 UT2017-02-06 01:40 CST Oshkosh WI ≈3.5s -26-Nathan H2 AMS
cb 2017-02-06 07:45 UT2017-02-06 01:45 CST Chicago IL ≈3.5s -7---Amine S3 AMS
cc 2017-02-06 07:45 UT2017-02-06 01:45 CST Oshkosh WI ≈3.5s -22?Anderson K2 AMS
cd 2017-02-06 07:30 UT2017-02-06 02:30 EST Gasport NY ≈3.5s -17---Shara B2 AMS
ce 2017-02-06 07:27 UT2017-02-06 02:27 EST London Ontario ≈1.5s -13--?Elisa C1 AMS
cf 2017-02-06 07:21 UT2017-02-06 01:21 CST Rockford IL ? -14??-Tina G2 AMS
ch 2017-02-06 07:20 UT2017-02-06 01:20 CST Eyota MN ≈3.5s -18--?Jennifer S1 AMS
ci 2017-02-06 07:35 UT2017-02-06 01:35 CST La Grange Highlands IL ≈3.5s -26?--Jacob D2 AMS
cj 2017-02-06 07:30 UT2017-02-06 01:30 CST Rockford IL ≈7.5s -18--?Joseph A1 AMS
ck 2017-02-06 07:24 UT2017-02-06 01:24 CST Waukegan IL ≈3.5s -18???Gary L3 AMS
cl 2017-02-06 07:25 UT2017-02-06 01:25 CST Cudahy WI ≈1.5s -13---Noel S2 IMO
cm 2017-02-06 07:25 UT2017-02-06 01:25 CST Glenview IL ≈1.5s -15??-Alicja J1 AMS
cn 2017-02-06 07:25 UT2017-02-06 02:25 EST Lansing MI ≈3.5s -12???Corey L1 AMS
co 2017-02-06 07:30 UT2017-02-06 01:30 CST Cedarburg WI ≈1.5s -19-?Patricia H1 AMS
cp 2017-02-06 07:25 UT2017-02-06 01:25 CST Downers Grove IL ≈3.5s -10--Andrew J2 AMS
cq 2017-02-06 07:30 UT2017-02-06 01:30 CST Plymouth WI ≈7.5s -28--John S1 AMS
cr 2017-02-06 07:30 UT2017-02-06 01:30 CST Blue Island IL ≈1.5s -14---edward R1 AMS
cs 2017-02-06 07:30 UT2017-02-06 01:30 CST Jackson WI ≈7.5s -11--?Diana J2 AMS
ct 2017-02-06 07:13 UT2017-02-06 02:13 EST Hudsonville MI ≈3.5s -9--?Ryan B3 AMS
cu 2017-02-06 07:25 UT2017-02-06 02:25 EST Indianapolis IN ≈3.5s -18---John M2 AMS
cv 2017-02-06 07:28 UT2017-02-06 01:28 CST Saint Paul MN ≈3.5s -8--Oronde G2 AMS
cw 2017-02-06 07:20 UT2017-02-06 02:20 EST Dowling MI ≈3.5s 0---Kyle H1 AMS
cx 2017-02-06 07:25 UT2017-02-06 01:25 CST New Lenox IL ≈1.5s -13--Kevin R1 AMS
cy 2017-02-06 07:20 UT2017-02-06 01:20 CST Stevens Point WI ≈3.5s -13-??Max G2 AMS
cz 2017-02-06 07:18 UT2017-02-06 01:18 CST La Porte IN ≈3.5s -24--Bryan P1 AMS
d 2017-02-06 07:30 UT2017-02-06 02:30 EST Bowling Green OH ≈1.5s -9---Ayers K2 AMS
da 2017-02-06 07:25 UT2017-02-06 02:25 EST Wyoming MI ≈3.5s -21???Rain L3 AMS
db 2017-02-06 07:30 UT2017-02-06 01:30 CST Stevens Point WI ≈3.5s -19---Jacqueline B2 AMS
dc 2017-02-06 07:30 UT2017-02-06 01:30 CST Union Grove WI ≈7.5s -5???Marissa W1 AMS
dd 2017-02-06 07:30 UT2017-02-06 01:30 CST Appleton WI ≈1.5s -26?-Rhonda D3 AMS
de 2017-02-06 07:30 UT2017-02-06 01:30 CST Lakefield MN ≈3.5s -20---K W1 AMS
df 2017-02-06 07:25 UT2017-02-06 01:25 CST Milwaukee WI ≈3.5s -24?-Burny A1 AMS
dg 2017-02-06 07:25 UT2017-02-06 01:25 CST Peotone IL ≈7.5s -20--?Adam J3 AMS
dh 2017-02-06 07:30 UT2017-02-06 01:30 CST Fond du Lac WI <1s -19--Jordan W1 AMS
di 2017-02-06 07:50 UT2017-02-06 01:50 CST IL ≈1.5s -26--?Leonard S3 AMS
dj 2017-02-06 07:20 UT2017-02-06 02:20 EST Notre Dame IN ≈1.5s -18---Maddie W2 AMS
dk 2017-02-06 07:25 UT2017-02-06 01:25 CST Chicago IL ≈1.5s -18---William K1 AMS
dl 2017-02-06 07:25 UT2017-02-06 01:25 CST Aurora IL ≈3.5s -23--Jon K1 AMS
dm 2017-02-06 07:25 UT2017-02-06 01:25 CST Stoughton WI ≈1.5s -20---Bill H2 AMS
dn 2017-02-06 07:30 UT2017-02-06 01:30 CST Chicago IL ≈1.5s -22--?Saira K1 AMS
do 2017-02-06 07:25 UT2017-02-06 01:25 CST Oshkosh WI ≈1.5s -15-?Aaron D2 AMS
dp 2017-02-06 07:26 UT2017-02-06 01:26 CST Kewaskum WI ≈3.5s -24-Rob R3 AMS
dq 2017-02-06 07:25 UT2017-02-06 01:25 CST Northlake IL ≈3.5s -12?--Mike B4 AMS
dr 2017-02-06 07:29 UT2017-02-06 01:29 CST Kiel WI ≈7.5s -22-?Jim K1 IMO
ds 2017-02-06 07:26 UT2017-02-06 01:26 CST Manitowoc WI ≈7.5s -20??-K S3 AMS
dt 2017-02-06 07:25 UT2017-02-06 02:25 EST Indianapolis IN ≈3.5s -19---Brian R1 AMS
du 2017-02-06 07:45 UT2017-02-06 01:45 CST Neenah WI ≈7.5s 0??eliazbeth S1 AMS
dv 2017-02-06 07:24 UT2017-02-06 01:24 CST Burlington WI ? -18---Jan J1 AMS
dw 2017-02-06 08:00 UT2017-02-06 02:00 CST WI <1s -21???julie V3 AMS
dx 2017-02-06 07:30 UT2017-02-06 01:30 CST La Fox IL ≈3.5s -27--?Mark B1 AMS
dy 2017-02-06 07:20 UT2017-02-06 01:20 CST Plano IL ≈1.5s -15--John H1 AMS
dz 2017-02-06 07:00 UT2017-02-06 02:00 EST Mount Eaton OH ≈3.5s -19??-Cameron S2 AMS
e 2017-02-06 07:30 UT2017-02-06 01:30 CST Omro WI ≈1.5s -15-??Eric B4 AMS
ea 2017-02-06 07:30 UT2017-02-06 01:30 CST Mount Prospect IL ≈3.5s -13--?Emi Y1 AMS
eb 2017-02-06 07:25 UT2017-02-06 01:25 CST Sterling IL ≈1.5s -18---Harry B2 AMS
ec 2017-02-06 07:39 UT2017-02-06 01:39 CST Minnesota Lake MN ≈1.5s -7--?Alex B3 AMS
ed 2017-02-06 07:46 UT2017-02-06 01:46 CST Fond du Lac WI <1s -20--Jeremy S2 AMS
ee 2017-02-06 07:35 UT2017-02-06 01:35 CST Plymouth WI ≈20s -19-David M4 AMS
ef 2017-02-06 07:27 UT2017-02-06 01:27 CST Colgate WI ≈3.5s -25--?Wyatt Z4 AMS
eg 2017-02-06 07:25 UT2017-02-06 01:25 CST Beaver Dam WI ≈3.5s -20--Dru S4 AMS
eh 2017-02-06 07:35 UT2017-02-06 01:35 CST Fond du Lac WI ≈3.5s -18??Rick R1 AMS
ei 2017-02-06 07:27 UT2017-02-06 01:27 CST Hillside IL ≈7.5s -13-??Toya J1 AMS
ej 2017-02-06 07:25 UT2017-02-06 01:25 CST Chicago IL ≈7.5s -7--?Nathan G3 AMS
ek 2017-02-06 07:25 UT2017-02-06 01:25 CST Stevens Point WI ≈3.5s -15???Melvin J3 AMS
el 2017-02-06 07:28 UT2017-02-06 01:28 CST Johnston IA ≈7.5s -16---Corey D3 AMS
em 2017-02-06 07:29 UT2017-02-06 01:29 CST Appleton WI ≈3.5s -27?Sonnleitner A2 AMS
eo 2017-02-06 07:24 UT2017-02-06 02:24 EST Ashville OH ≈3.5s -10--Sara H1 AMS
ep 2017-02-06 07:30 UT2017-02-06 01:30 CST Manitowoc WI ≈3.5s -16?MARYA P1 AMS
eq 2017-02-06 08:00 UT2017-02-06 02:00 CST Sugar Grove IL ≈1.5s -18--?Casey C3 AMS
er 2017-02-06 07:30 UT2017-02-06 01:30 CST Woodstock IL ≈1.5s -26---Sheila S1 AMS
es 2017-02-06 07:45 UT2017-02-06 02:45 EST Muskegon MI ≈1.5s -24---Trevor G2 AMS
et 2017-02-06 07:40 UT2017-02-06 01:40 CST Brooklyn WI ≈3.5s -6--russell C3 AMS
eu 2017-02-06 07:34 UT2017-02-06 01:34 CST Kenosha WI ≈1.5s 0---James A2 AMS
ev 2017-02-06 07:31 UT2017-02-06 01:31 CST West Bend WI ≈3.5s 0?Morrison D1 AMS
ew 2017-02-06 07:30 UT2017-02-06 01:30 CST Chicago IL ≈3.5s -13--?Sonia G1 AMS
ex 2017-02-06 07:30 UT2017-02-06 01:30 CST Kingston MO ≈1.5s -20-Matthew S3 AMS
ey 2017-02-06 07:30 UT2017-02-06 02:30 EST IN ≈7.5s -18??Alex P2 AMS
ez 2017-02-06 07:30 UT2017-02-06 02:30 EST Pontiac MI ≈3.5s -11--?Jeremy K1 AMS
f 2017-02-06 07:30 UT2017-02-06 02:30 EST Benton Harbor MI ≈1.5s -23?-?D B1 AMS
fa 2017-02-06 07:30 UT2017-02-06 01:30 CST Newton WI ≈3.5s -24---John M1 AMS
fb 2017-02-06 07:03 UT2017-02-06 02:03 EST Holland MI ≈3.5s -10---Norma H1 AMS
fc 2017-02-06 07:10 UT2017-02-06 01:10 CST Mosinee WI ≈3.5s -24??-Hayley L1 AMS
fd 2017-02-06 07:15 UT2017-02-06 01:15 CST Durand IL ≈3.5s -9---Crystle L1 AMS
fe 2017-02-06 07:15 UT2017-02-06 01:15 CST Chesterton IN ≈7.5s -27--Rickard K2 AMS
ff 2017-02-06 07:15 UT2017-02-06 01:15 CST Springfield IL ≈3.5s -13???Cassandra L1 AMS
fg 2017-02-06 07:15 UT2017-02-06 02:15 EST Holland MI ≈3.5s -26--?nate G1 AMS
fh 2017-02-06 07:20 UT2017-02-06 01:20 CST Waukegan IL ≈7.5s -22--Jonathan L2 AMS
fi 2017-02-06 07:23 UT2017-02-06 02:23 EST Battle Creek MI ≈3.5s -13?--Aaron J2 AMS
fj 2017-02-06 07:25 UT2017-02-06 02:25 EST Albion IN ≈7.5s -28?-Phillena 2 AMS
fk 2017-02-06 07:25 UT2017-02-06 01:25 CST Hopkinsville KY ≈1.5s -5--Jason M2 AMS
fl 2017-02-06 07:25 UT2017-02-06 01:25 CST Madison WI ≈3.5s -23---Kevin P3 AMS
fm 2017-02-06 07:25 UT2017-02-06 01:25 CST Port Washington WI ≈3.5s -27?Frank K1 AMS
fn 2017-02-06 07:25 UT2017-02-06 01:25 CST West Des Moines IA ≈1.5s -7---Karinne M1 AMS
fo 2017-02-06 07:30 UT2017-02-06 01:30 CST Redwood Falls MN ≈1.5s -9---Ralph E R4 AMS
fp 2017-02-06 07:30 UT2017-02-06 01:30 CST Verona WI ≈3.5s -13-?Erica E1 AMS
fq 2017-02-06 07:25 UT2017-02-06 02:25 EST Crawfordsville IN ≈3.5s -20??-RM H1 AMS
fr 2017-02-06 07:23 UT2017-02-06 01:23 CST Fond du Lac WI ≈1.5s -10?-Bradley L2 AMS
ft 2017-02-06 07:30 UT2017-02-06 01:30 CST Woodstock IL ≈1.5s -25---Sheila S2 AMS
fu 2017-02-06 07:32 UT2017-02-06 01:32 CST Sheboygan WI ≈1.5s -13-?Scott M1 AMS
fv 2017-02-06 07:35 UT2017-02-06 01:35 CST Ingleside IL <1s -27---Carole H1 AMS
fw 2017-02-06 07:30 UT2017-02-06 01:30 CST Black Earth WI ≈1.5s -20??-Tim K2 AMS
fx 2017-02-06 07:30 UT2017-02-06 01:30 CST New Lenox IL ≈3.5s -26--Jay K1 AMS
fy 2017-02-06 07:30 UT2017-02-06 01:30 CST Riverside IL ≈3.5s -15--Phil K2 AMS
fz 2017-02-06 07:30 UT2017-02-06 02:30 EST Zeeland MI ≈1.5s -15--?Kim B1 AMS
g 2017-02-06 07:30 UT2017-02-06 01:30 CST Lombard IL ≈1.5s -11---Janna O1 AMS
ga 2017-02-06 07:30 UT2017-02-06 01:30 CST Trevor WI ≈3.5s -9---Elizabeth B3 AMS
gb 2017-02-06 07:20 UT2017-02-06 01:20 CST Lodi WI ≈1.5s -24---Vince R1 AMS
gc 2017-02-06 07:20 UT2017-02-06 01:20 CST Kenosha WI ≈3.5s -20--?Brandon H1 AMS
gd 2017-02-06 07:20 UT2017-02-06 02:20 EST Loogootee IN ≈3.5s -16---Keenan P2 AMS
ge 2017-02-06 07:25 UT2017-02-06 02:25 EST Holland MI ≈3.5s -20---Mindi T3 AMS
gg 2017-02-06 07:27 UT2017-02-06 01:27 CST Fond du Lac WI ≈3.5s -21-?Eric P2 AMS
gh 2017-02-06 07:20 UT2017-02-06 01:20 CST Elgin IL ≈20s -9--Katy H1 AMS
gi 2017-02-06 07:36 UT2017-02-06 01:36 CST Kenosha WI ≈20s -23??-Branden D2 AMS
gj 2017-02-06 07:25 UT2017-02-06 02:25 EST Holland MI ≈1.5s -12---Fred S2 AMS
gk 2017-02-06 07:25 UT2017-02-06 02:25 EST Springboro OH ≈3.5s -7--Chris F3 AMS
gl 2017-02-06 07:25 UT2017-02-06 01:25 CST Skokie IL ≈7.5s -22--Jessie M1 AMS
gm 2017-02-06 07:27 UT2017-02-06 01:27 CST Neenah WI ≈3.5s -24--Gary C1 AMS
gn 2017-02-06 07:20 UT2017-02-06 01:20 CST Winnebago IL ≈1.5s -22???Jeff S1 AMS
go 2017-02-06 08:00 UT2017-02-06 02:00 CST Norridge IL ≈3.5s -14???Thomas W1 AMS
gp 2017-02-06 07:30 UT2017-02-06 01:30 CST Melrose Park IL ≈3.5s -24---Joe T2 AMS
gq 2017-02-06 07:27 UT2017-02-06 01:27 CST Delano MN ≈1.5s -13---Kelli H1 AMS
gr 2017-02-06 07:27 UT2017-02-06 01:27 CST Wheaton IL ≈1.5s -27??-Sara B2 AMS
gs 2017-02-06 07:26 UT2017-02-06 01:26 CST Lake Geneva WI ≈3.5s -5??Richard J1 AMS
gt 2017-02-06 07:25 UT2017-02-06 01:25 CST Lincolnwood IL ≈1.5s -16--Joseph T3 AMS
gu 2017-02-06 07:25 UT2017-02-06 01:25 CST Racine WI ≈20s -28--Lina E1 AMS
gv 2017-02-06 07:25 UT2017-02-06 01:25 CST St. Charles IL ≈3.5s -20--?Edward C2 AMS
gw 2017-02-06 07:25 UT2017-02-06 01:25 CST Rolling Meadows IL ≈3.5s -12--Lorraine B1 AMS
gx 2017-02-06 07:25 UT2017-02-06 01:25 CST Mondamin IA ≈1.5s -24??-Ryan S1 AMS
gy 2017-02-06 07:25 UT2017-02-06 01:25 CST Hinsdale IL ≈7.5s -17-Ian M2 AMS
gz 2017-02-06 07:25 UT2017-02-06 01:25 CST Neosho WI ≈7.5s -19--Meghan P2 AMS
h 2017-02-06 07:30 UT2017-02-06 01:30 CST Waupun WI ≈3.5s -10??Ryan S1 AMS
ha 2017-02-06 07:25 UT2017-02-06 01:25 CST Dousman WI ≈3.5s -23--- N2 AMS
hb 2017-02-06 07:25 UT2017-02-06 01:25 CST Skokie IL ≈1.5s -20---Jose G1 AMS
hc 2017-02-06 07:25 UT2017-02-06 01:25 CST Neenah WI ? -23??Tami B1 AMS
hd 2017-02-06 07:25 UT2017-02-06 01:25 CST Thiensville WI ≈1.5s -23---Clarey W1 AMS
he 2017-02-06 07:25 UT2017-02-06 01:25 CST Chicago IL ≈1.5s -13---Matt E2 AMS
hf 2017-02-06 07:24 UT2017-02-06 01:24 CST East Chicago IN ≈3.5s -22?--Tim J1 AMS
hg 2017-02-06 07:24 UT2017-02-06 01:24 CST Milwaukee WI ≈3.5s -24??Justin K3 AMS
hh 2017-02-06 07:24 UT2017-02-06 02:24 EST Kingsley MI ≈1.5s -12---James G2 AMS
hi 2017-02-06 07:23 UT2017-02-06 01:23 CST Hickory Hills IL ≈20s -27?--phil W1 AMS
hj 2017-02-06 07:23 UT2017-02-06 01:23 CST West Bend WI ≈3.5s -19-Matt F2 AMS
hk 2017-02-06 07:17 UT2017-02-06 01:17 CST Huntley IL ≈1.5s -22---Anon A1 AMS
hl 2017-02-06 07:15 UT2017-02-06 01:15 CST Colgate WI <1s -25--?Kathleen M1 AMS
hm 2017-02-06 07:05 UT2017-02-06 02:05 EST Spencer IN ≈1.5s -13---larry B1 AMS
hn 2017-02-06 06:40 UT2017-02-06 00:40 CST Appleton WI ≈3.5s -4-?Michele L3 AMS
ho 2017-02-06 06:26 UT2017-02-06 01:26 EST Adrian MI ≈3.5s -25Meyer G3 AMS
hp 2017-02-06 06:10 UT2017-02-06 00:10 CST Fond du Lac WI ≈1.5s -22--Tom G1 AMS
hq 2017-02-06 05:45 UT2017-02-05 23:45 CST Bonner Springs KS ≈3.5s -11--?Nicole R1 AMS
hr 2017-02-06 05:29 UT2017-02-05 23:29 CST Albert Lea MN ≈3.5s -17--Shawn F3 AMS
hs 2017-02-06 07:25 UT2017-02-06 02:25 EST Schoolcraft MI ≈1.5s -8??-Chad B2 AMS
ht 2017-02-06 07:25 UT2017-02-06 02:25 EST Millbury OH ≈7.5s -17---richard S1 AMS
hu 2017-02-06 07:15 UT2017-02-06 01:15 CST Rio WI ≈1.5s -20---Ryan L2 AMS
hv 2017-02-06 07:25 UT2017-02-06 01:25 CST Thiensville WI ≈1.5s -23---Clarey W1 AMS
hw 2017-02-06 07:23 UT2017-02-06 01:23 CST Calumet City IL ≈1.5s -17---Marcus G1 AMS
hx 2017-02-06 07:24 UT2017-02-06 01:24 CST Wood Dale IL ≈1.5s -11.5---Scott D3 AMS
hy 2017-02-06 07:25 UT2017-02-06 02:25 EST Grand Rapids MI ≈3.5s -9---Robert B1 AMS
hz 2017-02-06 07:25 UT2017-02-06 01:25 CST Streamwood IL ≈3.5s -14??edward N3 AMS
i 2017-02-06 07:30 UT2017-02-06 01:30 CST Chicago IL ≈3.5s -28---Naomi C2 AMS
ia 2017-02-06 07:26 UT2017-02-06 01:26 CST Appleton WI ≈3.5s -14--Ashley R2 AMS
ib 2017-02-06 07:35 UT2017-02-06 01:35 CST Waukau WI ≈1.5s -21--S B3 AMS
ic 2017-02-06 07:32 UT2017-02-06 01:32 CST Chicago IL ≈3.5s -20--Lori H1 IMO
id 2017-02-06 07:20 UT2017-02-06 02:20 EST Bangor MI ≈3.5s -15---Amanda B1 AMS
ie 2017-02-06 07:25 UT2017-02-06 01:25 CST Frankfort IL ≈3.5s -24---J P1 AMS
if 2017-02-06 07:45 UT2017-02-06 01:45 CST Portage IN ≈20s -13???Robert T2 AMS
ig 2017-02-06 07:25 UT2017-02-06 02:25 EST Zanesville OH ≈7.5s -10---Debbie U1 AMS
ih 2017-02-06 07:27 UT2017-02-06 01:27 CST Port Washington WI ? -19?Amanda L4 AMS
ii 2017-02-06 07:25 UT2017-02-06 01:25 CST North Mankato MN ≈3.5s -21--?Jacob A2 AMS
ij 2017-02-06 07:25 UT2017-02-06 01:25 CST Watertown WI ≈20s -24---Ciji M1 AMS
ik 2017-02-06 07:26 UT2017-02-06 01:26 CST Oshkosh WI ≈3.5s -20-Rob N4 AMS
il 2017-02-06 07:27 UT2017-02-06 01:27 CST Elkhart Lake WI ≈1.5s -23??Gray K1 AMS
im 2017-02-06 07:25 UT2017-02-06 01:25 CST West Chicago IL ≈3.5s -20--?Rebecca R1 AMS
in 2017-02-06 07:28 UT2017-02-06 01:28 CST Chicago IL ≈1.5s -22--?Rusty G1 AMS
io 2017-02-06 07:25 UT2017-02-06 02:25 EST Redford Charter Township MI ≈3.5s -21---T T1 AMS
ip 2017-02-06 07:30 UT2017-02-06 01:30 CST Oshkosh WI ≈1.5s -20-?Adam G1 AMS
iq 2017-02-06 07:25 UT2017-02-06 01:25 CST Union Grove WI ≈1.5s -15--?Kendra F1 AMS
ir 2017-02-06 07:20 UT2017-02-06 01:20 CST Amboy IL ≈3.5s -28???Agnes K3 AMS
is 2017-02-06 07:25 UT2017-02-06 01:25 CST Melrose Park IL ≈3.5s -20--Mark L2 AMS
it 2017-02-06 07:25 UT2017-02-06 01:25 CST Le Claire IA ≈1.5s -11---Kathie G3 AMS
iu 2017-02-06 07:35 UT2017-02-06 01:35 CST Fitchburg WI ≈3.5s -20--?julia C3 AMS
